Here is information about PHYS class enrollment for fall 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-05-02 10:29:29.431288
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
11054 | PHYS 53 - 001 First-Year Seminar: Handcrafting in the Nanoworld: Building Models and Manipulating Molecules | TuTh 9:30AM - 10:45AM | OTTO ZHOU | Chapman Hall-Rm 0235 | 1/3 | Seats filled | 1/3 | |
Description: This seminar provides a general introduction to nanoscience and nanotechnology, focusing on recent advances in molecular electronics, nanomaterials, and biomedical research. Course activities include group model-building projects, presentations, and discussions of reading material. 3 units. | ||||||||
3886 | PHYS 100 - 001 How Things Work | MoWeFr 11:15AM - 12:05PM | Jennifer Weinberg-Wolf | Phillips Hall-Rm 0215 | 78/148 | Seats filled | 78/148 | 0/999 |
Description: Demystifying the working of objects such as CD players, microwave ovens, lasers, computers, roller coasters, rockets, light bulbs, automobiles, clocks, copy machines, X-ray and CAT-scan machines, and nuclear reactors. 4 units. | ||||||||
6660 | PHYS 114 - 001 General Physics I: For Students of the Life Sciences | MoWeFr 8:00AM - 8:50AM | DUANE DEARDORFF | Stone Center-Rm 0103 | 242/288 | Seats filled | 242/288 | 8/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 4 units. | ||||||||
6661 | PHYS 114 - 002 General Physics I: For Students of the Life Sciences | MoWeFr 9:05AM - 9:55AM | DUANE DEARDORFF | Stone Center-Rm 0103 | Seats filled | Seats filled | 288/288 | 89/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 4 units. | ||||||||
6662 | PHYS 114 - 501 General Physics I: For Students of the Life Sciences | MoWe 3:35PM - 5:25PM | DUANE DEARDORFF | Phillips Hall-Rm 0335 | Seats filled | Seats filled | 72/72 | 18/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
6663 | PHYS 114 - 502 General Physics I: For Students of the Life Sciences | MoWe 5:45PM - 7:35PM | DUANE DEARDORFF | Phillips Hall-Rm 0335 | Seats filled | Seats filled | 72/72 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
6664 | PHYS 114 - 503 General Physics I: For Students of the Life Sciences | TuTh 8:00AM - 9:50AM | DUANE DEARDORFF | Phillips Hall-Rm 0335 | Seats filled | Seats filled | 72/72 | 3/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
6665 | PHYS 114 - 504 General Physics I: For Students of the Life Sciences | TuTh 10:00AM - 11:50AM | DUANE DEARDORFF | Phillips Hall-Rm 0335 | Seats filled | Seats filled | 72/72 | 19/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
6666 | PHYS 114 - 505 General Physics I: For Students of the Life Sciences | TuTh 12:00PM - 1:50PM | DUANE DEARDORFF | Phillips Hall-Rm 0335 | Seats filled | Seats filled | 72/72 | 25/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
6667 | PHYS 114 - 506 General Physics I: For Students of the Life Sciences | TuTh 2:00PM - 3:50PM | DUANE DEARDORFF | Phillips Hall-Rm 0335 | Seats filled | Seats filled | 72/72 | 9/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
6668 | PHYS 114 - 507 General Physics I: For Students of the Life Sciences | TuTh 4:00PM - 5:50PM | DUANE DEARDORFF | Phillips Hall-Rm 0335 | Seats filled | Seats filled | 72/72 | 8/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
6669 | PHYS 114 - 508 General Physics I: For Students of the Life Sciences | TuTh 6:00PM - 7:50PM | DUANE DEARDORFF | Phillips Hall-Rm 0335 | 26/72 | Seats filled | 26/72 | 1/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
6983 | PHYS 115 - 001 General Physics II: For Students of the Life Sciences | MoWeFr 8:00AM - 8:50AM | Rene Lopez, Colin Wallace | Murphey Hall-Rm 0116 | 102/158 | Seats filled | 102/158 | 2/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 4 units. | ||||||||
9419 | PHYS 115 - 002 General Physics II: For Students of the Life Sciences | MoWeFr 9:05AM - 9:55AM | Colin Wallace | Murphey Hall-Rm 0116 | Seats filled | Seats filled | 171/171 | 32/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 4 units. | ||||||||
6984 | PHYS 115 - 501 General Physics II: For Students of the Life Sciences | MoWe 12:20PM - 2:10PM | Colin Wallace | Phillips Hall-Rm 0275 | Seats filled | Seats filled | 54/54 | 13/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
6985 | PHYS 115 - 502 General Physics II: For Students of the Life Sciences | MoWe 2:30PM - 4:20PM | Colin Wallace | Phillips Hall-Rm 0275 | Seats filled | Seats filled | 54/54 | 2/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
6986 | PHYS 115 - 503 General Physics II: For Students of the Life Sciences | MoWe 4:40PM - 6:30PM | Colin Wallace | Phillips Hall-Rm 0275 | 37/54 | Seats filled | 37/54 | 2/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
6987 | PHYS 115 - 504 General Physics II: For Students of the Life Sciences | TuTh 8:00AM - 9:50AM | Colin Wallace | Phillips Hall-Rm 0275 | 25/54 | Seats filled | 25/54 | 1/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
6988 | PHYS 115 - 505 General Physics II: For Students of the Life Sciences | TuTh 10:00AM - 11:50AM | Colin Wallace | Phillips Hall-Rm 0275 | Seats filled | Seats filled | 54/54 | 2/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
9814 | PHYS 115 - 506 General Physics II: For Students of the Life Sciences | TuTh 12:00PM - 1:50PM | Colin Wallace | Phillips Hall-Rm 0275 | 49/54 | Seats filled | 49/54 | 4/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
13566 | PHYS 118 - 001 Introductory Calculus-based Mechanics and Relativity | MoWeFr 8:00AM - 8:50AM | REYCO HENNING, Muxin Zhang | Carroll Hall-Rm 0111 | 28/100 | Seats filled | 28/100 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 4 units. | ||||||||
6633 | PHYS 118 - 002 Introductory Calculus-based Mechanics and Relativity | MoWeFr 9:05AM - 9:55AM | Muxin Zhang | Carroll Hall-Rm 0111 | 114/150 | Seats filled | 114/150 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 4 units. | ||||||||
13567 | PHYS 118 - 01F Introductory Calculus-based Mechanics and Relativity | MoWeFr 8:00AM - 8:50AM | Muxin Zhang | Carroll Hall-Rm 0111 | 3/5 | Seats filled | 3/5 | |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 4 units. | ||||||||
10215 | PHYS 118 - 401 Introductory Calculus-based Mechanics and Relativity | MoWe 10:10AM - 12:00PM | Muxin Zhang | Phillips Hall-Rm 0208 | 3/5 | Seats filled | 3/5 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
6634 | PHYS 118 - 502 Introductory Calculus-based Mechanics and Relativity | MoWe 12:20PM - 2:10PM | Muxin Zhang | Phillips Hall-Rm 0208 | 40/42 | Seats filled | 40/42 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
6635 | PHYS 118 - 503 Introductory Calculus-based Mechanics and Relativity | MoWe 2:30PM - 4:20PM | Muxin Zhang | Phillips Hall-Rm 0208 | Seats filled | Seats filled | 42/42 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
6636 | PHYS 118 - 504 Introductory Calculus-based Mechanics and Relativity | MoWe 4:40PM - 6:30PM | Muxin Zhang | Phillips Hall-Rm 0208 | 33/42 | Seats filled | 33/42 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
14634 | PHYS 118 - 505 Introductory Calculus-based Mechanics and Relativity | TuTh 8:00AM - 9:50AM | Muxin Zhang | Phillips Hall-Rm 0208 | 5/42 | Seats filled | 5/42 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
7025 | PHYS 118 - 506 Introductory Calculus-based Mechanics and Relativity | TuTh 12:00PM - 1:50PM | Muxin Zhang | Phillips Hall-Rm 0208 | 22/42 | Seats filled | 22/42 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
13568 | PHYS 118H - 01F Introductory Calculus-based Mechanics and Relativity | MoWeFr 8:00AM - 8:50AM | Wei Zhang, Muxin Zhang | Carroll Hall-Rm 0111 | 0/30 | Seats filled | 0/30 | |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 4 units. | ||||||||
14419 | PHYS 118H - 401 Introductory Calculus-based Mechanics and Relativity | TuTh 10:00AM - 11:50AM | Wei Zhang, Muxin Zhang | Phillips Hall-Rm 0208 | 0/30 | Seats filled | 0/30 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
6989 | PHYS 119 - 001 Introductory Calculus-based Electromagnetism and Quanta | MoWeFr 9:05AM - 9:55AM | Amy Nicholson, Jennifer Weinberg-Wolf | Phillips Hall-Rm 0215 | 137/147 | Seats filled | 137/147 | 11/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 4 units. | ||||||||
6990 | PHYS 119 - 501 Introductory Calculus-based Electromagnetism and Quanta | MoWe 10:10AM - 12:00PM | Jennifer Weinberg-Wolf | Phillips Hall-Rm 0206 | Seats filled | Seats filled | 40/40 | 5/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 0 units. | ||||||||
6991 | PHYS 119 - 502 Introductory Calculus-based Electromagnetism and Quanta | MoWe 12:20PM - 2:10PM | Jennifer Weinberg-Wolf | Phillips Hall-Rm 0206 | Seats filled | Seats filled | 40/40 | 3/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 0 units. | ||||||||
6992 | PHYS 119 - 503 Introductory Calculus-based Electromagnetism and Quanta | MoWe 2:30PM - 4:20PM | Jennifer Weinberg-Wolf | Phillips Hall-Rm 0206 | Seats filled | Seats filled | 40/40 | 3/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 0 units. | ||||||||
15512 | PHYS 119 - 504 Introductory Calculus-based Electromagnetism and Quanta | MoWe 4:40PM - 6:30PM | Jennifer Weinberg-Wolf | Phillips Hall-Rm 0206 | 15/30 | Seats filled | 15/30 | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 0 units. | ||||||||
3982 | PHYS 211 - 001 Intermediate Electromagnetism | TuTh 12:30PM - 1:45PM | Wei Zhang | Hamilton Hall-Rm 0452 | 27/35 | Seats filled | 27/35 | 0/999 |
Description: Prerequisites, MATH 233 and PHYS 117 or 119; Pre- or corequisite, MATH 383. Electric fields and potentials, dielectrics, steady currents, magnetic flux and magnetic materials, electromagnetic induction. Emphasis on Maxwell's equations and their application to electromagnetic waves in bounded and unbounded media. 3 units. | ||||||||
7021 | PHYS 281L - 401 Experimental Techniques in Physics | Mo 1:35PM - 4:15PM | Akaa Ayangeakaa | Phillips Hall-Rm 0177 | Seats filled | Seats filled | 0/0 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | ||||||||
7022 | PHYS 281L - 402 Experimental Techniques in Physics | Tu 2:00PM - 4:50PM | Akaa Ayangeakaa | Phillips Hall-Rm 0177 | Seats filled | Seats filled | 12/12 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | ||||||||
7023 | PHYS 281L - 403 Experimental Techniques in Physics | We 2:30PM - 5:20PM | Akaa Ayangeakaa | Phillips Hall-Rm 0177 | Seats filled | Seats filled | 12/12 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | ||||||||
7024 | PHYS 281L - 404 Experimental Techniques in Physics | Th 2:00PM - 4:50PM | Akaa Ayangeakaa | Phillips Hall-Rm 0177 | 6/12 | Seats filled | 6/12 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | ||||||||
8303 | PHYS 281L - 601 Experimental Techniques in Physics | Fr 10:10AM - 11:00AM | Akaa Ayangeakaa | Phillips Hall-Rm 0247 | 30/36 | Seats filled | 30/36 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 0 units. | ||||||||
3983 | PHYS 311 - 001 Electromagnetism I | TuTh 12:30PM - 1:45PM | Yue Wu | Phillips Hall-Rm 0265 | 47/64 | Seats filled | 47/64 | 0/999 |
Description: Prerequisites, PHYS 331 and one of PHYS 117 or 119; permission of the instructor for students lacking the requisite. First semester of a two-semester sequence on electromagnetic theory and applications. This first semester is focused on electrostatic fields and potentials, magnetic fields and potentials, dielectrics, and magnetic fields in matter. 3 units. | ||||||||
7708 | PHYS 331 - 001 Numerical Techniques for the Sciences I | MoWe 12:20PM - 1:10PM | AMY OLDENBURG | Phillips Hall-Rm 0265 | 45/51 | Seats filled | 48/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118; pre- or corequisite, MATH 383. Applications of calculus, vector analysis, differential equations, complex numbers, and computer programming to realistic physical systems. Three lecture and two computational laboratory hours per week. 4 units. | ||||||||
7709 | PHYS 331 - 401 Numerical Techniques for the Sciences I | We 5:05PM - 7:05PM | AMY OLDENBURG | Phillips Hall-Rm 0265 | 48/54 | Seats filled | 48/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118; pre- or corequisite, MATH 383. Applications of calculus, vector analysis, differential equations, complex numbers, and computer programming to realistic physical systems. Three lecture and two computational laboratory hours per week. 0 units. | ||||||||
7318 | PHYS 332 - 001 Numerical Techniques for the Sciences II | TuTh 11:00AM - 12:15PM | Joaquin Drut | Phillips Hall-Rm 0206 | Seats filled | Seats filled | 49/49 | 0/999 |
Description: Prerequisite, PHYS 331. Modeling of celestial dynamics, nuclear physics problems, electrostatics; Monte Carlo integration in particle and theoretical physics; data modeling for physics and astronomy; gravitation, electromagnetism, fluid dynamics and quantum mechanics. Three lecture and two computational laboratory hours per week. Previously offered as PHYS 358. 4 units. | ||||||||
8756 | PHYS 332 - 501 Numerical Techniques for the Sciences II | Th 3:30PM - 5:30PM | Joaquin Drut | Phillips Hall-Rm 0220 | Seats filled | Seats filled | 25/25 | 0/999 |
Description: Prerequisite, PHYS 331. Modeling of celestial dynamics, nuclear physics problems, electrostatics; Monte Carlo integration in particle and theoretical physics; data modeling for physics and astronomy; gravitation, electromagnetism, fluid dynamics and quantum mechanics. Three lecture and two computational laboratory hours per week. Previously offered as PHYS 358. 0 units. | ||||||||
8757 | PHYS 332 - 502 Numerical Techniques for the Sciences II | Fr 3:30PM - 5:30PM | Joaquin Drut | Phillips Hall-Rm 0222 | 24/25 | Seats filled | 24/25 | 0/999 |
Description: Prerequisite, PHYS 331. Modeling of celestial dynamics, nuclear physics problems, electrostatics; Monte Carlo integration in particle and theoretical physics; data modeling for physics and astronomy; gravitation, electromagnetism, fluid dynamics and quantum mechanics. Three lecture and two computational laboratory hours per week. Previously offered as PHYS 358. 0 units. | ||||||||
14688 | PHYS 390 - 001 Special Topics in Physics and Astronomy | TuTh 2:00PM - 3:15PM | Julieta Gruszko | Phillips Hall-Rm 0222 | 14/25 | Seats filled | 14/25 | 0/999 |
Description: Elective topics in the field of Physics and Astronomy. This course has variable content and may be taken multiple times for credit. 1 - 3 units. | ||||||||
7624 | PHYS 405 - 001 Biological Physics | MoWeFr 10:10AM - 11:00AM | David Hill | Phillips Hall-Rm 0265 | 17/24 | Seats filled | 17/24 | 0/999 |
Description: Prerequisites, PHYS 116 and 117, or PHYS 118 and 119. How diffusion, entropy, electrostatics, and hydrophobicity generate order and force in biology. Topics include DNA manipulation, intracellular transport, cell division, molecular motors, single molecule biophysics techniques, nerve impulses, neuroscience. 3 units. | ||||||||
3984 | PHYS 441 - 001 Thermal Physics | MoWeFr 9:05AM - 9:55AM | Gokce Basar | Phillips Hall-Rm 0265 | Seats filled | Seats filled | 59/59 | 2/999 |
Description: Prerequisites, MATH 233, and PHYS 117 or 119; permission of the instructor for students lacking the prerequisites. Equilibrium statistical mechanics; the laws of thermodynamics, internal energy, enthalpy, entropy, thermodynamic potentials, Maxwell's relations. 3 units. | ||||||||
3985 | PHYS 451 - 001 Electronics I | TuTh 9:30AM - 10:45AM | Rosa Branca | Bingham Hall-Rm 3006 | Seats filled | Seats filled | 36/36 | 2/999 |
Description: Prerequisite, PHYS 115 or 119; Pre- or corequisites, MATH 383 and PHYS 331; permission of the instructor for students lacking the prerequisites. DC and AC circuit analysis and design, construction, test, and measurements. Semiconductors physics and semiconductor devices (diodes and transistors). Signal conditioning and introduction to digital electronics and automated data acquisition and analysis. Previously offered as PHYS 351. 4 units. | ||||||||
3987 | PHYS 451 - 401 Electronics I | Mo 4:40PM - 7:30PM | Rosa Branca | TBA | Seats filled | Seats filled | 12/12 | 0/999 |
Description: Prerequisite, PHYS 115 or 119; Pre- or corequisites, MATH 383 and PHYS 331; permission of the instructor for students lacking the prerequisites. DC and AC circuit analysis and design, construction, test, and measurements. Semiconductors physics and semiconductor devices (diodes and transistors). Signal conditioning and introduction to digital electronics and automated data acquisition and analysis. Previously offered as PHYS 351. 0 units. | ||||||||
