Here is information about EXSS class enrollment for spring 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-01-23 11:12:22.237656
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
15176 | EXSS 12 - 001 Beginning Modern Dance | TuTh 9:30AM - 10:45AM | Jill Nee | Woollen Gym-Rm B017 | Seats filled | Seats filled | 4/4 | 0/999 |
Description: Students will explore the principles of movement that define modern dance, gaining some understanding of the use of weight, the shape of the body in space, an awareness of timing and energy, and individual creative potential. Previously offered as PHYA 224. 1 units. | ||||||||
15188 | EXSS 13 - 001 Beginning Jazz Dance | TuTh 11:00AM - 12:15PM | Jill Nee | Woollen Gym-Rm B017 | Seats filled | Seats filled | 4/4 | 0/999 |
Description: Prerequisite, EXSS 11. Students will explore the roots of the jazz style through rhythm, principles of isolation and opposition, shape and energy through center work, stretches, movement across the floor, and simple routines. Previous ballet training is highly recommended. Previously offered as PHYA 220. 1 units. | ||||||||
11331 | EXSS 155 - 001 Human Anatomy and Physiology I | TuTh 3:30PM - 4:45PM | Kristin Ondrak, Raed Alamri, Dominic Willoughby | Manning Hall-Rm 0209 | Seats filled | Seats filled | 180/180 | 0/999 |
Description: This course is targeted to students enrolled in Department of Exercise and Sport Science majors as well as other students with interest in medical professions. This course involves a systematic approach to human anatomy and physiology with an emphasis on the musculoskeletal, articular and nervous systems as well as anatomical terminology and homeostasis. No prerequisites are required. 3 units. | ||||||||
13623 | EXSS 155H - 01F Human Anatomy and Physiology I | TuTh 11:00AM - 12:15PM | Kristin Ondrak | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 35/35 | |
Description: This course is targeted to students enrolled in Department of Exercise and Sport Science majors as well as other students with interest in medical professions. This course involves a systematic approach to human anatomy and physiology with an emphasis on the musculoskeletal, articular and nervous systems as well as anatomical terminology and homeostasis. No prerequisites are required. 3 units. | ||||||||
2090 | EXSS 180 - 001 Physical Activity in Contemporary Society | TuTh 9:30AM - 10:45AM | Aliza Nedimyer | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 55/55 | 0/999 |
Description: This course is designed to examine of the role of physical activity/inactivity on the health and well-being of American society. Through reading, discussion, writing and critical thinking, students will explore what it means to be physically active, the importance of physical activity, and some of the barriers and facilitators that impact the ability of various individuals to participate in physical activity. 3 units. | ||||||||
2091 | EXSS 180 - 002 Physical Activity in Contemporary Society | TuTh 11:00AM - 12:15PM | Aliza Nedimyer | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 55/55 | 0/999 |
Description: This course is designed to examine of the role of physical activity/inactivity on the health and well-being of American society. Through reading, discussion, writing and critical thinking, students will explore what it means to be physically active, the importance of physical activity, and some of the barriers and facilitators that impact the ability of various individuals to participate in physical activity. 3 units. | ||||||||
10922 | EXSS 180 - 003 Physical Activity in Contemporary Society | TuTh 12:30PM - 1:45PM | Olufemi Oluyedun | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: This course is designed to examine of the role of physical activity/inactivity on the health and well-being of American society. Through reading, discussion, writing and critical thinking, students will explore what it means to be physically active, the importance of physical activity, and some of the barriers and facilitators that impact the ability of various individuals to participate in physical activity. 3 units. | ||||||||
2109 | EXSS 181 - 001 Sport and Exercise Psychology | MoWeFr 9:05AM - 9:55AM | J D DeFreese | Woollen Gym-Rm 0304 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: This course exposes students to psychological aspects contributing to sport/physical activity participation and psychological outcomes of participation. It explores psychological theories and research and their application to the affective, behavioral, and cognitive outcomes of sport/physical activity participants when considering key environmental factors. 3 units. | ||||||||
8512 | EXSS 181 - 002 Sport and Exercise Psychology | MoWeFr 10:10AM - 11:00AM | J D DeFreese | Wilson Hall-Rm 0107 | Seats filled | Seats filled | 95/95 | 0/999 |
Description: This course exposes students to psychological aspects contributing to sport/physical activity participation and psychological outcomes of participation. It explores psychological theories and research and their application to the affective, behavioral, and cognitive outcomes of sport/physical activity participants when considering key environmental factors. 3 units. | ||||||||
9726 | EXSS 181 - 003 Sport and Exercise Psychology | TuTh 2:00PM - 3:15PM | Ling Beisecker | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 35/35 | 0/999 |
Description: This course exposes students to psychological aspects contributing to sport/physical activity participation and psychological outcomes of participation. It explores psychological theories and research and their application to the affective, behavioral, and cognitive outcomes of sport/physical activity participants when considering key environmental factors. 3 units. | ||||||||
13637 | EXSS 181 - 004 Sport and Exercise Psychology | TuTh 2:00PM - 3:15PM | Olufemi Oluyedun | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: This course exposes students to psychological aspects contributing to sport/physical activity participation and psychological outcomes of participation. It explores psychological theories and research and their application to the affective, behavioral, and cognitive outcomes of sport/physical activity participants when considering key environmental factors. 3 units. | ||||||||
2163 | EXSS 220 - 001 Fitness Management | TuTh 12:30PM - 1:45PM | Lee Schimmelfing | Woollen Gym-Rm 0302 | 7/9 | 23/26 | 30/35 | 0/999 |
Description: Students develop a working knowledge of theories, principles, and operating procedures involved in managing programs, staff, and facilities in the health/fitness industry, including management, marketing, operations, legal aspects. 3 units. | ||||||||
2159 | EXSS 221 - 001 Introduction to Sport Administration | MoWeFr 10:10AM - 11:00AM | Tony Patterson | Fetzer Hall-Rm 0109 | Seats filled | Seats filled | 120/120 | 0/999 |
Description: In this course, students are introduced to the policies and problems of organizing and administering sport in public and private settings. 3 units. | ||||||||
11334 | EXSS 256 - 001 Human Anatomy and Physiology II | TuTh 12:30PM - 1:45PM | Kristin Ondrak, Amber Schmitz, Alexander Pomeroy | Carroll Hall-Rm 0111 | 52/75 | 101/105 | 153/180 | 0/999 |
Description: Prerequisite, EXSS 155. This course is targeted to students enrolled in Department of Exercise and Sport Science majors as well as other students with interest in medical professions. This course involves a systematic approach to human anatomy and physiology with an emphasis on the metabolic, endocrine, digestive, cardiovascular, respiratory, renal, integumentary and immune systems. 3 units. | ||||||||
8520 | EXSS 265 - 001 Fundamentals of Sports Medicine | TuTh 9:30AM - 10:45AM | Alain Aguilar | Fetzer Hall-Rm 0109 | Seats filled | 60/62 | 98/100 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course is designed to introduce the undergraduate student to the sports medicine profession and to provide the basic knowledge and skills necessary to recognize, evaluate, and treat injuries to the head and face, cervical spine, thoracic region, abdominal/urogenital region, and extremities. 3 units. | ||||||||
2142 | EXSS 273 - 001 Research in Exercise and Sport Science | TuTh 9:30AM - 10:45AM | Derek Monroe, Danielle Teare | Woollen Gym-Rm 0304 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | ||||||||
2143 | EXSS 273 - 002 Research in Exercise and Sport Science | TuTh 12:30PM - 1:45PM | Adam Kiefer, Suraj Patel | Fetzer Hall-Rm 0104 | 12/13 | 29/30 | 41/43 | 0/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | ||||||||
8521 | EXSS 273 - 003 Research in Exercise and Sport Science | TuTh 8:00AM - 9:15AM | Zachary Kerr | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 39/39 | 0/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | ||||||||
13624 | EXSS 273 - 004 Research in Exercise and Sport Science | MoWeFr 8:00AM - 8:50AM | Jimikaye Courtney, Kennedy Guess | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | ||||||||
16349 | EXSS 273 - 005 Research in Exercise and Sport Science | TuTh 11:00AM - 12:15PM | Zachary Kerr | Woollen Gym-Rm 0303 | Seats filled | Seats filled | 39/39 | 0/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | ||||||||
2145 | EXSS 275L - 401 Human Anatomy Laboratory | Mo 8:00AM - 9:50AM | Elaine Reiche | Fetzer Hall-Rm 0128 | Seats filled | Seats filled | 16/16 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175 with a grade of B or better. EXSS 275L is a basic human anatomy laboratory course designed to accompany EXSS 155 or EXSS 175. For students endeavoring to major in the allied health professions. 1 units. | ||||||||
2146 | EXSS 275L - 402 Human Anatomy Laboratory | Fr 8:00AM - 9:50AM | Elaine Reiche | Fetzer Hall-Rm 0128 | Seats filled | Seats filled | 16/16 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175 with a grade of B or better. EXSS 275L is a basic human anatomy laboratory course designed to accompany EXSS 155 or EXSS 175. For students endeavoring to major in the allied health professions. 1 units. | ||||||||
2110 | EXSS 288 - 001 Emergency Care of Athletic Injuries and Illnesses | MoWeFr 8:00AM - 8:50AM | Meg Pomerantz | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | ||||||||
2111 | EXSS 288 - 002 Emergency Care of Athletic Injuries and Illnesses | MoWeFr 12:20PM - 1:10PM | Caitlin Brinkman | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | ||||||||
2112 | EXSS 288 - 003 Emergency Care of Athletic Injuries and Illnesses | TuTh 9:30AM - 10:45AM | Meg Pomerantz | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | ||||||||
3510 | EXSS 288 - 004 Emergency Care of Athletic Injuries and Illnesses | TuTh 11:00AM - 12:15PM | Alex Nilius | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | ||||||||
12344 | EXSS 290 - 001 Special Topics in EXSS | MoWeFr 11:15AM - 12:05PM | Angela Pratt | Woollen Gym-Rm 0302 | Seats filled | 16/30 | 16/30 | 0/999 |
Description: Variable topics course in Exercise and Sports Science. 3 units. | ||||||||
5270 | EXSS 322 - 001 Fundamentals of Sport Marketing | MoWeFr 1:25PM - 2:15PM | Angela Pratt | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 60/60 | 0/999 |
Description: Prerequisite, EXSS 221. This course is designed to introduce students to marketing within the sports industry, including the unique aspects of the sport product and sport consumer markets. 3 units. | ||||||||
2160 | EXSS 323 - 001 Sport Facility and Event Management | MoWe 3:30PM - 4:45PM | Jessica Murfree | Woollen Gym-Rm 0303 | 6/7 | 29/33 | 35/40 | 0/999 |
Description: Prerequisite, EXSS 221. This course is designed to develop practical competencies necessary for effectively managing sport facilities and events while providing students with experiential learning opportunities inside and outside the classroom. 3 units. | ||||||||
11341 | EXSS 323 - 002 Sport Facility and Event Management | TuTh 12:30PM - 1:45PM | Tony Patterson | Woollen Gym-Rm 0304 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: Prerequisite, EXSS 221. This course is designed to develop practical competencies necessary for effectively managing sport facilities and events while providing students with experiential learning opportunities inside and outside the classroom. 3 units. | ||||||||
3218 | EXSS 324 - 001 Finance and Economics of Sport | TuTh 12:30PM - 1:45PM | Wayne McDonnell | Fetzer Hall-Rm 0109 | 38/39 | Seats filled | 59/60 | 0/999 |
Description: Prerequisites, ECON 101 and EXSS 221; Pre- or corequisite, STOR 151 or STOR 155 recommended. This course provides an understanding of the financial and economic growth of sport, economic theory applied to the sport industry, and the basic principles and methods of sound fiscal control. 3 units. | ||||||||
2161 | EXSS 326 - 001 Legal Aspects of Sport | TuTh 11:00AM - 12:15PM | Barbara Osborne | Fetzer Hall-Rm 0109 | Seats filled | 82/120 | 82/120 | 0/999 |
Description: Prerequisite, EXSS 221. This course provides a foundation in general legal concepts and familiarizes students with the legal areas they are most likely to encounter as managers in the sports and fitness industry. 3 units. | ||||||||
13788 | EXSS 330 - 001 Sociocultural Aspects of Sport and Exercise | MoWeFr 10:10AM - 11:00AM | Angela Pratt | Woollen Gym-Rm 0302 | Seats filled | 23/30 | 23/30 | 0/999 |
Description: This course will enhance students' understandings about social and cultural dimensions of sport and exercise contexts. Through directed readings, classroom conversations, assignments/projects, and guest speakers, students in this course will learn how these sociocultural realities 1) are explored through academic research, and 2) impact sport and exercise policy, programs, and innovation, and 3) impact sport and exercise constituents, such as participants, planners, leaders, and advocates. This is an elective course for all junior/senior EXSS majors. 3 units. | ||||||||
2165 | EXSS 360 - 001 Sports Nutrition | TuTh 9:30AM - 10:45AM | Abbie Smith-Ryan | Woollen Gym-Rm 0303 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: Prerequisite, EXSS 256 or EXSS 276 or NUTR 240. The role of nutrition in maximizing physical performance, promoting health, and controlling body weight. Includes individual nutritional assessments. 3 units. | ||||||||
9329 | EXSS 366 - 001 Foundations of Sports Medicine Rehabilation | TuTh 8:00AM - 9:15AM | Katie Delude | Woollen Gym-Rm 0302 | Seats filled | Seats filled | 35/35 | 0/999 |
Description: Prerequisite, EXSS 265. This course is designed to introduce undergraduate students to the basic principles and skills used to rehabilitate sport related injuries with an emphasis on musculoskeletal injuries. 3 units. | ||||||||
2166 | EXSS 376 - 001 Physiological Basis of Human Performance | MoWeFr 9:05AM - 9:55AM | ERIK HANSON | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 4 units. | ||||||||
13626 | EXSS 376 - 002 Physiological Basis of Human Performance | TuTh 8:00AM - 9:15AM | Eric Ryan | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 4 units. | ||||||||
8522 | EXSS 376 - 003 Physiological Basis of Human Performance | MoWeFr 11:15AM - 12:05PM | Anthony Hackney | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 4 units. | ||||||||
2167 | EXSS 376 - 401 Physiological Basis of Human Performance | Mo 1:25PM - 3:15PM | Nicholas Buoncristiani | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
2168 | EXSS 376 - 402 Physiological Basis of Human Performance | Mo 1:25PM - 3:15PM | Nicholas Buoncristiani | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
2169 | EXSS 376 - 403 Physiological Basis of Human Performance | Mo 3:35PM - 5:25PM | Nicholas Buoncristiani | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
2170 | EXSS 376 - 404 Physiological Basis of Human Performance | Mo 3:35PM - 5:25PM | Nicholas Buoncristiani | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
3576 | EXSS 376 - 405 Physiological Basis of Human Performance | We 1:25PM - 3:15PM | Aiden Chauntry | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
3577 | EXSS 376 - 406 Physiological Basis of Human Performance | We 1:25PM - 3:15PM | Aiden Chauntry | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
3578 | EXSS 376 - 407 Physiological Basis of Human Performance | We 3:35PM - 5:25PM | Aiden Chauntry | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
3579 | EXSS 376 - 408 Physiological Basis of Human Performance | We 3:35PM - 5:25PM | Aiden Chauntry | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
3766 | EXSS 376 - 409 Physiological Basis of Human Performance | Th 1:25PM - 3:15PM | Guillermo Pacheco | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
3767 | EXSS 376 - 410 Physiological Basis of Human Performance | Th 1:25PM - 3:15PM | Guillermo Pacheco | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
14592 | EXSS 376 - 411 Physiological Basis of Human Performance | Th 3:35PM - 5:25PM | Guillermo Pacheco | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
14593 | EXSS 376 - 412 Physiological Basis of Human Performance | Th 3:35PM - 5:25PM | Guillermo Pacheco | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
2147 | EXSS 380 - 001 Neuromuscular Control and Learning | TuTh 12:30PM - 1:45PM | Erik Wikstrom | Woollen Gym-Rm 0303 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces neuromuscular control and motor learning through a general understanding of neuroanatomy/neurophysiology, sensory contributions to human movement, initiation and regulation of voluntary movement, and the acquisition of motor skills. Course topics include central and peripheral nervous system functions in the production and regulation of human movement, neural pathways and control mechanisms, and enhancement of motor learning in the rehabilitation and training settings. 3 units. | ||||||||
13627 | EXSS 380H - 001 Neuromuscular Control and Learning | TuTh 9:30AM - 10:45AM | Johna Mihalik | Woollen Gym-Rm 0302 | 22/24 | Seats filled | 22/24 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces neuromuscular control and motor learning through a general understanding of neuroanatomy/neurophysiology, sensory contributions to human movement, initiation and regulation of voluntary movement, and the acquisition of motor skills. Course topics include central and peripheral nervous system functions in the production and regulation of human movement, neural pathways and control mechanisms, and enhancement of motor learning in the rehabilitation and training settings. 3 units. | ||||||||
2155 | EXSS 385 - 001 Biomechanics of Sport | MoWeFr 8:00AM - 8:50AM | MEREDITH PETSCHAUER | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces the principles of biomechanics, including kinematics, kinetics, projectile motion, fluid forces and statics analysis. It includes the application of both kinematics and kinetic variables to joint motion and sport activities. Instructor may approve equivalents for EXSS prerequisite. 3 units. | ||||||||
2156 | EXSS 385 - 002 Biomechanics of Sport | MoWeFr 10:10AM - 11:00AM | Justin Dennis | Woollen Gym-Rm 0303 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces the principles of biomechanics, including kinematics, kinetics, projectile motion, fluid forces and statics analysis. It includes the application of both kinematics and kinetic variables to joint motion and sport activities. Instructor may approve equivalents for EXSS prerequisite. 3 units. | ||||||||
2172 | EXSS 408 - 001 Theory and Application of Strength Training and Conditioning for Fitness Professionals | TuTh 11:00AM - 12:15PM | Alain Aguilar | Woollen Gym-Rm 0304 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Students will learn to design an individualized fitness plan for a "healthy" adult for common fitness goals by assessing their movement and fitness, exercise leadership, and program design. This class, in part, prepares students for the NASM certified personal training (CPT) certification. 3 units. | ||||||||
10144 | EXSS 409 - 001 Exercise Prescription for Special Populations | MoWeFr 12:20PM - 1:10PM | Claudio Battaglini | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256, or EXSS 175 and EXSS 276; and EXSS 376. Exercise benefits everybody. This course will teach evidence-based information for developing, modifying and implementing fitness programs for individuals with chronic disease, metabolic, cardiac, pulmonary, and other issues deemed as special populations. The knowledge and skills attained in this course will enhance any basic personal training certification and give a better understanding of working with what could be considered the general public. 3 units. | ||||||||
11333 | EXSS 424 - 001 Sport Sales and Revenue Production Seminar | MoWeFr 11:15AM - 12:05PM | Nels Popp | Woollen Gym-Rm 0304 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Prerequisites, EXSS 221 and EXSS 322. This course will analyze and produce skills essential to the revenue production and sales process commonly found in the sport business. In this class students will develop an understanding and appreciation for the sales and revenue-production process related to a sport franchise and/or organization. 3 units. | ||||||||
15074 | EXSS 433L - 401 Exercise Technique | MoWe 11:15AM - 12:05PM | Elena Cantu | Loudermilk Hall-Rm 1001 | 13/15 | Seats filled | 13/15 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. This course is designed to teach students how to lead and coach a group of individuals toward movement proficiency in common athletic-based exercises. 1 units. | ||||||||
13936 | EXSS 475 - 001 Functional Anatomy | TuTh 2:00PM - 3:15PM | Aliza Nedimyer | Fetzer Hall-Rm 0106 | -11/0 | 30/40 | 19/40 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256, or EXSS 175 and EXSS 276; and EXSS 385. This course provides an in-depth exploration of joint mechanics. It exposes students to motions of the cervical, thoracic, and lumbar spine as well as the extremities, and relates these concepts to movement of the body during specific activities. 3 units. | ||||||||
12415 | EXSS 581 - 001 Biopsychosocial Aspects of Sport Injury | TuTh 8:00AM - 9:15AM | Shelby Baez | Woollen Gym-Rm 0301 | -1/0 | Seats filled | 39/40 | 0/999 |
Description: This course is designed to explore the theory and research related to the biopsychosocial approach to treating patients experiencing sport injury and undergoing rehabilitation. Application and synthesis of biopsychosocial theories and biopsychosocial therapy interventions into sport injury research and clinical practice will occur. The focus is on theory and application of various psychological concepts. 3 units. | ||||||||
8526 | EXSS 705 - 002 Research Design and Methods | Fr 9:05AM - 10:20AM | Jimikaye Courtney | Fetzer Hall-Rm 0104 | 15/35 | Seats filled | 15/35 | 0/999 |
Description: Required preparation, any undergraduate statistics course. Builds heavily upon material presented in EXSS 700. Planning, conducting, and reporting of research. Thesis writing and writing for publication. Problem-solving and practical experience in applied statistical analysis, interpretation, and presentation of data from the field of exercise and sport science. 1 - 3 units. | ||||||||
8527 | EXSS 705 - 003 Research Design and Methods | Fr 10:30AM - 11:45AM | Troy Blackburn | Fetzer Hall-Rm 0104 | 8/15 | Seats filled | 8/15 | 0/999 |
Description: Required preparation, any undergraduate statistics course. Builds heavily upon material presented in EXSS 700. Planning, conducting, and reporting of research. Thesis writing and writing for publication. Problem-solving and practical experience in applied statistical analysis, interpretation, and presentation of data from the field of exercise and sport science. 1 - 3 units. | ||||||||
15084 | EXSS 705 - 004 Research Design and Methods | Th 2:00PM - 3:15PM | Gena Gerstner | Fetzer Hall-Rm G401 | 7/15 | Seats filled | 7/15 | 0/999 |
Description: Required preparation, any undergraduate statistics course. Builds heavily upon material presented in EXSS 700. Planning, conducting, and reporting of research. Thesis writing and writing for publication. Problem-solving and practical experience in applied statistical analysis, interpretation, and presentation of data from the field of exercise and sport science. 1 - 3 units. | ||||||||
8530 | EXSS 705 - 005 Research Design and Methods | Tu 11:00AM - 12:15PM | Tony Patterson | Woollen Gym-Rm 0302 | 13/25 | Seats filled | 13/25 | 0/999 |
Description: Required preparation, any undergraduate statistics course. Builds heavily upon material presented in EXSS 700. Planning, conducting, and reporting of research. Thesis writing and writing for publication. Problem-solving and practical experience in applied statistical analysis, interpretation, and presentation of data from the field of exercise and sport science. 1 - 3 units. | ||||||||
2157 | EXSS 735 - 001 Sports Medicine Analysis: Special Problems Related to Sports Medicine | TuTh 9:30AM - 10:45AM | Mercedes Cunningham | TBA | 8/10 | Seats filled | 8/10 | 0/999 |
