Here is information about SOCI class enrollment for spring 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-01-23 11:37:06.167038
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
10125 | SOCI 53 - 001 First-Year Seminar: The Consequences of Welfare Reform and Prospects for the Future | TuTh 11:00AM - 12:15PM | Jessica Su | Dey Hall-Rm 0402 | Seats filled | Seats filled | 24/24 | |
Description: This first-year seminar is designed to 1) research and document the consequences of welfare reform and 2) participate in the political debate over reauthorization of the welfare law. 3 units. | ||||||||
10123 | SOCI 89 - 001 First-Year Seminar: Special Topics | TuTh 3:30PM - 4:45PM | Shannon Gonzalez | Dey Hall-Rm 0202 | 20/22 | Seats filled | 20/22 | |
Description: Special topics course. Content will vary each semester. 3 units. | ||||||||
14160 | SOCI 89H - 001 First-Year Seminar: Special Topics | TuTh 2:00PM - 3:15PM | Regina Baker | Graham Memorial-Rm 0210 | Seats filled | Seats filled | 24/24 | |
Description: Special topics course. Content will vary each semester. 3 units. | ||||||||
3157 | SOCI 101 - 001 Sociological Perspectives | TuTh 2:00PM - 3:15PM | NEAL CAREN | Genome Sciences Bui-Rm G100 | 392/410 | Seats filled | 392/410 | 0/999 |
Description: Introduction to sociology as a discipline that includes study of differences and equality, social structure and institutions, culture, social change, individuals and populations, and social psychology. 3 units. | ||||||||
3156 | SOCI 101 - 002 Sociological Perspectives | TuTh 8:00AM - 9:15AM | Lauren Valentino | Gardner Hall-Rm 0008 | 55/65 | Seats filled | 55/65 | 0/999 |
Description: Introduction to sociology as a discipline that includes study of differences and equality, social structure and institutions, culture, social change, individuals and populations, and social psychology. 3 units. | ||||||||
3898 | SOCI 101 - 003 Sociological Perspectives | TuTh 11:00AM - 12:15PM | Lauren Valentino | Greenlaw Hall-Rm 0319 | Seats filled | Seats filled | 38/38 | 0/999 |
Description: Introduction to sociology as a discipline that includes study of differences and equality, social structure and institutions, culture, social change, individuals and populations, and social psychology. 3 units. | ||||||||
4001 | SOCI 101 - 004 Sociological Perspectives | MoWeFr 12:20PM - 1:10PM | Matthew Lammers | Stone Center-Rm 0103 | 118/200 | Seats filled | 118/200 | 0/999 |
Description: Introduction to sociology as a discipline that includes study of differences and equality, social structure and institutions, culture, social change, individuals and populations, and social psychology. 3 units. | ||||||||
14447 | SOCI 111H - 001 Human Societies | TuTh 3:30PM - 4:45PM | GUANG GUO | Graham Memorial-Rm 0210 | 22/24 | Seats filled | 22/24 | 0/999 |
Description: An introduction to comparative sociology. The course surveys social inequality in human societies. Topics include a discussion of major types of societies that existed, social inequality across social classes, gender and race/ethnicities, as well as population issues, development of technology, and family structure that underlie a society's stratification system. 3 units. | ||||||||
9390 | SOCI 112 - 001 Social Interaction | TuTh 5:00PM - 6:15PM | Tianhao Zhang | Phillips Hall-Rm 0265 | 38/40 | Seats filled | 38/40 | 0/999 |
Description: The individual in society. An examination of how people conduct their interactions with others in different kinds of social relationships. Emphasis on the social psychological causes and consequences of such conduct. 3 units. | ||||||||
11655 | SOCI 121 - 001 Population Problems | MoWeFr 9:05AM - 9:55AM | Christopher Brehm | Woollen Gym-Rm 0303 | 37/40 | Seats filled | 37/40 | 0/999 |
Description: This course examines the relationship between population and society from a global perspective. As an introductory course in the field of population studies and demography, it emphasizes three key aspects of 'doing' demography: developing a demographic perspective that connects social phenomena to population factors; learning a range of quantitative measures and techniques that describe population and its changes; and acquiring a working knowledge of population trends, including their socioeconomic determinants and policy implications. 3 units. | ||||||||
1606 | SOCI 122 - 001 Race and Ethnicity | TuTh 3:30PM - 4:45PM | Kathleen Fitzgerald | Mitchell Hall-Rm 121A | 14/100 | Seats filled | 14/100 | 0/999 |
Description: Examines race, racism, and privilege. Introduces major sociological concepts, debates, and evidence concerning the social construction of race, and the many manifestations of racism and privilege. The course highlights the asymmetrical power relations between groups that produce and sustain inequality while also considering the factors that lead to social change. 3 units. | ||||||||
11656 | SOCI 123 - 001 Crime and Criminal Justice | MoWeFr 10:10AM - 11:00AM | Sarah Brown | Peabody Hall-Rm 2024 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: This course provides an introduction to criminology and criminal justice. Topics include individual, group, and structural explanations of crime; inequality in the criminal justice system; theories of crime prevention; policy evaluation. 3 units. | ||||||||
9391 | SOCI 124 - 001 Sex and Gender in Society | TuTh 5:00PM - 6:15PM | Maria Ines Martinez Echague | Caldwell Hall-Rm 0105 | 25/35 | Seats filled | 25/35 | 0/999 |
Description: Examination of the social differentiation between men and women. Attention to the extent, causes, and consequences of sexual inequality and to changes in sex roles and their impact on interpersonal relations. 3 units. | ||||||||
5384 | SOCI 124 - 002 Sex and Gender in Society | MoWeFr 11:15AM - 12:05PM | Margaret Palmer | Murphey Hall-Rm 0104 | 33/35 | Seats filled | 33/35 | 0/999 |
Description: Examination of the social differentiation between men and women. Attention to the extent, causes, and consequences of sexual inequality and to changes in sex roles and their impact on interpersonal relations. 3 units. | ||||||||
11659 | SOCI 125 - 001 Sociology of Sexualities | TuTh 12:30PM - 1:45PM | Kathleen Fitzgerald | Peabody Hall-Rm 2024 | 19/48 | Seats filled | 19/48 | 0/999 |
Description: This class takes a sociological approach to the study of sexuality and gender, including an exploration of sexuality and gender as social constructions, the emergence of sexual and gender identities, intersectionality (gender/sexuality/race/class), historical and current inequalities and discrimination faced by sexual and gender minorities, heterosexual privilege, activism/mobilization to challenge discrimination against sexual minorities, and the ways sexuality operates in and through various institutions: media, schools, sport, family, religion, and the workplace. 3 units. | ||||||||
12168 | SOCI 129 - 001 Sociology of Religion | MoWeFr 9:05AM - 9:55AM | Johannah Palomo | Peabody Hall-Rm 2024 | 20/40 | Seats filled | 20/40 | 0/999 |
Description: This course provides an introduction to the sociology of religion, an important field in the discipline of sociology. Religion is one of the most powerful sources of social cohesion, order, meaning, disruption, protest, and change in human societies, both historically and today in the modern world. Sociology provides a particular disciplinary perspective and analytical tools and theories for describing, understanding, and explaining the nature and influence of religion. 3 units. | ||||||||
9389 | SOCI 130 - 001 Family and Society | TuTh 8:00AM - 9:15AM | Shannon Gonzalez | Genome Sciences Bui-Rm G010 | 59/65 | Seats filled | 59/65 | 0/999 |
Description: Comparative analysis of kinship systems and family relations. Courtship, marriage, and parent-child relations viewed within a life-cycle framework. Students may not receive credit for both SOCI 130 and SOCI 425. 3 units. | ||||||||
14161 | SOCI 130 - 002 Family and Society | TuTh 12:30PM - 1:45PM | Shannon Gonzalez | Sitterson Hall (inc-Rm FB009 | 62/65 | Seats filled | 62/65 | 0/999 |
Description: Comparative analysis of kinship systems and family relations. Courtship, marriage, and parent-child relations viewed within a life-cycle framework. Students may not receive credit for both SOCI 130 and SOCI 425. 3 units. | ||||||||
12170 | SOCI 131 - 001 Social Relations in the Workplace | MoWeFr 9:05AM - 9:55AM | Erica Janko | Peabody Hall-Rm 3050 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Meaning and content of work in modern industrial society. Preparation for work; autonomy and control; inequality; consequences for health, safety, and family life. 3 units. | ||||||||
5036 | SOCI 172 - 001 Introduction to Population Health in the United States | TuTh 8:00AM - 9:15AM | Robert Hummer | Genome Sciences Bui-Rm G100 | 378/400 | Seats filled | 378/400 | 0/999 |
Description: This course aims to provide an introduction to the study of population health in the United States. Key goals include understanding the measurement and theoretical frameworks underlying the study of population health, understanding trends and disparities in U.S. population health, and understanding policy options to improve population health. 3 units. | ||||||||
14163 | SOCI 180 - 001 Introduction to Global Population Health | TuTh 8:00AM - 9:15AM | Man Zhang | Gardner Hall-Rm 0106 | 39/40 | Seats filled | 39/40 | 0/999 |
Description: This course provides students with an introduction to population health, with an emphasis on three perspectives: demographic methods for assembling data and evidence, the social determinants of health framework, and the role of global institutions and movements in population health. 3 units. | ||||||||
15016 | SOCI 180 - 002 Introduction to Global Population Health | MoWeFr 2:30PM - 3:20PM | Bethany Stoutamire | New West-Rm 0219 | 36/40 | Seats filled | 36/40 | 0/999 |
Description: This course provides students with an introduction to population health, with an emphasis on three perspectives: demographic methods for assembling data and evidence, the social determinants of health framework, and the role of global institutions and movements in population health. 3 units. | ||||||||
1596 | SOCI 250 - 001 Sociological Theory | MoWeFr 11:15AM - 12:05PM | Jacob Conley | Hanes Hall-Rm 0130 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Required of sociology majors. A study of theoretical perspectives in sociology, their relation to contemporary social issues, and their roots in classical social thought. Students may not receive credit for both SOCI 250 and SOCI 253. 3 units. | ||||||||
1595 | SOCI 251 - 001 Research Methods | TuTh 9:30AM - 10:45AM | Barbara Entwisle | Genome Sciences Bui-Rm G010 | 60/65 | Seats filled | 60/65 | 0/999 |
Description: Required of sociology majors. Methods of data collection, with attention to problem selection, sources of information, choice of methods, and research design. Operationalization and measurement; sampling, construction of questionnaires, and interviewing; observation techniques; experimentation. 3 units. | ||||||||
11666 | SOCI 251 - 002 Research Methods | MoWeFr 10:10AM - 11:00AM | Anna Shelton-Ormond | Gardner Hall-Rm 0210 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Required of sociology majors. Methods of data collection, with attention to problem selection, sources of information, choice of methods, and research design. Operationalization and measurement; sampling, construction of questionnaires, and interviewing; observation techniques; experimentation. 3 units. | ||||||||
8744 | SOCI 252 - 001 Data Analysis | TuTh 3:30PM - 4:45PM | Yong Cai | Wilson Hall-Rm 0107 | 50/65 | Seats filled | 50/65 | 0/999 |
Description: Required of sociology majors. Methods of data analysis: descriptive statistics, elements of probability, and inferential statistics and multivariate analysis to permit causal inference. 3 units. | ||||||||
12307 | SOCI 252 - 002 Data Analysis | MoWeFr 3:35PM - 4:25PM | Jorge Mancilla | Phillips Hall-Rm 0247 | 35/40 | Seats filled | 35/40 | 0/999 |
Description: Required of sociology majors. Methods of data analysis: descriptive statistics, elements of probability, and inferential statistics and multivariate analysis to permit causal inference. 3 units. | ||||||||
14193 | SOCI 273 - 001 Social and Economic Justice, Experiential Education | TuTh 5:00PM - 6:15PM | Kathleen Fitzgerald | Gardner Hall-Rm 0008 | 85/100 | Seats filled | 85/100 | 0/999 |
Description: Covers theory and practice of social and economic justice, including analyses of racial, gender, sexual, class, national, and other forms of justice, the history of influential movements for justice, and strategies of contemporary struggles. This course has a 30-hour service-learning component. Students may not receive credit for both SOCI 273 and SOCI 274. 3 units. | ||||||||
11990 | SOCI 274 - 001 Social and Economic Justice | TuTh 12:30PM - 1:45PM | NEAL CAREN | Greenlaw Hall-Rm 0318 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Covers theory and practice of social and economic justice, including analyses of racial, gender, sexual, class, national, and other forms of justice, the history of influential movements for justice, and strategies of contemporary struggles. Students may not receive credit for both SOCI 273 and SOCI 274. 3 units. | ||||||||
14164 | SOCI 318 - 001 Computational Sociology | TuTh 2:00PM - 3:15PM | Scott Duxbury | Hanes Hall-Rm 0112 | Seats filled | Seats filled | 32/32 | 0/999 |
Description: Prerequisite, A background course in some form of social scientific methods or data science methods is recommended, but not required; examples include: SOCI 251, SOCI 252, PSYC 115, PSYC 210, PSYC 215, PSYC 270, PSYC 310, POLI 281, POLI 285, POLI 381, PLCY 310, PLCY 460, STOR 115, STOR 120, STOR 151, STOR 155, STOR 320, COMP 210, COMP 283. The surge of digital technology over the past three decades has reconfigured society - increasing political polarization, generating new types of discrimination in job searches, and expanding government surveillance. This course introduces the budding field of computational sociology. We will examine the ways that new kinds of data are being collected and analyzed and the impact these changes are having in society. 3 units. | ||||||||
16469 | SOCI 396 - 002 Independent Study and Reading | We 12:00PM - 1:00PM | Lauren Valentino | Hamilton Hall-Rm 0225 | Seats filled | Seats filled | 2/2 | 0/999 |
Description: Permission of the director of undergraduate studies. Special reading and research in a selected field under the direction of a member of the department. 1 - 6 units. | ||||||||
3428 | SOCI 410 - 001 Formal Organizations and Bureaucracy | MoWe 2:30PM - 3:45PM | Matthew Lammers | Carolina Hall-Rm 0220 | Seats filled | Seats filled | 8/8 | 0/999 |
Description: Varieties of organizational forms, their structures and processes; creation, persistence, transformation, and demise; role of organizations in contemporary society. 3 units. | ||||||||
14226 | SOCI 410 - 002 Formal Organizations and Bureaucracy | MoWeFr 2:30PM - 3:20PM | Jenna Wertsching | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 8/8 | 0/999 |
Description: Varieties of organizational forms, their structures and processes; creation, persistence, transformation, and demise; role of organizations in contemporary society. 3 units. | ||||||||
10124 | SOCI 411 - 001 Social Movements | MoWeFr 9:05AM - 9:55AM | Todd Lu | Woollen Gym-Rm 0301 | 37/40 | Seats filled | 37/40 | 0/999 |
Description: Examines the origins, dynamics, and consequences of protest and social movements including historical and contemporary movements from the United States and around the globe. Students may not receive credit for both SOCI 413 and 411. 3 units. | ||||||||
14165 | SOCI 412 - 001 Social Stratification | MoWeFr 1:25PM - 2:15PM | Katherine Furl | Peabody Hall-Rm 3050 | Seats filled | Seats filled | 8/8 | 0/999 |
Description: Analysis of social structure and stratification in terms of class, status, prestige, and rank. Attention to social roles of elites, professionals, the middle class, and the working class and to comparative topics. 3 units. | ||||||||
14166 | SOCI 412 - 002 Social Stratification | TuTh 5:00PM - 6:15PM | Yunlin Li | Genome Sciences Bui-Rm G010 | 6/8 | Seats filled | 6/8 | 0/999 |
Description: Analysis of social structure and stratification in terms of class, status, prestige, and rank. Attention to social roles of elites, professionals, the middle class, and the working class and to comparative topics. 3 units. | ||||||||
1591 | SOCI 415 - 001 Economy and Society | TuTh 8:00AM - 9:15AM | Elizabeth Korver-Glenn | Wilson Hall-Rm 0128 | 10/25 | Seats filled | 10/25 | 0/999 |
Description: Examination of the structure and operation of institutions where economy and society intersect and interact, such as education, industrial organizations, on-the-job training, labor markets, and professional associations. Emphasis on the contemporary United States, with selected comparisons with Western Europe and Japan. 3 units. | ||||||||
10688 | SOCI 415 - 002 Economy and Society | MoWeFr 9:05AM - 9:55AM | Matthew Lammers | Global Education, F-Rm 1005 | Seats filled | Seats filled | 8/8 | 0/999 |
Description: Examination of the structure and operation of institutions where economy and society intersect and interact, such as education, industrial organizations, on-the-job training, labor markets, and professional associations. Emphasis on the contemporary United States, with selected comparisons with Western Europe and Japan. 3 units. | ||||||||
12171 | SOCI 420 - 001 Political Sociology | MoWeFr 1:25PM - 2:15PM | William Holtkamp | Dey Hall-Rm 0305 | 31/40 | Seats filled | 31/40 | 0/999 |
Description: Analysis of the reciprocal influences of state and social organizations upon each other; the social bases of political authority and stability, of revolution and counterrevolution. 3 units. | ||||||||
14168 | SOCI 421 - 001 Environmental Sociology | MoWeFr 11:15AM - 12:05PM | Anna Gardner | Dey Hall-Rm 0305 | 37/40 | Seats filled | 37/40 | 0/999 |
Description: This course focuses on the interaction between humans and their natural environments. Students will investigate the causes and consequences of environmental problems and their connections to dominant economic and political structures, cultural values, population dynamics, resource consumption, technologies, and systems of inequality. 3 units. | ||||||||
5039 | SOCI 422 - 001 Sociology of Mental Health and Illness | TuTh 5:00PM - 6:15PM | Taylor Hargrove | Davie Hall-Rm 0112 | 53/60 | Seats filled | 58/65 | 0/999 |
Description: Examines the uniqueness of the sociological perspective in understanding mental health and illness. Draws upon various theoretical perspectives to best understand patterns, trends, and definitions of mental health and illness in social context. Focuses on how social factors influence definitions, perceptions, patterns, and trends of mental health and illness. 3 units. | ||||||||
14169 | SOCI 422 - 002 Sociology of Mental Health and Illness | MoWeFr 10:10AM - 11:00AM | Grace Franklyn | Murphey Hall-Rm 0104 | Seats filled | Seats filled | 42/42 | 0/999 |
Description: Examines the uniqueness of the sociological perspective in understanding mental health and illness. Draws upon various theoretical perspectives to best understand patterns, trends, and definitions of mental health and illness in social context. Focuses on how social factors influence definitions, perceptions, patterns, and trends of mental health and illness. 3 units. | ||||||||
14170 | SOCI 426 - 001 Sociology of Education | MoWeFr 2:30PM - 3:20PM | Christine Mooney | Phillips Hall-Rm 0247 | 20/40 | Seats filled | 20/40 | 0/999 |
Description: An overview of theory and research on education and schooling, with an emphasis on inequalities in educational opportunities, education as a social institution, and the changing context of schools and schooling. Students may not receive credit for both SOCI 423 and SOCI 426. 3 units. | ||||||||
12283 | SOCI 427 - 001 The Labor Force | MoWeFr 10:10AM - 11:00AM | Jordan Young | Peabody Hall-Rm 3050 | Seats filled | Seats filled | 8/8 | 0/999 |
Description: Supply and characteristics of labor and of jobs, including industrial and occupation changes, education and mobility of labor, and changing demography of the workforce. 3 units. | ||||||||
14259 | SOCI 427 - 002 The Labor Force | TuTh 8:00AM - 9:15AM | Patrick Casey | Phillips Hall-Rm 0328 | Seats filled | Seats filled | 8/8 | 0/999 |
Description: Supply and characteristics of labor and of jobs, including industrial and occupation changes, education and mobility of labor, and changing demography of the workforce. 3 units. | ||||||||
14171 | SOCI 433 - 001 Immigration in Contemporary America | MoWeFr 1:25PM - 2:15PM | Rocio Rosa-Lebron | Woollen Gym-Rm 0303 | 12/40 | Seats filled | 12/40 | 0/999 |
Description: This course introduces students to reasons why people migrate, how citizens respond to that migration, how the federal government regulates migration, and how local communities manage the settlement of newcomers. By the end of the course students should have a solid understanding of major debates in the study of immigration. 3 units. | ||||||||
14172 | SOCI 468 - 001 United States Poverty and Public Policy | TuTh 11:00AM - 12:15PM | Regina Baker | Genome Sciences Bui-Rm G010 | 62/65 | Seats filled | 62/65 | 0/999 |
Description: This course examines issues of poverty and social policy, single-mother families, the welfare debate, and homelessness. 3 units. | ||||||||
11671 | SOCI 469 - 001 Health and Society | MoWeFr 12:20PM - 1:10PM | Denise Noel Mitchell | Dey Hall-Rm 0305 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: The primary objective of the course is to explain how and why particular social arrangements affect the types and distribution of diseases, as well as the types of health promotion and disease prevention practices that societies promote. 3 units. | ||||||||
1586 | SOCI 692H - 001 Senior Honors Research and Seminar | We 1:15PM - 2:30PM | Jessica Su, Rene Iwo | Hamilton Hall-Rm 0207 | Seats filled | Seats filled | 12/12 | 0/999 |
Description: Prerequisite, SOCI 691H. Permission of the department. Individual student research under supervision of an advisor. Weekly seminar to discuss work on honors thesis as well as special topics in sociology. 3 units. | ||||||||
1585 | SOCI 707 - 001 Measurement and Data Collection | TuTh 3:00PM - 4:15PM | Barbara Entwisle | Hamilton Hall-Rm 0151 | 10/21 | Seats filled | 10/21 | 0/999 |
Description: Provides an introduction to measurement theory and a review of various methods of data-gathering. Gaining experience with a variety of techniques of measurement and preparing a pretested research proposal are required for all students. 4 units. | ||||||||
1583 | SOCI 709 - 001 Linear Regression Models | TuTh 12:00PM - 1:45PM | TED MOUW | Hamilton Hall-Rm 0151 | 15/21 | Seats filled | 15/21 | 0/999 |
Description: The course presents regression analysis and related techniques. The major topics are the assumptions of the regression model, dummy variables and interaction terms, outlier diagnostics, multicollinearity, specification error, heteroscedasticity and autocorrelation. The final section introduces path analysis, recursive models, and nonrecursive systems. 4 units. | ||||||||
15120 | SOCI 760 - 001 Data Collection Methods | Tu 2:00PM - 4:45PM | DOUGLAS CURRIVAN | TBA | 7/12 | Seats filled | 7/12 | 0/999 |
Description: Reviews alternative data collection techniques used in surveys, concentrating on the impact these techniques have on the quality of survey data. Topics covered include errors associated with nonresponse, interviewing, and data processing. 3 units. | ||||||||
8813 | SOCI 761 - 001 Questionnaire Design | Fr 1:00PM - 3:30PM | Emily Geisen, EMILIA PEYTCHEVA | TBA | 10/12 | Seats filled | 10/12 | 0/999 |
Description: Examines the stages of questionnaire design including developmental interviewing, question writing, question evaluation, pretesting, questionnaire ordering, and formatting. Reviews the literature on questionnaire construction. Provides hands-on experience in developing questionnaires. 3 units. | ||||||||
12003 | SOCI 825 - 001 The Life Course and Aging: Theory and Methods in Social and Epidemiologic Research | Th 9:30AM - 12:00PM | Y. Claire Yang | Hamilton Hall-Rm 0207 | 7/21 | Seats filled | 7/21 | 0/999 |
Description: This seminar surveys the major theoretical paradigms, methodological tools and empirical studies of aging and cohort analysis that are of enduring importance to the understanding of social change, epidemiologic trends, and related population and life course processes and dynamics. It aims to provide a sweeping review of the theoretical models in recent life course and aging research and introduce useful guidelines on how to conduct empirical analysis. 3 units. | ||||||||
14176 | SOCI 861 - 001 Occupations and Work | We 9:30AM - 12:00PM | Alexandrea Ravenelle | Hamilton Hall-Rm 0151 | 5/21 | Seats filled | 5/21 | 0/999 |
Description: The changing occupational system. Structural types of labor markets. Occupational organization, role sets, power relations, careers, and satisfaction in different types of labor markets and occupations. 3 units. | ||||||||
16757 | SOCI 905 - 001 Survey Practicum | We 12:00PM - 1:00PM | CHARLES KURZMAN | Hamilton Hall-Rm 0227 | 1/2 | Seats filled | 1/2 | 0/999 |
Description: Applied workshop in sample survey design and implementation. The student works in a data collection center under the guidance of the instructor. Course focuses on real world problems in data collection and their practical, cost-effective solutions. 1 units. | ||||||||
16961 | SOCI 950 - 001 Seminar in Selected Topics | We 12:00PM - 1:00PM | Scott Duxbury | Hamilton Hall-Rm 0207 | 13/20 | Seats filled | 13/20 | 0/999 |
Description: Permission of the instructor. The course description for a particular semester is available in the departmental office. 1 - 6 units. | ||||||||
3899 | SOCI 950 - 002 Seminar in Selected Topics | Tu 9:30AM - 12:00PM | Lauren Gaydosh | Hamilton Hall-Rm 0207 | 8/21 | Seats filled | 8/21 | 0/999 |
Description: Permission of the instructor. The course description for a particular semester is available in the departmental office. 1 - 6 units. | ||||||||
3285 | SOCI 950 - 003 Seminar in Selected Topics | Mo 12:30PM - 3:00PM | Elizabeth Korver-Glenn | Hamilton Hall-Rm 0151 | 7/20 | Seats filled | 7/20 | 0/999 |
Description: Permission of the instructor. The course description for a particular semester is available in the departmental office. 1 - 6 units. | ||||||||
8800 | SOCI 950 - 006 Seminar in Selected Topics | Fr 11:00AM - 11:50AM | Elizabeth Frankenberg | TBA | Seats filled | Seats filled | 22/22 | 0/999 |
Description: Permission of the instructor. The course description for a particular semester is available in the departmental office. 1 - 6 units. | ||||||||
1572 | SOCI 980 - 001 Seminar on the Teaching of Sociology | Mo 9:30AM - 12:00PM | Lisa Pearce | Hamilton Hall-Rm 0207 | 7/21 | Seats filled | 7/21 | 0/999 |
Description: Doctoral candidacy in sociology or permission of the instructor. Examines the teacher's role and the teaching process, planning a course and constructing syllabi, testing for teaching or grading, evaluating teacher performance and the needs of different student populations. 3 units. | ||||||||
2689 | SOCI 993 - 004 Master's Research and Thesis | We 12:00PM - 1:00PM | Regina Baker | Hamilton Hall-Rm 0209 | 0/10 | Seats filled | 0/10 | 0/999 |
Description: Individual research in a selected field under the direction of a member of the department. 3 units. | ||||||||
2688 | SOCI 994 - 004 Doctoral Research and Dissertation | Mo 12:00PM - 1:00PM | Regina Baker | Hamilton Hall-Rm 0209 | 1/10 | Seats filled | 1/10 | 0/999 |
Description: Individual research in a selected field under the direction of a member of the department. 3 units. |