Here is information about PHYS class enrollment for spring 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-01-23 11:27:48.269039
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
15083 | PHYS 89 - 001 First-Year Seminar: Special Topics | TuTh 9:30AM - 10:45AM | Laura Mersini-Houghton, Alexander Marshall | Phillips Hall-Rm 0228 | 19/22 | Seats filled | 19/22 | |
Description: Special Topics course. Content will vary each semester. 3 units. | ||||||||
3580 | PHYS 114 - 001 General Physics I: For Students of the Life Sciences | MoWeFr 8:00AM - 8:50AM | DUANE DEARDORFF, Brad Barlow, Yue Qiu | Stone Center-Rm 0103 | 156/250 | Seats filled | 156/250 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 4 units. | ||||||||
9496 | PHYS 114 - 002 General Physics I: For Students of the Life Sciences | MoWeFr 9:05AM - 9:55AM | DUANE DEARDORFF, Yue Qiu, Brad Barlow | Stone Center-Rm 0103 | 258/260 | Seats filled | 258/260 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 4 units. | ||||||||
3581 | PHYS 114 - 501 General Physics I: For Students of the Life Sciences | MoWe 3:35PM - 5:25PM | DUANE DEARDORFF, Alaa Tamimi, Haoyang Liu | Phillips Hall-Rm 0335 | 71/72 | Seats filled | 71/72 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
3582 | PHYS 114 - 502 General Physics I: For Students of the Life Sciences | MoWe 5:45PM - 7:35PM | DUANE DEARDORFF, Charles Derbyshire | Phillips Hall-Rm 0335 | 48/54 | Seats filled | 48/54 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
3583 | PHYS 114 - 503 General Physics I: For Students of the Life Sciences | TuTh 8:00AM - 9:50AM | DUANE DEARDORFF, Marie Sykes | Phillips Hall-Rm 0335 | 52/54 | Seats filled | 52/54 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
3584 | PHYS 114 - 504 General Physics I: For Students of the Life Sciences | TuTh 10:00AM - 11:50AM | DUANE DEARDORFF, Marie Sykes, Haoyang Liu, David Stilwell | Phillips Hall-Rm 0335 | 53/54 | Seats filled | 53/54 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
3585 | PHYS 114 - 505 General Physics I: For Students of the Life Sciences | TuTh 12:00PM - 1:50PM | DUANE DEARDORFF, Isaac Tjandra, Marie Sykes | Phillips Hall-Rm 0335 | 70/72 | Seats filled | 70/72 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
3586 | PHYS 114 - 506 General Physics I: For Students of the Life Sciences | TuTh 2:00PM - 3:50PM | DUANE DEARDORFF, Isaac Tjandra, Alaa Tamimi | Phillips Hall-Rm 0335 | Seats filled | Seats filled | 54/54 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
4739 | PHYS 114 - 507 General Physics I: For Students of the Life Sciences | TuTh 4:00PM - 5:50PM | DUANE DEARDORFF, Brody Beskar, Logan Schaedig, Charles Derbyshire | Phillips Hall-Rm 0335 | 66/72 | Seats filled | 66/72 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
3587 | PHYS 115 - 001 General Physics II: For Students of the Life Sciences | MoWeFr 8:00AM - 8:50AM | Colin Wallace, Frank Tsui | Carroll Hall-Rm 0111 | 207/210 | Seats filled | 207/210 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 4 units. | ||||||||
9497 | PHYS 115 - 002 General Physics II: For Students of the Life Sciences | MoWeFr 9:05AM - 9:55AM | Colin Wallace, Frank Tsui | Carroll Hall-Rm 0111 | Seats filled | Seats filled | 211/211 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 4 units. | ||||||||
3588 | PHYS 115 - 501 General Physics II: For Students of the Life Sciences | MoWe 12:20PM - 2:10PM | Colin Wallace, Lauren Ward, Kasule Kasule | Phillips Hall-Rm 0275 | Seats filled | Seats filled | 54/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
3589 | PHYS 115 - 502 General Physics II: For Students of the Life Sciences | MoWe 2:30PM - 4:20PM | Colin Wallace, Sebastian Figueroa, Sudhir Panthi | Phillips Hall-Rm 0275 | Seats filled | Seats filled | 54/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
3590 | PHYS 115 - 503 General Physics II: For Students of the Life Sciences | MoWe 4:40PM - 6:30PM | Colin Wallace, Lauren Ward, Kasule Kasule | Phillips Hall-Rm 0275 | 52/54 | Seats filled | 52/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
3591 | PHYS 115 - 504 General Physics II: For Students of the Life Sciences | TuTh 8:00AM - 9:50AM | Colin Wallace, Hwan Bae, William Zywicki | Phillips Hall-Rm 0275 | 53/54 | Seats filled | 53/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
3592 | PHYS 115 - 505 General Physics II: For Students of the Life Sciences | TuTh 10:00AM - 11:50AM | Colin Wallace, Victor Castillo Martinez, Alvin Zenelaj | Phillips Hall-Rm 0275 | Seats filled | Seats filled | 54/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
3593 | PHYS 115 - 506 General Physics II: For Students of the Life Sciences | TuTh 12:00PM - 1:50PM | Colin Wallace, Sebastian Figueroa, William Zywicki | Phillips Hall-Rm 0275 | Seats filled | Seats filled | 54/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
3594 | PHYS 115 - 507 General Physics II: For Students of the Life Sciences | TuTh 2:00PM - 3:50PM | Colin Wallace, Sudhir Panthi, Jim Fan | Phillips Hall-Rm 0275 | 51/54 | Seats filled | 51/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
9644 | PHYS 115 - 508 General Physics II: For Students of the Life Sciences | TuTh 4:00PM - 5:50PM | Colin Wallace, Alvin Zenelaj | Phillips Hall-Rm 0275 | 46/54 | Seats filled | 46/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
5161 | PHYS 118 - 001 Introductory Calculus-based Mechanics and Relativity | MoWeFr 9:05AM - 9:55AM | Laurie McNeil, Muxin Zhang | Hanes Art Center-Rm 0121 | 175/180 | Seats filled | 175/180 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 4 units. | ||||||||
12305 | PHYS 118 - 01F Introductory Calculus-based Mechanics and Relativity | MoWeFr 9:05AM - 9:55AM | Muxin Zhang, Laurie McNeil | Hanes Art Center-Rm 0121 | Seats filled | Seats filled | 30/30 | |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 4 units. | ||||||||
12306 | PHYS 118 - 401 Introductory Calculus-based Mechanics and Relativity | MoWe 10:10AM - 12:00PM | Muxin Zhang | Phillips Hall-Rm 0208 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
3595 | PHYS 118 - 502 Introductory Calculus-based Mechanics and Relativity | MoWe 12:20PM - 2:10PM | Muxin Zhang, Laurie McNeil, Aaron Ferreira | Phillips Hall-Rm 0208 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
3596 | PHYS 118 - 503 Introductory Calculus-based Mechanics and Relativity | MoWe 2:30PM - 4:20PM | Muxin Zhang, Aaron Ferreira, Charles Kacir | Phillips Hall-Rm 0208 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
3690 | PHYS 118 - 504 Introductory Calculus-based Mechanics and Relativity | MoWe 4:40PM - 6:30PM | Muxin Zhang, Taylor Robinson | Phillips Hall-Rm 0208 | 44/45 | Seats filled | 44/45 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
12113 | PHYS 118 - 506 Introductory Calculus-based Mechanics and Relativity | TuTh 8:00AM - 9:50AM | Muxin Zhang, Charles Kacir, Shihao Zhou | Phillips Hall-Rm 0208 | 41/45 | Seats filled | 41/45 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
3597 | PHYS 119 - 001 Introductory Calculus-based Electromagnetism and Quanta | MoWeFr 9:05AM - 9:55AM | Jennifer Weinberg-Wolf, Rosa Branca | Phillips Hall-Rm 0215 | 131/148 | Seats filled | 131/148 | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 4 units. | ||||||||
12449 | PHYS 119 - 501 Introductory Calculus-based Electromagnetism and Quanta | MoWe 10:10AM - 12:00PM | Jennifer Weinberg-Wolf, Heather Lee-Morgan | Phillips Hall-Rm 0206 | Seats filled | Seats filled | 42/42 | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 0 units. | ||||||||
3598 | PHYS 119 - 502 Introductory Calculus-based Electromagnetism and Quanta | MoWe 12:20PM - 2:10PM | Jennifer Weinberg-Wolf, Heaven Burel, Heather Lee-Morgan | Phillips Hall-Rm 0206 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 0 units. | ||||||||
3599 | PHYS 119 - 503 Introductory Calculus-based Electromagnetism and Quanta | MoWe 2:30PM - 4:20PM | Jennifer Weinberg-Wolf, Nicholas West | Phillips Hall-Rm 0206 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 0 units. | ||||||||
3937 | PHYS 119 - 504 Introductory Calculus-based Electromagnetism and Quanta | MoWe 4:40PM - 6:30PM | Jennifer Weinberg-Wolf, Hunter Duggin | Phillips Hall-Rm 0206 | 18/30 | Seats filled | 18/30 | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 0 units. | ||||||||
1949 | PHYS 201 - 001 Basic Mechanics | TuTh 11:00AM - 12:15PM | Akaa Ayangeakaa | Phillips Hall-Rm 0265 | Seats filled | Seats filled | 19/19 | 0/999 |
Description: Pre- or corequisites, MATH 383 and PHYS 281L; permission of the instructor for students lacking the pre- or co-requisites. A one-semester course in statics, kinematics, simple harmonic motion, central forces, and applications from modern physics. 3 units. | ||||||||
3921 | PHYS 231 - 001 Physical Computing | MoFr 9:05AM - 9:55AM | Stefan Jeglinski | Phillips Hall-Rm 0247 | 17/21 | 12/14 | 29/35 | 0/999 |
Description: Pre- or corequisite, PHYS 114 or 118; permission of the instructor for students lacking the pre- or corequisite. Physical Computing is an introduction to the interaction between a computing unit and the outside world, using measurement and control. The tools for this implementation of physical computing are microcontrollers, software, sensors, a variety of analog and digital electronic components, and algorithms that anticipate and respond in ways that humans perceive as NOT inherently computerized. 4 units. | ||||||||
12248 | PHYS 231H - 002 Physical Computing | MoFr 9:05AM - 9:55AM | Stefan Jeglinski, Yihan Liu | Phillips Hall-Rm 0247 | 11/19 | Seats filled | 11/19 | 0/999 |
Description: Pre- or corequisite, PHYS 114 or 118; permission of the instructor for students lacking the pre- or corequisite. Physical Computing is an introduction to the interaction between a computing unit and the outside world, using measurement and control. The tools for this implementation of physical computing are microcontrollers, software, sensors, a variety of analog and digital electronic components, and algorithms that anticipate and respond in ways that humans perceive as NOT inherently computerized. 4 units. | ||||||||
3922 | PHYS 281L - 401 Experimental Techniques in Physics | Mo 1:25PM - 4:15PM | Jennifer Weinberg-Wolf, Liam Jones | Phillips Hall-Rm 0177 | Seats filled | Seats filled | 12/12 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | ||||||||
3923 | PHYS 281L - 402 Experimental Techniques in Physics | Tu 2:00PM - 4:50PM | Jennifer Weinberg-Wolf, Ethan Fenwick | Phillips Hall-Rm 0177 | Seats filled | Seats filled | 12/12 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | ||||||||
3924 | PHYS 281L - 403 Experimental Techniques in Physics | We 2:30PM - 5:20PM | Jennifer Weinberg-Wolf, Liam Jones | Phillips Hall-Rm 0177 | Seats filled | Seats filled | 12/12 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | ||||||||
16760 | PHYS 281L - 404 Experimental Techniques in Physics | Th 2:00PM - 4:50PM | Jennifer Weinberg-Wolf, Ethan Fenwick | Phillips Hall-Rm 0177 | 10/12 | Seats filled | 10/12 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | ||||||||
5353 | PHYS 281L - 601 Experimental Techniques in Physics | Fr 10:10AM - 11:00AM | Jennifer Weinberg-Wolf | Phillips Hall-Rm 0247 | 46/49 | Seats filled | 46/49 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 0 units. | ||||||||
1953 | PHYS 331 - 001 Numerical Techniques for the Sciences I | MoWe 12:20PM - 1:10PM | AMY OLDENBURG, Aleks Czejdo | Phillips Hall-Rm 0265 | 38/54 | Seats filled | 38/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118; pre- or corequisite, MATH 383. Applications of calculus, vector analysis, differential equations, complex numbers, and computer programming to realistic physical systems. Three lecture and two computational laboratory hours per week. 4 units. | ||||||||
1954 | PHYS 331 - 401 Numerical Techniques for the Sciences I | We 4:40PM - 6:40PM | AMY OLDENBURG, Aleks Czejdo | Phillips Hall-Rm 0247 | 22/30 | Seats filled | 22/30 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118; pre- or corequisite, MATH 383. Applications of calculus, vector analysis, differential equations, complex numbers, and computer programming to realistic physical systems. Three lecture and two computational laboratory hours per week. 0 units. | ||||||||
1955 | PHYS 331 - 402 Numerical Techniques for the Sciences I | Th 5:00PM - 7:00PM | AMY OLDENBURG, Aleks Czejdo | Phillips Hall-Rm 0206 | 16/30 | Seats filled | 16/30 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118; pre- or corequisite, MATH 383. Applications of calculus, vector analysis, differential equations, complex numbers, and computer programming to realistic physical systems. Three lecture and two computational laboratory hours per week. 0 units. | ||||||||
14151 | PHYS 381 - 001 Renewable Electric Power Systems | MoWeFr 11:15AM - 12:05PM | DUANE DEARDORFF | Phillips Hall-Rm 0222 | 13/25 | Seats filled | 13/25 | 0/999 |
Description: Prerequisites, PHYS 119 or PHYS 115 and MATH 233. Broad and quantitative study of renewable electric power systems: wind systems, photovoltaic cells, distributed generation (concentrating solar power, microhydro, biomass), and the economics of these technologies. Course previously offered as PHYS 581. 3 units. | ||||||||
1950 | PHYS 401 - 001 Mechanics I | TuTh 11:00AM - 12:15PM | Akaa Ayangeakaa | Phillips Hall-Rm 0265 | 47/48 | Seats filled | 47/48 | 0/999 |
Description: Pre- or corequisites, MATH 383 and PHYS 281L and 331; permission of the instructor for students lacking the requisites. Particle kinematics, central forces, planetary motions. Systems of particles, conservation laws, nonlinearity. Statics, motion of rigid bodies. Lagrange's and Hamilton's equations. Euler's equations. Vibrations and waves. 3 units. | ||||||||
1968 | PHYS 412 - 001 Electromagnetism II | TuTh 12:30PM - 1:45PM | Yue Wu, Alexander Marshall | Phillips Hall-Rm 0247 | 38/45 | Seats filled | 38/45 | 0/999 |
Description: Prerequisites, PHYS 281L, 311 and 332; permission of the instructor for students lacking the prerequisites. Electrodynamics: Maxwell's equations and their application to electromagnetic waves, radiation, and relativity. 3 units. | ||||||||
1952 | PHYS 421 - 001 Introduction to Quantum Mechanics | MoWeFr 1:25PM - 2:15PM | Julieta Gruszko, Tianning Wang | Phillips Hall-Rm 0265 | Seats filled | Seats filled | 70/70 | 0/999 |
Description: Prerequisites, MATH 383, either MATH 347 or PHYS 331, and one of PHYS 117, or 119; permission of the instructor for students lacking the prerequisites. Origins of quantum theory. Uncertainty principle. Schrödinger equation for simple systems including the hydrogen atom. Spin. Identical particles. Previously offered as PHYS 321. 3 units. | ||||||||
15157 | PHYS 447 - 001 Quantum Computing | MoWeFr 2:30PM - 3:20PM | Jonathan Engel | Gardner Hall-Rm 0008 | 18/28 | Seats filled | 18/28 | 0/999 |
Description: Prerequisites, MATH 232, and PHYS 116 or 118. Recommended preparation, some knowledge of basic linear algebra. An introduction to quantum computing. Basic math and quantum mechanics necessary to understand the operation of quantum bits. Quantum gates, circuits, and algorithms, including Shor's algorithm for factoring and Grover's search algorithm. Entanglement and error correction. Quantum encryption, annealing, and simulation. Brief discussion of technologies. 3 units. | ||||||||
5368 | PHYS 461 - 001 Introduction to Medical Physics | MoWe 2:30PM - 3:45PM | OTTO ZHOU | Phillips Hall-Rm 0222 | 17/25 | Seats filled | 17/25 | 0/999 |
Description: Prerequisites, PHYS 119 or PHYS 115 and MATH 233. This class will introduce how physics principles and techniques have been applied to medical imaging and radiation therapy. Topics will include ionizing radiation and radiation safety, x-ray and computed tomography, ultrasound, magnetic resonance imaging, positron emission tomography, and radiation therapy. Topics such as the career path to become a medical physicist will also be discussed. The class will have lectures given by the instructor and guest lectures by experts and practitioners in this field. 3 units. | ||||||||
4740 | PHYS 481L - 401 Advanced Laboratory I | TuTh 1:00PM - 2:50PM | Rene Lopez, David Stilwell, Ethan Fenwick | Phillips Hall-Rm 0161 | Seats filled | Seats filled | 8/8 | 0/999 |
Description: Prerequisites, PHYS 281L, and PHYS 351 or 352; permission of the instructor for students lacking the prerequisites. Selected physical problems to be addressed with the use of materials development, device fabrication and experiment design for evaluation. 2 units. | ||||||||
10670 | PHYS 481L - 402 Advanced Laboratory I | TuTh 3:00PM - 4:50PM | Rene Lopez, David Stilwell, Ethan Fenwick | Phillips Hall-Rm 0161 | Seats filled | Seats filled | 8/8 | 0/999 |
Description: Prerequisites, PHYS 281L, and PHYS 351 or 352; permission of the instructor for students lacking the prerequisites. Selected physical problems to be addressed with the use of materials development, device fabrication and experiment design for evaluation. 2 units. | ||||||||
