Here is information about GEOG class enrollment for spring 2025. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOC, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, EMES, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, NSCI, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2025-01-23 11:14:02.223474
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
11294 | GEOG 56 - 001 First-Year Seminar: Local Places in a Globalizing World | TuTh 9:30AM - 10:45AM | Ruth Matamoros Mercado | Carolina Hall-Rm 0204 | Seats filled | Seats filled | 24/24 | |
Description: An examination of the relationship between globalization and localization in order to think about how we, as individuals and groups, can make a difference in the world. 3 units. | ||||||||
11374 | GEOG 68 - 001 First-Year Seminar: Freshwaters in the Anthropocene | TuTh 2:00PM - 3:15PM | Amanda Delvecchia | Carolina Hall-Rm 0204 | Seats filled | Seats filled | 24/24 | |
Description: Freshwaters sustain myriad ecosystem services by providing drinking water, irrigation, inland fisheries, transportation, recreational opportunities, nutrient cycling, and biodiversity. At the same time, both water quality and quantity are impacted by land use, water abstraction, damming, contamination, and climate change. This seminar will focus (1) on understanding how these anthropogenic pressures affect freshwater ecosystems differently across ecoregions, and (2) how management, legislative, and social initiatives have adapted or developed solutions. 3 units. | ||||||||
13328 | GEOG 69 - 001 First-Year Seminar: People and Forests | MoWeFr 10:10AM - 11:00AM | Shorna Allred | Carolina Hall-Rm 0204 | Seats filled | Seats filled | 24/24 | |
Description: This course delves into the interplay between human communities and the vital forest ecosystems upon which they rely. Through our collective exploration, we will deepen our understanding of the far-reaching impacts of forests on virtually every facet of our daily lives. In addition to forests of the world, we will also explore art about trees as well as the forests that make our campus unique with field visits to the Coker Arboretum. First-year students only. 3 units. | ||||||||
13320 | GEOG 110 - 001 The Blue Planet: An Introduction to Earth's Environmental Systems | MoWeFr 11:15AM - 12:05PM | AARON MOODY, Liv Davis | Woollen Gym-Rm 0301 | 34/40 | Seats filled | 34/40 | 0/999 |
Description: Emphasizes geographic patterns and interrelationships in energy, climate, terrain, and life. Develops integrative view of how atmospheric, hydrologic, geomorphic, and biotic processes create global patterns in the environment. Incorporates influence of human activities on earth. Class will help students understand the natural environment, both globally and in North Carolina. 3 units. | ||||||||
11295 | GEOG 111 - 001 Weather and Climate | MoWeFr 10:10AM - 11:00AM | CHARLES KONRAD, Liv Davis | Dey Hall-Rm 0305 | 39/45 | Seats filled | 39/45 | 0/999 |
Description: An introduction to the nature and causes of weather variability and climate change and their impact on human activity. No laboratory. (Core) 3 units. | ||||||||
10187 | GEOG 115 - 001 Maps: Geographic Information from Babylon to Google | MoWeFr 1:25PM - 2:15PM | Julia Cardwell, Sophia Graybill | Carolina Hall-Rm 0220 | Seats filled | Seats filled | 54/54 | 0/999 |
Description: Introduces the science and art of map making and will lay the conceptual foundation necessary to understand how and why maps are made and used. 3 units. | ||||||||
16943 | GEOG 115 - 002 Maps: Geographic Information from Babylon to Google | TuTh 3:30PM - 4:45PM | Julia Cardwell | Greenlaw Hall-Rm 0222 | 33/34 | Seats filled | 33/34 | 0/999 |
Description: Introduces the science and art of map making and will lay the conceptual foundation necessary to understand how and why maps are made and used. 3 units. | ||||||||
13322 | GEOG 120 - 002 World Regional Geography | MoWeFr 9:05AM - 9:55AM | Adrian Drummond-Cole, Yu-Hsiu Lien, Victoria Ting, Kalin Despain | Peabody Hall-Rm 1040 | 111/121 | Seats filled | 111/121 | 0/999 |
Description: A survey of the geographic structure of human activity in major world regions and nations. Emphasizes current developments related to population, urbanization, and economic activity. (Core) 3 units. | ||||||||
8537 | GEOG 121 - 001 Geographies of Globalization | TuTh 12:30PM - 1:45PM | Christian Lentz, Supranee Kampongsun, Shannon Chambers, Ingrid Alexia Diaz Moreno | Peabody Hall-Rm 1040 | 134/140 | Seats filled | 134/140 | 0/999 |
Description: This course examines places and the connections between places to build critical understandings of the role of human geographies in global economic, political, social, and cultural systems. (Core) 3 units. | ||||||||
12451 | GEOG 121 - 003 Geographies of Globalization | MoWeFr 12:20PM - 1:10PM | Adrian Drummond-Cole, Benjamin Gilvar-Parke | Peabody Hall-Rm 2024 | 47/48 | Seats filled | 47/48 | 0/999 |
Description: This course examines places and the connections between places to build critical understandings of the role of human geographies in global economic, political, social, and cultural systems. (Core) 3 units. | ||||||||
13335 | GEOG 124 - 001 Feminist Geographies | MoWeFr 10:10AM - 11:00AM | Pervin Gokariksel, Leiha Edmonds | Phillips Hall-Rm 0328 | 41/42 | Seats filled | 41/42 | 0/999 |
Description: This course explores the relationship between gender and place and introduces feminist approaches to key geographical concepts. We will study how places that we live in shape our gender identities and how gender relations affect our worlds. Topics include bodies, home, city, migration, development, nationalism, and war. 3 units. | ||||||||
11293 | GEOG 130 - 002 Development and Inequality: Global Perspectives | MoWeFr 1:25PM - 2:15PM | Cyrus Sinai, James Bryan | Wilson Hall-Rm 0128 | 51/64 | Seats filled | 51/64 | 0/999 |
Description: An introduction to historical and contemporary ideas about practices and meanings of development. Students will explore "development" in a global landscape of poverty, power, and struggles over inequality. 3 units. | ||||||||
10348 | GEOG 130 - 01F Development and Inequality: Global Perspectives | TuTh 2:00PM - 3:15PM | ELIZABETH OLSON | Peabody Hall-Rm 2094 | Seats filled | Seats filled | 35/35 | |
Description: An introduction to historical and contemporary ideas about practices and meanings of development. Students will explore "development" in a global landscape of poverty, power, and struggles over inequality. 3 units. | ||||||||
2438 | GEOG 210 - 001 Global Issues and Globalization | MoWe 10:10AM - 11:00AM | Carmen Huerta-Bapat | Global Education, F-Rm 1015 | 9/15 | Seats filled | 9/15 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 3 units. | ||||||||
3217 | GEOG 210 - 601 Global Issues and Globalization | Fr 10:10AM - 11:10AM | Katherine Kingma | Global Education, F-Rm 3024 | 2/3 | Seats filled | 2/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
10640 | GEOG 210 - 602 Global Issues and Globalization | Fr 10:10AM - 11:00AM | Christopher Camacho | Murphey Hall-Rm 0112 | 2/3 | Seats filled | 2/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
10641 | GEOG 210 - 603 Global Issues and Globalization | Fr 10:10AM - 11:00AM | Ella Mccalip | Global Education, F-Rm 1009 | Seats filled | Seats filled | 3/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
10642 | GEOG 210 - 604 Global Issues and Globalization | Fr 10:10AM - 11:00AM | Cameron Terry | Mitchell Hall-Rm 0205 | 1/3 | Seats filled | 1/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
10643 | GEOG 210 - 605 Global Issues and Globalization | Fr 11:15AM - 12:05PM | Sydney Greenwood | Global Education, F-Rm 1009 | 1/3 | Seats filled | 1/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
13329 | GEOG 212 - 001 Environmental Conservation and Global Change | TuTh 9:30AM - 10:45AM | Paul Taillie, HARRISON CURRIN | Carolina Hall-Rm 0220 | 54/55 | Seats filled | 54/55 | 0/999 |
Description: Survey of environmental change as driven by physical processes and human activity. Problem-solving methods are explored. Focus on issues such as global warming, ozone depletion, deforestation, extinction, pollution, wetland loss. This course will provide significant background in physical geography in the context of today's most pressing environmental concerns and with reference to the societal implications and management strategies. (No lab.) (Core) 3 units. | ||||||||
13330 | GEOG 215 - 001 Introduction to Spatial Data Science | TuTh 12:30PM - 1:45PM | David Parr, Andrew Robinson, Cameron Brousse | Greenlaw Hall-Rm 0101 | 96/100 | Seats filled | 96/100 | 0/999 |
Description: This course will introduce students to data science with a focus on spatial (geographic) data, data that are referenced to a location on Earth's surface. Students will learn concepts and techniques to apply various facets of data science practice, including data collection, management, and integration, descriptive modeling, exploratory spatial data analysis, and communication via visualization and mapping. Real world examples and datasets spanning physical, social, and health sciences will be used throughout the course. 3 units. | ||||||||
13331 | GEOG 215 - 002 Introduction to Spatial Data Science | TuTh 2:00PM - 3:15PM | Paul Taillie, Nguyen Tien Anh Quach | Carolina Hall-Rm 0220 | Seats filled | Seats filled | 54/54 | 0/999 |
Description: This course will introduce students to data science with a focus on spatial (geographic) data, data that are referenced to a location on Earth's surface. Students will learn concepts and techniques to apply various facets of data science practice, including data collection, management, and integration, descriptive modeling, exploratory spatial data analysis, and communication via visualization and mapping. Real world examples and datasets spanning physical, social, and health sciences will be used throughout the course. 3 units. | ||||||||
13333 | GEOG 228 - 001 Urban Geography | TuTh 12:30PM - 1:45PM | Nina Martin, Annie Elledge | Dey Hall-Rm 0305 | 53/55 | Seats filled | 53/55 | 0/999 |
Description: Explores the evolution, patterns, and processes of urbanization and the development of cities. Emphasis on the power, politics, technology, and environmental forces shaping urban life. Topics may include housing and segregation, cities and climate change, economic development, transportation challenges, and the racialization of urban policy. 3 units. | ||||||||
9325 | GEOG 240 - 001 Introduction to Environmental Justice | MoWeFr 11:15AM - 12:05PM | SARA SMITH, Betül Aykaç | Carolina Hall-Rm 0220 | 37/50 | Seats filled | 37/50 | 0/999 |
Description: Environmental justice is about social equity and its relationship to the environment. This course provides an introduction to the principles, history, and scholarship of environmental justice. It traces the origins of the movement in the US and globally and its relationship to environmentalism. Students will use case studies and engagement to become familiar with environmental justice concerns related to food systems, environmental health, climate change, and economic development. 3 units. | ||||||||
13323 | GEOG 259 - 001 Society and Environment in Latin America | TuTh 12:30PM - 1:45PM | Ruth Matamoros Mercado, Kayla Roulhac | Carolina Hall-Rm 0220 | 53/55 | Seats filled | 53/55 | 0/999 |
Description: This survey course examines political, cultural, and biophysical dimensions of human- environment relations across the ecologically diverse and historically rich region of Latin America. It draws on multiple data sources, perspectives, and media to explore sub-regions and their biocultural histories, including the Caribbean, Andes, Amazon, Central and North America, and their relationship with the United States. 3 units. | ||||||||
13334 | GEOG 266 - 001 Society and Environment in Southeast Asia | TuTh 9:30AM - 10:45AM | Christian Lentz | Graham Memorial-Rm 0035 | 28/30 | Seats filled | 28/30 | 0/999 |
Description: This survey integrates sociological, biophysical, and geographical elements to examine interactions of population and environment across the ecologically-diverse and historically-rich region of Southeast Asia. Draws on multiple data sources, perspectives, and media to explore Vietnam, Indonesia, Malaysia, Thailand, Burma/Myanmar, the Philippines, and neighboring countries. 3 units. | ||||||||
1627 | GEOG 370 - 006 Introduction to Geographic Information | TuTh 11:00AM - 12:15PM | Javier Arce-Nazario, Klaus Mayr | Carolina Hall-Rm 0220 | 48/50 | Seats filled | 48/50 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 3 units. | ||||||||
4231 | GEOG 370 - 007 Introduction to Geographic Information | MoWeFr 9:05AM - 9:55AM | David Parr, Samantha Pace | Carolina Hall-Rm 0220 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 3 units. | ||||||||
13324 | GEOG 370 - 008 Introduction to Geographic Information | MoWeFr 12:20PM - 1:10PM | David Parr, Bikesh Jojiju | Carolina Hall-Rm 0220 | 49/50 | Seats filled | 49/50 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 3 units. | ||||||||
1628 | GEOG 370 - 601 Introduction to Geographic Information | Mo 1:25PM - 2:15PM | Klaus Mayr, Javier Arce-Nazario | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 25/25 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
1629 | GEOG 370 - 602 Introduction to Geographic Information | We 3:35PM - 4:25PM | Klaus Mayr, Javier Arce-Nazario | Carolina Hall-Rm 0322 | 23/25 | Seats filled | 23/25 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
4232 | GEOG 370 - 701 Introduction to Geographic Information | We 11:15AM - 12:05PM | Samantha Pace, David Parr | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 25/25 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
4233 | GEOG 370 - 702 Introduction to Geographic Information | Fr 1:25PM - 2:15PM | Samantha Pace, David Parr | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 25/25 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
13325 | GEOG 370 - 801 Introduction to Geographic Information | Mo 2:30PM - 3:20PM | Bikesh Jojiju, David Parr | Carolina Hall-Rm 0322 | 23/24 | Seats filled | 23/24 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
13326 | GEOG 370 - 802 Introduction to Geographic Information | Fr 11:15AM - 12:05PM | Bikesh Jojiju, David Parr | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 24/24 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
14959 | GEOG 414 - 001 Climate Change | MoWeFr 9:05AM - 9:55AM | Chris Fuhrmann | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 25/25 | 0/999 |
Description: An investigation of the scientific basis of climate change (past, present, and future), the current state of knowledge concerning future projections, and the implications of climate change for society and the environment. 3 units. | ||||||||
13336 | GEOG 416 - 001 Applied Climatology: The Impacts of Climate and Weather on Environmental and Social Systems | TuTh 3:30PM - 4:45PM | ERIKA WISE | Carolina Hall-Rm 0204 | 26/27 | Seats filled | 26/27 | 0/999 |
Description: Applied climatology involves the interdisciplinary application of climate data and techniques to solve a wide range of societal and environmental problems. This projects-based course investigates how climate impacts a range of sectors, including water resources, urban environments, ecosystems, and human health. 3 units. | ||||||||
16747 | GEOG 428 - 001 Global Cities: Space, Power, and Identity in the Built Environment | TuTh 3:30PM - 4:45PM | Nina Martin | Carolina Hall-Rm 0104 | 29/30 | Seats filled | 29/30 | 0/999 |
Description: This course addresses questions of power, politics, and identity in the urban environment, with a focus on the emergence of key selected global cities and the processes that both created them historically and which are currently transforming them locally and globally. 3 units. | ||||||||
10189 | GEOG 435 - 001 Global Environmental Justice | MoWeFr 12:20PM - 1:10PM | Shorna Allred | Carolina Hall-Rm 0204 | 27/28 | Seats filled | 27/28 | 0/999 |
Description: This advanced course brings geographical perspectives on place, space, scale, and environmental change to the study of environmental justice. In lectures, texts, and research projects, students examine environmental concerns as they intersect with racial, economic and political differences. Topics include environmental policy processes, environmental justice movements, environmental health risks, conservation, urban environments, and the role of science in environmental politics and justice. (GHA) 3 units. | ||||||||
13337 | GEOG 441 - 001 Introduction to Watershed Systems | MoWeFr 1:25PM - 2:15PM | DIEGO RIVEROS-IREGUI | Carolina Hall-Rm 0204 | 16/27 | Seats filled | 16/27 | 0/999 |
Description: Prerequisite, ENEC 202 or GEOG 110; permission of the instructor for students lacking the prerequisite. Introduction to hydrologic and geomorphic processes in watersheds as applied to problems in flood analysis, water quality, and interactions of hydrology and environmental sciences. Drainage networks, nested catchments, and distribution and controls of precipitation, evaporation, runoff, and groundwater flow. Includes local field trips. (EES) 3 units. | ||||||||
11302 | GEOG 456 - 001 Geovisualizing Change | TuTh 2:00PM - 3:15PM | Javier Arce-Nazario | Carolina Hall-Rm 0322 | 21/25 | Seats filled | 21/25 | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. This course investigates the challenges, tools and techniques, and important applications of visualizing and analyzing geographic data that is temporally dynamic. We tackle technical challenges in obtaining, analyzing, and visualizing dynamic processes in space though maps, and discuss the consequences of our choices in how to re/present these processes. Students will produce original geovisualizations of dynamic data related to their field. Recommended preparation: experience with GIS software (GEOG 370 or GEOG 491). 3 units. | ||||||||
11853 | GEOG 460 - 001 Geographies of Economic Change | TuTh 11:00AM - 12:15PM | Adrian Drummond-Cole | Carolina Hall-Rm 0204 | 26/28 | Seats filled | 26/28 | 0/999 |
Description: This course is designed to explore changing geographies of production and consumption in theory and in practice. 3 units. | ||||||||
13351 | GEOG 491 - 006 Introduction to GIS | MoWeFr 10:10AM - 11:00AM | Julia Cardwell, Carl Jurkowski | Carolina Hall-Rm 0220 | Seats filled | Seats filled | 43/43 | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 3 units. | ||||||||
2905 | GEOG 491 - 601 Introduction to GIS | Mo 3:35PM - 4:25PM | Carl Jurkowski, Julia Cardwell | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 21/21 | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 0 units. | ||||||||
2906 | GEOG 491 - 602 Introduction to GIS | We 1:25PM - 2:15PM | Carl Jurkowski, Julia Cardwell | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 19/19 | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 0 units. | ||||||||
1577 | GEOG 493 - 001 Internship | TuTh 9:30AM - 10:45AM | Christian Lentz | Carolina Hall-Rm 319A | 1/2 | Seats filled | 1/2 | 0/999 |
Description: Open to junior and senior geography majors. Geography internships combine substantive geographic work experience with an academic project designed to integrate theory and practice. Field work is included. 3 units. | ||||||||
13338 | GEOG 567 - 001 Geospatial Data Analysis with Google Earth Engine | TuTh 3:30PM - 4:45PM | Qi Zhang | Carolina Hall-Rm 0220 | 29/30 | Seats filled | 29/30 | 0/999 |
Description: Prerequisite, GEOG 370; Permission of the instructor for students lacking the prerequisite. This course teaches students key concepts and skills for geospatial data analysis using the rich geospatial data resources, tools, and cloud computing facility on Google Earth Engine for environmental monitoring, mapping, modeling, and visualization. The course will enable students to pursue geospatial data analysis ranging from local to global scales to extract critical information for scientific understanding of the environment and for making science-based policies to address the environmental challenges we face today. 3 units. | ||||||||
13340 | GEOG 577 - 001 Advanced Remote Sensing | MoWeFr 12:20PM - 1:10PM | AARON MOODY | Carolina Hall-Rm 0322 | 20/25 | Seats filled | 20/25 | 0/999 |
Description: Prerequisite, GEOG 370 or 477. Acquisition, processing, and analysis of satellite digital data for the mapping and characterization of land cover types. (GISci) 3 units. | ||||||||
10191 | GEOG 591 - 001 Applied Issues in Geographic Information Systems | TuTh 11:00AM - 12:15PM | Amanda Delvecchia | Carolina Hall-Rm 0322 | 22/25 | Seats filled | 22/25 | 0/999 |
Description: Prerequisite, GEOG 370, 491, or equivalent. Applied issues in the use of geographic information systems in terrain analysis, medical geography, biophysical analysis, and population geography. (GISci) 3 units. | ||||||||
4397 | GEOG 592 - 001 Geographic Information Science Programming | TuTh 9:30AM - 10:45AM | JUN LIANG | Carolina Hall-Rm 0322 | 21/25 | Seats filled | 21/25 | 0/999 |
Description: Prerequisite, GEOG 370 or 491. This course will teach students the elements of GISci software development using major GIS platforms. Students will modularly build a series of applications through the term, culminating in an integrated GIS applications program. 3 units. | ||||||||
11305 | GEOG 594 - 001 Global Positioning Systems and Applications | TuTh 12:30PM - 1:45PM | JUN LIANG | Carolina Hall-Rm 0322 | 10/25 | Seats filled | 10/25 | 0/999 |
Description: Prerequisite, GEOG 370. Global Positioning Systems (GPS) fundamental theory, application design, post processing, integration of GPS data into GIS and GPS application examples (such as public health, business, etc.) will be introduced. 3 units. | ||||||||
8680 | GEOG 697 - 001 Capstone Seminar in Geographic Research | Mo 3:35PM - 6:35PM | DIEGO RIVEROS-IREGUI, Natalia Mushegian | Hanes Hall-Rm 0130 | 37/42 | Seats filled | 37/42 | 0/999 |
Description: A systematic study of the approaches, key concepts, and methods of geography, emphasizing the application of these approaches through hands-on independent research designed and implemented by the students. (Core) 3 units. | ||||||||
4630 | GEOG 703 - 001 Geographic Research Design | Tu 3:30PM - 6:30PM | CONGHE SONG | TBA | Seats filled | Seats filled | 12/12 | 0/999 |
Description: Introduction to the theory and practice of geographic research. The range of methods available for problem identification and solution are considered through development of specific research proposals. 3 units. | ||||||||
8681 | GEOG 804 - 002 Research Seminar in Social Geography | Tu 3:30PM - 6:30PM | SARA SMITH | Alumni Bldg-Rm 0203 | 9/12 | Seats filled | 9/12 | 0/999 |
Description: An in-depth seminar devoted to contemporary faculty research topics in social geography. Topics and instructors vary. 3 units. |