Here is information about APPL class enrollment for spring 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, GEOL, HIST, INLS, LING, MASC, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-03-06 08:20:23.934045
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
10899 | APPL 101 - 001 Exploring Engineering | TuTh 11:00AM - 12:15PM | Daphne Klotsa, Jovan Tormes Vaquerano, Izabela Pawlinski, Arjun Putcha | Genome Sciences Bui-Rm G010 | 67/72 (72 total) | Seats filled | 0/999 |
Description: This course will explore fundamental engineering skills and the implications of engineering solutions. You will "learn how to learn" because technology changes rapidly and today's tools may soon be obsolete. The course will help you develop an entrepreneurial mindset to understand the larger context of solutions. A lot of class time is working time. For example, we will write computer programs to simulate real world systems. We will debate ethical issues associated with engineering innovations. 3 units. | |||||||
10510 | APPL 110 - 002 Introduction to Design and Making: Developing Your Personal Design Potential | TuTh 12:30PM - 1:45PM | RICHARD SUPERFINE, Sarah Ferguson, Mohana Murarisetty, Leah Howell, Aurorah Arndt | Genome Sciences Bui-Rm G010 | 32/34 (72 total) | Seats filled | 0/999 |
Description: Students work in flexible, interdisciplinary teams to assess opportunities, brainstorm, and prototype solutions. Design thinking and physical prototyping skills are developed through fast-paced, iterative exercises in a variety of contexts and environments. 3 units. | |||||||
5327 | APPL 110 - 01F Introduction to Design and Making: Developing Your Personal Design Potential | TuTh 3:30PM - 4:45PM | Glenn Walters, Adolfo Alvarez, Annabel Grocott | Genome Sciences Bui-Rm G010 | Seats filled (35 total) | Seats filled | |
Description: Students work in flexible, interdisciplinary teams to assess opportunities, brainstorm, and prototype solutions. Design thinking and physical prototyping skills are developed through fast-paced, iterative exercises in a variety of contexts and environments. 3 units. | |||||||
9511 | APPL 240 - 001 Developing Your Sixth Sense: Designing Sensors and Electrical Circuits to Make Measurements | MoWe 2:30PM - 4:25PM | Richard Goldberg | Morehead Chemistry -Rm 0213 | 13/20 (20 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 105, 115, 117, or 119. Learn how to analyze, design, and build systems. Model and understand how physical and environmental parameters of sensors work and interact with electrical circuits. Learn the basics of circuit design and analysis to amplify and "clean up" the signals with filters. Learn how to acquire these signals to a computer through data acquisition hardware and LabView software. Develop an entrepreneurial mindset to understand the economic, environmental, and ethical issues that affect your system design. 4 units. | |||||||
9512 | APPL 260 - 001 Materials Science and Engineering: Living in a Material World | TuTh 2:00PM - 3:15PM | THEO Dingemans | Morehead Chemistry -Rm 0213 | 5/20 (20 total) | Seats filled | 0/999 |
Description: Prerequisites, CHEM 102, and PHYS 116 or PHYS 118; permission of the instructor for students lacking the prerequisites. This course will be an introduction to topics in materials science and with a strong focus on materials, processing and engineering and how design plays a pivotal role in materials selection. A central theme will be in-class demonstrations and hands-on experiments so you will experience first-hand why materials do what they do and how to select the appropriate material for the right application. It's a materials world after all! 3 units. | |||||||
5329 | APPL 412 - 001 Turning Your Entrepreneurial Ideas Into Reality | TuTh 2:00PM - 3:15PM | Richard Goldberg | Genome Sciences Bui-Rm G010 | 12/35 (35 total) | Seats filled | 0/999 |
Description: Prerequisite, APPL 110; permission of the instructor for students lacking the prerequisite. Students will work in groups on a semester project to turn their entrepreneurial ideas into reality. 3 units. | |||||||
5826 | APPL 430 - 001 Optical Instrumentation for Scientists and Engineers | TuTh 9:30AM - 10:45AM | Nicolas Pégard | Morehead Chemistry -Rm 0213 | 7/20 (20 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 383. This is an introduction to methods of automatic computation of specific relevance to biomedical problems. Sampling theory, analog-to-digital conversion, and digital filtering will be explored in depth. Previously offered as APPL 460. 3 units. | |||||||
13424 | APPL 490 - 001 Special Topics | TuTh 12:30PM - 1:45PM | Ronit Freeman | Dey Hall-Rm 0303 | 5/25 (25 total) | Seats filled | 0/999 |
Description: Topics vary from semester to semester. 1 - 3 units. |