Here is information about GEOG class enrollment for spring 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, GEOL, HIST, INLS, LING, MASC, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-03-04 10:36:48.221233
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
13111 | GEOG 56 - 001 First-Year Seminar: Local Places in a Globalizing World | TuTh 9:30AM - 10:45AM | Ruth Matamoros Mercado | Carolina Hall-Rm 0204 | Seats filled (24 total) | Seats filled | |
Description: An examination of the relationship between globalization and localization in order to think about how we, as individuals and groups, can make a difference in the world. 3 units. | |||||||
13230 | GEOG 68 - 001 First-Year Seminar: Freshwaters in the Anthropocene | TuTh 3:30PM - 4:45PM | Amanda Delvecchia | Carolina Hall-Rm 0204 | Seats filled (24 total) | Seats filled | |
Description: Freshwaters sustain myriad ecosystem services by providing drinking water, irrigation, inland fisheries, transportation, recreational opportunities, nutrient cycling, and biodiversity. At the same time, both water quality and quantity are impacted by land use, water abstraction, damming, contamination, and climate change. This seminar will focus (1) on understanding how these anthropogenic pressures affect freshwater ecosystems differently across ecoregions, and (2) how management, legislative, and social initiatives have adapted or developed solutions. 3 units. | |||||||
13145 | GEOG 89 - 002 First Year Seminar: Special Topics | TuTh 9:30AM - 10:45AM | Shorna Allred | Carolina Hall-Rm 0220 | Seats filled (24 total) | Seats filled | |
Description: Special Topics Course. Content will vary each semester. 3 units. | |||||||
11239 | GEOG 110 - 002 The Blue Planet: An Introduction to Earth's Environmental Systems | TuTh 12:30PM - 1:45PM | ERIKA WISE, Carl Jurkowski, Lindsey Jackson | Greenlaw Hall-Rm 0101 | 95/100 (100 total) | Seats filled | 0/999 |
Description: Emphasizes geographic patterns and interrelationships in energy, climate, terrain, and life. Develops integrative view of how atmospheric, hydrologic, geomorphic, and biotic processes create global patterns in the environment. Incorporates influence of human activities on earth. Class will help students understand the natural environment, both globally and in North Carolina. 3 units. | |||||||
13113 | GEOG 111 - 001 Weather and Climate | MoWeFr 10:10AM - 11:00AM | Chris Fuhrmann, Lizbeth Woodby, Jonathan Marcus | Manning Hall-Rm 0209 | 140/150 (150 total) | Seats filled | 0/999 |
Description: An introduction to the nature and causes of weather variability and climate change and their impact on human activity. No laboratory. (Core) 3 units. | |||||||
11242 | GEOG 115 - 001 Maps: Geographic Information from Babylon to Google | MoWeFr 9:05AM - 9:55AM | AARON MOODY, Sophia Graybill | Carolina Hall-Rm 0220 | 51/55 (55 total) | Seats filled | 0/999 |
Description: Introduces the science and art of map making and will lay the conceptual foundation necessary to understand how and why maps are made and used. 3 units. | |||||||
10132 | GEOG 120 - 002 World Regional Geography | TuTh 11:00AM - 12:15PM | JOHN PICKLES, James Bryan, Carlos Serrano | Chapman Hall-Rm 0201 | 135/140 (140 total) | Seats filled | 0/999 |
Description: A survey of the geographic structure of human activity in major world regions and nations. Emphasizes current developments related to population, urbanization, and economic activity. (Core) 3 units. | |||||||
9186 | GEOG 121 - 001 Geographies of Globalization | TuTh 9:30AM - 10:45AM | Christian Lentz | Graham Memorial-Rm 0210 | Seats filled (24 total) | Seats filled | 0/999 |
Description: This course examines places and the connections between places to build critical understandings of the role of human geographies in global economic, political, social, and cultural systems. (Core) 3 units. | |||||||
14870 | GEOG 121 - 003 Geographies of Globalization | TuTh 6:00PM - 7:15PM | Jonathan Lepofsky | Murphey Hall-Rm 0204 | 22/25 (25 total) | Seats filled | 0/999 |
Description: This course examines places and the connections between places to build critical understandings of the role of human geographies in global economic, political, social, and cultural systems. (Core) 3 units. | |||||||
13110 | GEOG 130 - 002 Development and Inequality: Global Perspectives | MoWeFr 1:25PM - 2:15PM | Adrian Drummond-Cole, Benjamin Gilvar-Parke, Annie Elledge | Fetzer Hall-Rm 0109 | 124/132 (132 total) | Seats filled | |
Description: An introduction to historical and contemporary ideas about practices and meanings of development. Students will explore "development" in a global landscape of poverty, power, and struggles over inequality. 3 units. | |||||||
11520 | GEOG 130 - 01F Development and Inequality: Global Perspectives | MoWeFr 9:05AM - 9:55AM | Adrian Drummond-Cole | Carolina Hall-Rm 0204 | Seats filled (28 total) | Seats filled | |
Description: An introduction to historical and contemporary ideas about practices and meanings of development. Students will explore "development" in a global landscape of poverty, power, and struggles over inequality. 3 units. | |||||||
2636 | GEOG 210 - 001 Global Issues and Globalization | MoWe 10:10AM - 11:00AM | Carmen Huerta-Bapat | Global Education, F-Rm 1015 | 16/24 (24 total) | Seats filled | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 3 units. | |||||||
3449 | GEOG 210 - 601 Global Issues and Globalization | Fr 10:10AM - 11:10AM | Katelyn Shadowens | Global Education, F-Rm 1009 | 2/3 (3 total) | Seats filled | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | |||||||
12175 | GEOG 210 - 602 Global Issues and Globalization | Fr 10:10AM - 11:00AM | Sophia Brown | Global Education, F-Rm 3024 | Seats filled (3 total) | Seats filled | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | |||||||
12176 | GEOG 210 - 603 Global Issues and Globalization | Fr 10:10AM - 11:00AM | Ella Mccalip | Murphey Hall-Rm 0104 | Seats filled (3 total) | Seats filled | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | |||||||
12177 | GEOG 210 - 604 Global Issues and Globalization | Fr 10:10AM - 11:00AM | Jordyn Cooper | Woollen Gym-Rm 0302 | Seats filled (3 total) | Seats filled | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | |||||||
12178 | GEOG 210 - 605 Global Issues and Globalization | Fr 11:15AM - 12:05PM | Sophia Brown | Global Education, F-Rm 3024 | 2/3 (3 total) | Seats filled | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | |||||||
12179 | GEOG 210 - 606 Global Issues and Globalization | Fr 11:15AM - 12:05PM | Jordyn Cooper | Mitchell Hall-Rm 0009 | 1/3 (3 total) | Seats filled | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | |||||||
12180 | GEOG 210 - 607 Global Issues and Globalization | Fr 9:05AM - 9:55AM | Katelyn Shadowens | Global Education, F-Rm 1009 | 0/3 (3 total) | Seats filled | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | |||||||
12181 | GEOG 210 - 608 Global Issues and Globalization | Fr 12:20PM - 1:10PM | Ella Mccalip | Global Education, F-Rm 3024 | 2/3 (3 total) | Seats filled | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | |||||||
13114 | GEOG 232 - 001 Agriculture, Food, and Society | TuTh 12:30PM - 1:45PM | Christian Lentz, Yu-Hsiu Lien | Carolina Hall-Rm 0220 | Seats filled (55 total) | Seats filled | |
Description: A study of environmental parameters, cultural preferences, technological developments, and spatial economic infrastructure that result in world patterns of food consumption, production, and distribution. (GHA) 3 units. | |||||||
10144 | GEOG 240 - 001 Introduction to Environmental Justice | MoWeFr 2:30PM - 3:20PM | Danielle Purifoy, Fowota Mortoo | Carolina Hall-Rm 0220 | 50/55 (55 total) | Seats filled | |
Description: Environmental justice is about social equity and its relationship to the environment. This course provides an introduction to the principles, history, and scholarship of environmental justice. It traces the origins of the movement in the US and globally and its relationship to environmentalism. Students will use case studies and engagement to become familiar with environmental justice concerns related to food systems, environmental health, climate change, and economic development. 3 units. | |||||||
11244 | GEOG 254 - 001 American Historical Geographies | TuTh 11:00AM - 12:15PM | SCOTT KIRSCH | Hamilton Hall-Rm 0517 | 16/19 (19 total) | Seats filled | |
Description: A study of selected past geographies of the United States with emphasis on the significant geographic changes in population, cultural, and economic conditions through time. Previously offered as FOLK/GEOG 454. (GHA) 3 units. | |||||||
13115 | GEOG 259 - 001 Society and Environment in Latin America | TuTh 12:30PM - 1:45PM | Ruth Matamoros Mercado, Ermina Kroening | Greenlaw Hall-Rm 0318 | 29/30 (30 total) | Seats filled | |
Description: This survey course examines political, cultural, and biophysical dimensions of human- environment relations across the ecologically diverse and historically rich region of Latin America. It draws on multiple data sources, perspectives, and media to explore sub-regions and their biocultural histories, including the Caribbean, Andes, Amazon, Central and North America, and their relationship with the United States. 3 units. | |||||||
14848 | GEOG 267 - 001 South Asia | TuTh 12:30PM - 1:45PM | Dinesh Paudel | Mitchell Hall-Rm 0205 | 21/30 (30 total) | Seats filled | |
Description: Introduces students to the geography of South Asia, including an overview of the physical environment, cultural practices, and economic development. Emphasizes the political geography of South Asia and political and social processes such as nationalism and colonialism that have played a formative role in the region. 3 units. | |||||||
13116 | GEOG 293 - 001 Freedom Farming | MoWeFr 11:15AM - 12:05PM | Chérie Rivers, Ewan Oglethorpe | Carolina Hall-Rm 0104 | 27/28 (28 total) | Seats filled | |
Description: The objective of Freedom Farming is to understand--in theory and in practice--the relationship between farming, health, and social justice among Black communities throughout the African diaspora. To this end we will investigate the history of agriculture's place in Black liberation movements; engage theories that orient these movements. Students also contribute to a local freedom farm. APPLES service-learning. 3 units. | |||||||
1766 | GEOG 370 - 006 Introduction to Geographic Information | TuTh 11:00AM - 12:15PM | Javier Arce-Nazario, Ina Shkurti | Caldwell Hall-Rm 0105 | 48/50 (50 total) | Seats filled | |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 3 units. | |||||||
4510 | GEOG 370 - 007 Introduction to Geographic Information | TuTh 5:15PM - 6:30PM | Andres Vina-Vizcaino, Lucy Krueger | Carolina Hall-Rm 0220 | Seats filled (50 total) | Seats filled | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 3 units. | |||||||
1767 | GEOG 370 - 601 Introduction to Geographic Information | Mo 1:25PM - 2:15PM | Ina Shkurti, Javier Arce-Nazario | Carolina Hall-Rm 0322 | 23/25 (25 total) | Seats filled | |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | |||||||
1768 | GEOG 370 - 602 Introduction to Geographic Information | We 3:35PM - 4:25PM | Ina Shkurti, Javier Arce-Nazario | Carolina Hall-Rm 0322 | Seats filled (25 total) | Seats filled | |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | |||||||
4511 | GEOG 370 - 701 Introduction to Geographic Information | We 12:20PM - 1:10PM | Lucy Krueger, Andres Vina-Vizcaino | Carolina Hall-Rm 0322 | Seats filled (25 total) | Seats filled | |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | |||||||
4512 | GEOG 370 - 702 Introduction to Geographic Information | Fr 1:25PM - 2:15PM | Lucy Krueger, Andres Vina-Vizcaino | Carolina Hall-Rm 0322 | Seats filled (25 total) | Seats filled | |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | |||||||
13117 | GEOG 414 - 001 Climate Change | TuTh 3:30PM - 4:45PM | ERIKA WISE | Carolina Hall-Rm 0322 | Seats filled (20 total) | Seats filled | |
Description: An investigation of the scientific basis of climate change (past, present, and future), the current state of knowledge concerning future projections, and the implications of climate change for society and the environment. 3 units. | |||||||
14747 | GEOG 423 - 001 Social Geography | TuTh 9:30AM - 10:45AM | Dinesh Paudel | Dey Hall-Rm 0313 | 18/25 (25 total) | Seats filled | |
Description: A study of the spatial components of current social problems, such as poverty, race relations, environmental deterioration and pollution, and crime. (GHA) 3 units. | |||||||
11248 | GEOG 435 - 001 Global Environmental Justice | TuTh 12:30PM - 1:45PM | Shorna Allred | Carolina Hall-Rm 0204 | Seats filled (28 total) | Seats filled | 0/999 |
Description: This advanced course brings geographical perspectives on place, space, scale, and environmental change to the study of environmental justice. In lectures, texts, and research projects, students examine environmental concerns as they intersect with racial, economic and political differences. Topics include environmental policy processes, environmental justice movements, environmental health risks, conservation, urban environments, and the role of science in environmental politics and justice. (GHA) 3 units. | |||||||
13119 | GEOG 447 - 001 Gender, Space, and Place in the Middle East | TuTh 11:00AM - 12:15PM | Pervin Gokariksel | Carolina Hall-Rm 0204 | 15/23 (23 total) | Seats filled | 0/999 |
Description: Examines gender, space, and place relationships in the modern Middle East. Investigates shifting gender geographies of colonialism, nationalism, modernization, and globalization in this region. (GHA) 3 units. | |||||||
13120 | GEOG 451 - 001 Population, Development, and the Environment | MoWeFr 10:10AM - 11:00AM | Clark Gray | Carolina Hall-Rm 0204 | 22/23 (23 total) | Seats filled | 0/999 |
Description: Introduction to contemporary and historical changes in human population, international development, and the global environment and how these processes interact, drawing on population geography as an organizing framework. Previously offered as GEOG 450. 3 units. | |||||||
11249 | GEOG 453 - 001 Political Geography | MoWeFr 12:20PM - 1:10PM | Danielle Purifoy | Carolina Hall-Rm 0204 | 21/23 (23 total) | Seats filled | 0/999 |
Description: The geography of politics is explored at the global, the nation-state, and the local scale in separate course units, but the interconnections between these geographical scales are emphasized throughout. (GHA) 3 units. | |||||||
13121 | GEOG 456 - 001 Geovisualizing Change | TuTh 2:00PM - 3:15PM | Javier Arce-Nazario | Carolina Hall-Rm 0322 | Seats filled (24 total) | Seats filled | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. This course investigates the challenges, tools and techniques, and important applications of visualizing and analyzing geographic data that is temporally dynamic. We tackle technical challenges in obtaining, analyzing, and visualizing dynamic processes in space though maps, and discuss the consequences of our choices in how to re/present these processes. Students will produce original geovisualizations of dynamic data related to their field. Recommended preparation: experience with GIS software (GEOG 370 or GEOG 491). 3 units. | |||||||
13958 | GEOG 460 - 001 Geographies of Economic Change | TuTh 9:30AM - 10:45AM | Adrian Drummond-Cole | Greenlaw Hall-Rm 0318 | 27/30 (30 total) | Seats filled | |
Description: This course is designed to explore changing geographies of production and consumption in theory and in practice. 3 units. | |||||||
13122 | GEOG 464 - 001 Europe Today: Transnationalism, Globalisms, and the Geographies of Pan-Europe | TuTh 2:00PM - 3:15PM | JOHN PICKLES | Carolina Hall-Rm 0204 | 27/28 (28 total) | Seats filled | |
Description: A survey by topic and country of Europe west of Russia. Those features that make Europe a distinct and important region today are emphasized. (Regional) 3 units. | |||||||
13124 | GEOG 480 - 001 Liberation Geographies: The Place, Politics, and Practice of Resistance | MoWeFr 1:25PM - 2:15PM | Chérie Rivers | Carolina Hall-Rm 0220 | 26/28 (28 total) | Seats filled | 0/999 |
Description: An examination of the theory and history of resistance in the modern world, including instances of contestation from 'foot dragging' to the formation of social movements, and exploring the relationship between place and protest. 3 units. | |||||||
2933 | GEOG 491 - 001 Introduction to GIS | TuTh 3:30PM - 4:45PM | Andres Vina-Vizcaino, Frederick Koerwitz | Carolina Hall-Rm 0220 | 43/45 (45 total) | Seats filled | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 3 units. | |||||||
3125 | GEOG 491 - 601 Introduction to GIS | Fr 12:20PM - 1:10PM | Frederick Koerwitz, Andres Vina-Vizcaino | Carolina Hall-Rm 0322 | 21/23 (23 total) | Seats filled | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 0 units. | |||||||
3126 | GEOG 491 - 602 Introduction to GIS | We 2:30PM - 3:20PM | Frederick Koerwitz, Andres Vina-Vizcaino | Carolina Hall-Rm 0322 | Seats filled (22 total) | Seats filled | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 0 units. | |||||||
10147 | GEOG 541 - 001 GIS in Public Health | Mo 3:35PM - 6:35PM | Michael Emch, Nguyen Tien Anh Quach | Woollen Gym-Rm 0303 | 48/54 (54 total) | Seats filled | 0/999 |
Description: Explores theory and application of geographic information systems (GIS) for public health. The course includes an overview of the principles of GIS in public health and practical experience in its use. (GISci) 3 units. | |||||||
11250 | GEOG 591 - 001 Applied Issues in Geographic Information Systems | TuTh 11:00AM - 12:15PM | Amanda Delvecchia, Grey Shipman | Carolina Hall-Rm 0322 | 21/25 (25 total) | Seats filled | 0/999 |
Description: Prerequisite, GEOG 370, 491, or equivalent. Applied issues in the use of geographic information systems in terrain analysis, medical geography, biophysical analysis, and population geography. (GISci) 3 units. | |||||||
4682 | GEOG 592 - 001 Geographic Information Science Programming | TuTh 9:30AM - 10:45AM | JUN LIANG | Carolina Hall-Rm 0322 | 16/25 (25 total) | Seats filled | 0/999 |
Description: Prerequisite, GEOG 370 or 491. This course will teach students the elements of GISci software development using major GIS platforms. Students will modularly build a series of applications through the term, culminating in an integrated GIS applications program. 3 units. | |||||||
13125 | GEOG 594 - 001 Global Positioning Systems and Applications | TuTh 12:30PM - 1:45PM | JUN LIANG | Carolina Hall-Rm 0322 | 19/25 (25 total) | Seats filled | 0/999 |
Description: Prerequisite, GEOG 370. Global Positioning Systems (GPS) fundamental theory, application design, post processing, integration of GPS data into GIS and GPS application examples (such as public health, business, etc.) will be introduced. 3 units. | |||||||
9379 | GEOG 697 - 001 Capstone Seminar in Geographic Research | TuTh 2:00PM - 3:15PM | SCOTT KIRSCH, Victoria Ting | Carolina Hall-Rm 0220 | 32/54 (54 total) | Seats filled | 0/999 |
Description: A systematic study of the approaches, key concepts, and methods of geography, emphasizing the application of these approaches through hands-on independent research designed and implemented by the students. (Core) 3 units. | |||||||
4935 | GEOG 703 - 001 Geographic Research Design | Tu 3:30PM - 6:30PM | CONGHE SONG | Carolina Hall-Rm 0321 | 6/12 (12 total) | Seats filled | 0/999 |
Description: Introduction to the theory and practice of geographic research. The range of methods available for problem identification and solution are considered through development of specific research proposals. 3 units. | |||||||
5353 | GEOG 804 - 001 Research Seminar in Social Geography | Th 3:30PM - 6:30PM | Elizabeth Havice | Carolina Hall-Rm 0321 | 7/15 (15 total) | Seats filled | 0/999 |
Description: An in-depth seminar devoted to contemporary faculty research topics in social geography. Topics and instructors vary. 3 units. | |||||||
9380 | GEOG 804 - 002 Research Seminar in Social Geography | Mo 3:35PM - 6:35PM | CHARLES KONRAD | Carolina Hall-Rm 0321 | 11/13 (13 total) | Seats filled | 0/999 |
Description: An in-depth seminar devoted to contemporary faculty research topics in social geography. Topics and instructors vary. 3 units. | |||||||
13340 | GEOG 804 - 003 Research Seminar in Social Geography | Th 3:30PM - 6:30PM | Gabriela Valdivia | Hanes Art Center-Rm 0117 | 8/12 (12 total) | Seats filled | 0/999 |
Description: An in-depth seminar devoted to contemporary faculty research topics in social geography. Topics and instructors vary. 3 units. |