Here is information about BIOL class enrollment for spring 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, GEOL, HIST, INLS, LING, MASC, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-03-06 08:21:08.768231
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
9237 | BIOL 53 - 001 First-Year Seminar: Biotechnology: Genetically Modified Foods to the Sequence of the Human Genome | TuTh 12:30PM - 1:45PM | Jill Dowen | Genome Sciences Bui-Rm 1374 | Seats filled (24 total) | Seats filled | |
Description: Restricted to first-year students. Introduction, in a first-year seminar, to recent advances in genetics and cell biology, and discussion and debate concerning how these advances are changing medicine, agriculture, and other aspects of our lives. 3 units. | |||||||
2444 | BIOL 101 - 001 Principles of Biology | MoWeFr 9:05AM - 9:55AM | Jordan Claytor, Breanne Bygrave, David Gonzalez | Genome Sciences Bui-Rm G100 | 130/425 (425 total) | Seats filled | 0/999 |
Description: Open to all undergraduates. This course is the prerequisite to most higher courses in biology. An introduction to the fundamental principles of biology, including cell structure, chemistry, and function; genetics; evolution; adaptation; and ecology. (See department concerning Advanced Placement credit.) Three lecture hours a week. 3 units. | |||||||
2445 | BIOL 101 - 002 Principles of Biology | MoWeFr 10:10AM - 11:00AM | Jordan Claytor, Breanne Bygrave, David Gonzalez | Genome Sciences Bui-Rm G100 | 296/425 (425 total) | Seats filled | 0/999 |
Description: Open to all undergraduates. This course is the prerequisite to most higher courses in biology. An introduction to the fundamental principles of biology, including cell structure, chemistry, and function; genetics; evolution; adaptation; and ecology. (See department concerning Advanced Placement credit.) Three lecture hours a week. 3 units. | |||||||
2453 | BIOL 101L - 401 Introductory Biology Laboratory | Mo 12:30PM - 3:15PM | Ryan Salcido | Coker Hall-Rm 0207 | 23/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
2455 | BIOL 101L - 402 Introductory Biology Laboratory | Mo 12:30PM - 3:15PM | Avanthi Konda | Coker Hall-Rm 0208 | Seats filled (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
10303 | BIOL 101L - 403 Introductory Biology Laboratory | Mo 12:30PM - 3:15PM | Mackenzie Self | Coker Hall-Rm 0209 | 22/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
4505 | BIOL 101L - 404 Introductory Biology Laboratory | Mo 4:00PM - 6:45PM | Glory Dan-Dukor | Coker Hall-Rm 0207 | 21/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
2458 | BIOL 101L - 405 Introductory Biology Laboratory | Mo 4:00PM - 6:45PM | Lee Balderaz | Coker Hall-Rm 0208 | 23/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
2459 | BIOL 101L - 406 Introductory Biology Laboratory | Mo 4:00PM - 6:45PM | Avanthi Konda | Coker Hall-Rm 0209 | Seats filled (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
2460 | BIOL 101L - 407 Introductory Biology Laboratory | Tu 9:30AM - 12:15PM | Quincy Snyder | Coker Hall-Rm 0207 | 23/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
2461 | BIOL 101L - 408 Introductory Biology Laboratory | Tu 9:30AM - 12:15PM | Vikram Puri | Coker Hall-Rm 0208 | 21/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
2462 | BIOL 101L - 409 Introductory Biology Laboratory | Tu 9:30AM - 12:15PM | Nicolas Frasson | Coker Hall-Rm 0209 | 22/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
2463 | BIOL 101L - 410 Introductory Biology Laboratory | Tu 12:30PM - 3:15PM | Austin Harllee | Coker Hall-Rm 0207 | Seats filled (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
4506 | BIOL 101L - 411 Introductory Biology Laboratory | Tu 12:30PM - 3:15PM | Mercy Neal | Coker Hall-Rm 0208 | Seats filled (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
5345 | BIOL 101L - 412 Introductory Biology Laboratory | Tu 12:30PM - 3:15PM | Seka Shahriar | Coker Hall-Rm 0209 | 22/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
2464 | BIOL 101L - 413 Introductory Biology Laboratory | Tu 4:00PM - 6:45PM | Austin Harllee | Coker Hall-Rm 0207 | 15/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
2465 | BIOL 101L - 414 Introductory Biology Laboratory | Tu 4:00PM - 6:45PM | Sara Vardabasso | Coker Hall-Rm 0208 | 20/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
3971 | BIOL 101L - 415 Introductory Biology Laboratory | Tu 4:00PM - 6:45PM | David Bodden | Coker Hall-Rm 0209 | 19/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
2466 | BIOL 101L - 416 Introductory Biology Laboratory | We 9:05AM - 11:50AM | Miranda Tran | Coker Hall-Rm 0207 | 7/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
10304 | BIOL 101L - 417 Introductory Biology Laboratory | We 9:05AM - 11:50AM | Ken Lin | Coker Hall-Rm 0208 | 7/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
2467 | BIOL 101L - 418 Introductory Biology Laboratory | We 9:05AM - 11:50AM | Mariana Jimenez | Coker Hall-Rm 0209 | 7/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
2468 | BIOL 101L - 419 Introductory Biology Laboratory | We 12:30PM - 3:15PM | Ken Lin | Coker Hall-Rm 0208 | Seats filled (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
10305 | BIOL 101L - 420 Introductory Biology Laboratory | We 12:30PM - 3:15PM | Katherine Taylor | Coker Hall-Rm 0209 | 23/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
9241 | BIOL 101L - 421 Introductory Biology Laboratory | We 4:00PM - 6:45PM | Tara Conner | Coker Hall-Rm 0207 | 23/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
13576 | BIOL 101L - 422 Introductory Biology Laboratory | We 4:00PM - 6:45PM | David Bodden | Coker Hall-Rm 0208 | 14/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
2469 | BIOL 101L - 423 Introductory Biology Laboratory | We 4:00PM - 6:45PM | Vaden Grigg | Coker Hall-Rm 0209 | 19/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
4945 | BIOL 101L - 424 Introductory Biology Laboratory | Th 9:30AM - 12:15PM | Quincy Snyder | Coker Hall-Rm 0207 | 10/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
11413 | BIOL 101L - 425 Introductory Biology Laboratory | Th 9:30AM - 12:15PM | Fiona Hasanaj | Coker Hall-Rm 0208 | 20/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
12782 | BIOL 101L - 427 Introductory Biology Laboratory | Th 12:30PM - 3:15PM | Mercy Neal | Coker Hall-Rm 0208 | 23/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
12783 | BIOL 101L - 428 Introductory Biology Laboratory | Th 12:30PM - 3:15PM | Carter Sinclair | Coker Hall-Rm 0209 | 16/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. An examination of the fundamental concepts in biology with emphasis on scientific inquiry. Biological systems will be analyzed through experimentation, dissection, and observation. Three laboratory hours a week. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
10295 | BIOL 102L - 401 Introductory Biology Laboratory with Research | We 12:30PM - 3:30PM | BARBARA STEGENGA, Stephanie Peak | Coker Hall-Rm 0214 | Seats filled (16 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, BIOL 101. This Course-based Undergraduate Research Experience (CURE) lab introduces students to the process of science through collaboration on a research project, learning relevant techniques and scientific skills, and presenting research results. Three laboratory hours a week. This lab can be taken in place of BIOL 101L. Students may not receive credit for both BIOL 101L and BIOL 102L. 1 units. | |||||||
11415 | BIOL 103 - 001 How Cells Function | TuTh 8:00AM - 9:15AM | Alaina Garland, Prima Gurjar, Dylan Georges | Genome Sciences Bui-Rm G200 | 215/237 (237 total) | Seats filled | 0/999 |
Description: Prerequisite, BIOL 101. This class is designed for first- or second-year students beginning their study of biological sciences. The course will cover both biological concepts and scientific competencies necessary for a foundational mastery of genetics, molecular biology, and cellular biology. For biology majors, this is one of the three mandatory fundamentals courses required before taking relevant 200-level core classes and upper-level electives. 3 units. | |||||||
11416 | BIOL 103 - 002 How Cells Function | MoWeFr 1:25PM - 2:15PM | Laura Ott, Ethan Madden, Gabrielle Puller | Genome Sciences Bui-Rm G100 | Seats filled (300 total) | Seats filled | 0/999 |
Description: Prerequisite, BIOL 101. This class is designed for first- or second-year students beginning their study of biological sciences. The course will cover both biological concepts and scientific competencies necessary for a foundational mastery of genetics, molecular biology, and cellular biology. For biology majors, this is one of the three mandatory fundamentals courses required before taking relevant 200-level core classes and upper-level electives. 3 units. | |||||||
11418 | BIOL 104 - 001 Biodiversity | MoWe 3:35PM - 4:50PM | Jordan Claytor, Delaney O'Connell | Genome Sciences Bui-Rm G200 | 79/83 (237 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. The biological diversity we see on Earth today encompasses a variety of genetic, species, and ecosystem level variation. This course will focus on the biological principles that push biologists to understand what produces and sustains the biodiversity of life on Earth. This class will address key questions about how we identify and measure biological diversity, how it changes over time, and why biological diversity matters as our planet continues to change. 3 units. | |||||||
11419 | BIOL 104 - 002 Biodiversity | MoWeFr 12:20PM - 1:10PM | Aimee Deconinck, Emma Reinhardt | Global Education, F-Rm 1015 | 132/158 (246 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. The biological diversity we see on Earth today encompasses a variety of genetic, species, and ecosystem level variation. This course will focus on the biological principles that push biologists to understand what produces and sustains the biodiversity of life on Earth. This class will address key questions about how we identify and measure biological diversity, how it changes over time, and why biological diversity matters as our planet continues to change. 3 units. | |||||||
11420 | BIOL 104 - 01F Biodiversity | MoWeFr 10:10AM - 11:00AM | Mara Evans | Genome Sciences Bui-Rm G010 | Seats filled (30 total) | Seats filled | |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. The biological diversity we see on Earth today encompasses a variety of genetic, species, and ecosystem level variation. This course will focus on the biological principles that push biologists to understand what produces and sustains the biodiversity of life on Earth. This class will address key questions about how we identify and measure biological diversity, how it changes over time, and why biological diversity matters as our planet continues to change. 3 units. | |||||||
11421 | BIOL 105L - 401 Biological Research Skills | Mo 12:20PM - 1:10PM | Eric Hastie, Luis Jose Aguirre Lopez, Hannah Hulshult, Breanna Bowman | Wilson Hall-Rm 0134 | 15/22 (150 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 1 units. | |||||||
13512 | BIOL 105L - 402 Biological Research Skills | We 12:20PM - 1:10PM | Eric Hastie, Luis Jose Aguirre Lopez, Hannah Hulshult, Breanna Bowman | Wilson Hall-Rm 0134 | 14/16 (150 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101; and BIOL 101L or BIOL 102L. What is research and how is it done? This course aims to give you a first-hand exposure to the scientific approach in real world situations. You will build your science skills toolkit--experimental design, data processing and interpretation, basic statistics, system modeling, interdisciplinary approaches, and science communication and policy--then use it to explore relevant societal issues like global warming, virus evolution and vaccine development, cancer therapeutics, machine learning, and more! Majors only. 1 units. | |||||||
14538 | BIOL 115 - 001 Reasoning with Data: Navigating a Quantitative World | MoWeFr 10:10AM - 11:00AM | Linda Green | Phillips Hall-Rm 0215 | 20/22 (22 total) | Seats filled | 0/999 |
Description: Students will use mathematical and statistical methods to address societal problems, make personal decisions, and reason critically about the world. Authentic contexts may include voting, health and risk, digital humanities, finance, and human behavior. This course does not count as credit towards the psychology or neuroscience majors. 3 units. | |||||||
16016 | BIOL 115 - 002 Reasoning with Data: Navigating a Quantitative World | TuTh 12:30PM - 1:45PM | Mark McCombs | Wilson Hall-Rm 0107 | 13/15 (15 total) | Seats filled | |
Description: Students will use mathematical and statistical methods to address societal problems, make personal decisions, and reason critically about the world. Authentic contexts may include voting, health and risk, digital humanities, finance, and human behavior. This course does not count as credit towards the psychology or neuroscience majors. 3 units. | |||||||
5788 | BIOL 118 - 001 Pre-Health Thrive-2 Pursuing Health Professions | We 3:35PM - 5:00PM | Alaina Garland | TBA | 197/400 (400 total) | Seats filled | 0/999 |
Description: This course will provide guidance to plan a path toward a profession of interest by selecting appropriate course, service, and research opportunities to include in a portfolio useful in completing applications. Application preparation and interview skills will be addressed for health professions programs such as allopathic and osteopathic medicine, podiatric medicine, veterinary medicine, optometry, dentistry, pharmacy, nursing, social work, occupational therapy, and many others. This does not count as a course in the major. 1 units. | |||||||
2470 | BIOL 201 - 006 Ecology and Evolution | MoWeFr 12:20PM - 1:10PM | Mara Evans, CHRISTINA BURCH | Hamilton Hall-Rm 0100 | 207/230 (230 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 required. Principles governing the ecology and evolution of populations, communities, and ecosystems, including speciation, population genetics, population regulation, and community and ecosystem structure and dynamics. Three lecture hours and one recitation-demonstration-conference hour a week. 4 units. | |||||||
2471 | BIOL 201 - 601 Ecology and Evolution | Tu 3:30PM - 4:20PM | Steven Mayer | Genome Sciences Bui-Rm 1378 | 27/28 (28 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 required. Principles governing the ecology and evolution of populations, communities, and ecosystems, including speciation, population genetics, population regulation, and community and ecosystem structure and dynamics. Three lecture hours and one recitation-demonstration-conference hour a week. 0 units. | |||||||
2472 | BIOL 201 - 602 Ecology and Evolution | Tu 4:30PM - 5:20PM | Steven Mayer | Genome Sciences Bui-Rm 1378 | 22/28 (28 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 required. Principles governing the ecology and evolution of populations, communities, and ecosystems, including speciation, population genetics, population regulation, and community and ecosystem structure and dynamics. Three lecture hours and one recitation-demonstration-conference hour a week. 0 units. | |||||||
2473 | BIOL 201 - 603 Ecology and Evolution | Tu 5:30PM - 6:20PM | Steven Mayer | Genome Sciences Bui-Rm 1378 | 25/28 (28 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 required. Principles governing the ecology and evolution of populations, communities, and ecosystems, including speciation, population genetics, population regulation, and community and ecosystem structure and dynamics. Three lecture hours and one recitation-demonstration-conference hour a week. 0 units. | |||||||
2474 | BIOL 201 - 604 Ecology and Evolution | We 11:15AM - 12:05PM | Nicolas Frasson | Genome Sciences Bui-Rm 1378 | Seats filled (28 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 required. Principles governing the ecology and evolution of populations, communities, and ecosystems, including speciation, population genetics, population regulation, and community and ecosystem structure and dynamics. Three lecture hours and one recitation-demonstration-conference hour a week. 0 units. | |||||||
2475 | BIOL 201 - 605 Ecology and Evolution | We 1:25PM - 2:15PM | Steven Mayer | Genome Sciences Bui-Rm 1378 | Seats filled (28 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 required. Principles governing the ecology and evolution of populations, communities, and ecosystems, including speciation, population genetics, population regulation, and community and ecosystem structure and dynamics. Three lecture hours and one recitation-demonstration-conference hour a week. 0 units. | |||||||
2476 | BIOL 201 - 606 Ecology and Evolution | We 2:30PM - 3:20PM | Nicolas Frasson | Genome Sciences Bui-Rm 1378 | Seats filled (28 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 required. Principles governing the ecology and evolution of populations, communities, and ecosystems, including speciation, population genetics, population regulation, and community and ecosystem structure and dynamics. Three lecture hours and one recitation-demonstration-conference hour a week. 0 units. | |||||||
2477 | BIOL 201 - 607 Ecology and Evolution | We 3:35PM - 4:25PM | Nicolas Frasson | Genome Sciences Bui-Rm 1378 | Seats filled (28 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 required. Principles governing the ecology and evolution of populations, communities, and ecosystems, including speciation, population genetics, population regulation, and community and ecosystem structure and dynamics. Three lecture hours and one recitation-demonstration-conference hour a week. 0 units. | |||||||
2478 | BIOL 201 - 608 Ecology and Evolution | We 4:40PM - 5:30PM | Nicolas Frasson | Genome Sciences Bui-Rm 1378 | 20/28 (28 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 required. Principles governing the ecology and evolution of populations, communities, and ecosystems, including speciation, population genetics, population regulation, and community and ecosystem structure and dynamics. Three lecture hours and one recitation-demonstration-conference hour a week. 0 units. | |||||||
2496 | BIOL 202 - 006 Molecular Biology and Genetics | MoWeFr 12:20PM - 1:10PM | Lillian Zwemer | Carroll Hall-Rm 0111 | 132/214 (214 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 is required. Structure and function of nucleic acids, principles of inheritance, gene expression, and genetic engineering. Three lecture hours and one recitation-demonstration-conference hour a week. 4 units. | |||||||
2497 | BIOL 202 - 601 Molecular Biology and Genetics | Tu 3:30PM - 4:20PM | Sienna Halterman | Genome Sciences Bui-Rm 1377 | 29/30 (30 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 is required. Structure and function of nucleic acids, principles of inheritance, gene expression, and genetic engineering. Three lecture hours and one recitation-demonstration-conference hour a week. 0 units. | |||||||
2498 | BIOL 202 - 602 Molecular Biology and Genetics | Tu 4:30PM - 5:20PM | Sienna Halterman | Genome Sciences Bui-Rm 1377 | 27/30 (30 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 is required. Structure and function of nucleic acids, principles of inheritance, gene expression, and genetic engineering. Three lecture hours and one recitation-demonstration-conference hour a week. 0 units. | |||||||
2499 | BIOL 202 - 603 Molecular Biology and Genetics | Tu 5:30PM - 6:20PM | Ryan Merritt | Genome Sciences Bui-Rm 1377 | 24/30 (30 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 is required. Structure and function of nucleic acids, principles of inheritance, gene expression, and genetic engineering. Three lecture hours and one recitation-demonstration-conference hour a week. 0 units. | |||||||
2500 | BIOL 202 - 604 Molecular Biology and Genetics | Tu 6:30PM - 7:20PM | Ryan Merritt | Genome Sciences Bui-Rm 1377 | 22/30 (30 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 is required. Structure and function of nucleic acids, principles of inheritance, gene expression, and genetic engineering. Three lecture hours and one recitation-demonstration-conference hour a week. 0 units. | |||||||
2501 | BIOL 202 - 605 Molecular Biology and Genetics | Th 3:30PM - 4:20PM | Ryan Merritt | Genome Sciences Bui-Rm 1377 | Seats filled (30 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and CHEM 101 or 102; A grade of C or better in BIOL 101 and CHEM 101 or 102 is required. Structure and function of nucleic acids, principles of inheritance, gene expression, and genetic engineering. Three lecture hours and one recitation-demonstration-conference hour a week. 0 units. | |||||||
13489 | BIOL 214H - 001 Mathematics of Evolutionary Processes | TuTh 9:30AM - 10:45AM | MARIA SERVEDIO | Wilson Hall-Rm 0213 | Seats filled (24 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 101 and MATH 231; permission of the instructor for students lacking the prerequisites. This Course-based Undergraduate Research Experience (CURE) class teaches students how scientists use mathematics to approach questions in evolutionary biology and ecology. Students learn both biological and mathematical concepts, taught using an array of pedagogical approaches. There are two group projects over the course of the semester, one involving the development of an original mathematical model. Students may not receive credit for both BIOL 214H and BIOL 224H. 3 units. | |||||||
