Here is information about BMME class enrollment for spring 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, GEOL, HIST, INLS, LING, MASC, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-03-04 10:07:14.182705
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
4540 | BMME 150 - 001 Introduction to Materials Science | TuTh 2:00PM - 3:15PM | Naji Husseini | Peabody Hall-Rm 1040 | 0/5 (5 total) | Seats filled | 0/999 |
Description: Prerequisites, CHEM 102; co-requisites, MATH 383 and PHYS 117 or 119. Focus on the materials science and processing of electronic, metallic, polymeric, ceramic, and composite materials. The electronic, optical, magnetic, and structural properties of materials are related to their applications. Majors only. 3 units. | |||||||
5671 | BMME 209 - 001 Materials Science of Biomaterials | TuTh 2:00PM - 3:15PM | Naji Husseini | Peabody Hall-Rm 1040 | Seats filled (80 total) | 79/80 | 0/999 |
Description: Pre- or Corequisite, PHYS 117 or 119. Focus on the materials science and processing of electronic, metallic, polymeric, ceramic, and composite materials. The electronic, optical, magnetic, and structural properties of materials are related to their applications. Lab component focused on integrating biological engineering and materials engineering principles by exploring key topics in materials science. Topics include biomaterial fabrication, evaluation of their physical properties and interpretation of results. Majors only. 4 units. | |||||||
5672 | BMME 209 - 401 Materials Science of Biomaterials | Tu 4:00PM - 5:50PM | Naji Husseini | Phillips Hall-Rm 019A | Seats filled (20 total) | Seats filled | 0/999 |
Description: Pre- or Corequisite, PHYS 117 or 119. Focus on the materials science and processing of electronic, metallic, polymeric, ceramic, and composite materials. The electronic, optical, magnetic, and structural properties of materials are related to their applications. Lab component focused on integrating biological engineering and materials engineering principles by exploring key topics in materials science. Topics include biomaterial fabrication, evaluation of their physical properties and interpretation of results. Majors only. 0 units. | |||||||
5673 | BMME 209 - 402 Materials Science of Biomaterials | We 12:20PM - 2:10PM | Naji Husseini | Phillips Hall-Rm 019A | Seats filled (20 total) | Seats filled | 0/999 |
Description: Pre- or Corequisite, PHYS 117 or 119. Focus on the materials science and processing of electronic, metallic, polymeric, ceramic, and composite materials. The electronic, optical, magnetic, and structural properties of materials are related to their applications. Lab component focused on integrating biological engineering and materials engineering principles by exploring key topics in materials science. Topics include biomaterial fabrication, evaluation of their physical properties and interpretation of results. Majors only. 0 units. | |||||||
5674 | BMME 209 - 403 Materials Science of Biomaterials | We 2:30PM - 4:20PM | Naji Husseini | Phillips Hall-Rm 019A | Seats filled (20 total) | Seats filled | 0/999 |
Description: Pre- or Corequisite, PHYS 117 or 119. Focus on the materials science and processing of electronic, metallic, polymeric, ceramic, and composite materials. The electronic, optical, magnetic, and structural properties of materials are related to their applications. Lab component focused on integrating biological engineering and materials engineering principles by exploring key topics in materials science. Topics include biomaterial fabrication, evaluation of their physical properties and interpretation of results. Majors only. 0 units. | |||||||
5675 | BMME 209 - 404 Materials Science of Biomaterials | We 4:40PM - 6:30PM | Naji Husseini | Phillips Hall-Rm 019A | 19/20 (20 total) | Seats filled | 0/999 |
Description: Pre- or Corequisite, PHYS 117 or 119. Focus on the materials science and processing of electronic, metallic, polymeric, ceramic, and composite materials. The electronic, optical, magnetic, and structural properties of materials are related to their applications. Lab component focused on integrating biological engineering and materials engineering principles by exploring key topics in materials science. Topics include biomaterial fabrication, evaluation of their physical properties and interpretation of results. Majors only. 0 units. | |||||||
5676 | BMME 219L - 401 Materials Science of Biomaterials Lab | Tu 4:00PM - 5:50PM | Naji Husseini | Phillips Hall-Rm 019A | Seats filled (1 total) | 0/1 | 0/999 |
Description: Prerequisite, BMME 150. Introductory laboratory experience focused on integrating biological engineering and materials engineering principles by exploring key topics in materials science. Topics include biomaterial fabrication, evaluation of their physical properties and interpretation of results. 1 units. | |||||||
13970 | BMME 219L - 402 Materials Science of Biomaterials Lab | We 12:20PM - 2:10PM | Naji Husseini | Phillips Hall-Rm 019A | 0/1 (1 total) | Seats filled | 0/999 |
Description: Prerequisite, BMME 150. Introductory laboratory experience focused on integrating biological engineering and materials engineering principles by exploring key topics in materials science. Topics include biomaterial fabrication, evaluation of their physical properties and interpretation of results. 1 units. | |||||||
13971 | BMME 219L - 403 Materials Science of Biomaterials Lab | We 2:30PM - 4:20PM | Naji Husseini | Phillips Hall-Rm 019A | Seats filled (1 total) | Seats filled | 0/999 |
Description: Prerequisite, BMME 150. Introductory laboratory experience focused on integrating biological engineering and materials engineering principles by exploring key topics in materials science. Topics include biomaterial fabrication, evaluation of their physical properties and interpretation of results. 1 units. | |||||||
13972 | BMME 219L - 404 Materials Science of Biomaterials Lab | We 4:40PM - 6:30PM | Naji Husseini | Phillips Hall-Rm 019A | 0/1 (1 total) | Seats filled | 0/999 |
Description: Prerequisite, BMME 150. Introductory laboratory experience focused on integrating biological engineering and materials engineering principles by exploring key topics in materials science. Topics include biomaterial fabrication, evaluation of their physical properties and interpretation of results. 1 units. | |||||||
4555 | BMME 298 - 001 Biomedical Engineering Design and Manufacturing I | Mo 1:25PM - 2:15PM | KENNETH DONNELLY, Devin Hubbard | Woollen Gym-Rm 0303 | Seats filled (50 total) | Seats filled | 0/999 |
Description: This is the first in a series of four courses in biomedical design. The course introduces the tools and problem-solving skills required in the field of biomedical engineering. Majors only. 2 units. | |||||||
5062 | BMME 298 - 401 Biomedical Engineering Design and Manufacturing I | Tu 10:40AM - 12:30PM | KENNETH DONNELLY, Devin Hubbard | Mary Ellen Jones-Rm 10004 | 8/10 (10 total) | Seats filled | 0/999 |
Description: This is the first in a series of four courses in biomedical design. The course introduces the tools and problem-solving skills required in the field of biomedical engineering. Majors only. 0 units. | |||||||
5063 | BMME 298 - 402 Biomedical Engineering Design and Manufacturing I | Tu 3:25PM - 5:15PM | KENNETH DONNELLY, Devin Hubbard | Mary Ellen Jones-Rm 10004 | Seats filled (20 total) | Seats filled | 0/999 |
Description: This is the first in a series of four courses in biomedical design. The course introduces the tools and problem-solving skills required in the field of biomedical engineering. Majors only. 0 units. | |||||||
5668 | BMME 298 - 403 Biomedical Engineering Design and Manufacturing I | Th 10:40AM - 12:30PM | KENNETH DONNELLY, Devin Hubbard | Mary Ellen Jones-Rm 10004 | 9/10 (10 total) | Seats filled | 0/999 |
Description: This is the first in a series of four courses in biomedical design. The course introduces the tools and problem-solving skills required in the field of biomedical engineering. Majors only. 0 units. | |||||||
5669 | BMME 298 - 404 Biomedical Engineering Design and Manufacturing I | Th 3:25PM - 5:15PM | KENNETH DONNELLY, Devin Hubbard | Mary Ellen Jones-Rm 10004 | Seats filled (10 total) | Seats filled | 0/999 |
Description: This is the first in a series of four courses in biomedical design. The course introduces the tools and problem-solving skills required in the field of biomedical engineering. Majors only. 0 units. | |||||||
9212 | BMME 298 - 601 Biomedical Engineering Design and Manufacturing I | Th 5:45PM - 8:45PM | KENNETH DONNELLY, Devin Hubbard | Woollen Gym-Rm 0304 | Seats filled (50 total) | Seats filled | 0/999 |
Description: This is the first in a series of four courses in biomedical design. The course introduces the tools and problem-solving skills required in the field of biomedical engineering. Majors only. 0 units. | |||||||
4547 | BMME 301 - 001 Human Physiology : Electrical Analysis | MoWe 8:40AM - 9:55AM | LIANNE CARTEE, Alon Greenbaum | Greenlaw Hall-Rm 0101 | Seats filled (90 total) | 79/90 | 0/999 |
Description: Prerequisite, BIOL 101L, (BMME 207 or BMME 350), (BMME 201 or COMP 116). This course includes an electrical analysis approach to human physiology from the biomedical engineering perspective with an emphasis on neural, sensory, and cardiac physiology. Autonomic and somatic motor control will be discussed. Engineering applications, including neural stimulator, functional imaging, cochlear implants, artificial noses, vestibular implants, visual implants, artificial larynges, pacemakers and defibrillators will be discussed. Assignments include computer-based exercises using MATLAB. Majors only. 4 units. | |||||||
4548 | BMME 301 - 401 Human Physiology : Electrical Analysis | Th 8:30AM - 10:20AM | LIANNE CARTEE, Alon Greenbaum | Phillips Hall-Rm 019A | Seats filled (15 total) | Seats filled | 0/999 |
Description: Prerequisite, BIOL 101L, (BMME 207 or BMME 350), (BMME 201 or COMP 116). This course includes an electrical analysis approach to human physiology from the biomedical engineering perspective with an emphasis on neural, sensory, and cardiac physiology. Autonomic and somatic motor control will be discussed. Engineering applications, including neural stimulator, functional imaging, cochlear implants, artificial noses, vestibular implants, visual implants, artificial larynges, pacemakers and defibrillators will be discussed. Assignments include computer-based exercises using MATLAB. Majors only. 0 units. | |||||||
4549 | BMME 301 - 402 Human Physiology : Electrical Analysis | Th 1:00PM - 2:50PM | LIANNE CARTEE, Alon Greenbaum | Phillips Hall-Rm 019A | Seats filled (15 total) | Seats filled | 0/999 |
Description: Prerequisite, BIOL 101L, (BMME 207 or BMME 350), (BMME 201 or COMP 116). This course includes an electrical analysis approach to human physiology from the biomedical engineering perspective with an emphasis on neural, sensory, and cardiac physiology. Autonomic and somatic motor control will be discussed. Engineering applications, including neural stimulator, functional imaging, cochlear implants, artificial noses, vestibular implants, visual implants, artificial larynges, pacemakers and defibrillators will be discussed. Assignments include computer-based exercises using MATLAB. Majors only. 0 units. | |||||||
4735 | BMME 301 - 403 Human Physiology : Electrical Analysis | Th 3:10PM - 5:00PM | LIANNE CARTEE, Alon Greenbaum | Phillips Hall-Rm 019A | Seats filled (15 total) | Seats filled | 0/999 |
Description: Prerequisite, BIOL 101L, (BMME 207 or BMME 350), (BMME 201 or COMP 116). This course includes an electrical analysis approach to human physiology from the biomedical engineering perspective with an emphasis on neural, sensory, and cardiac physiology. Autonomic and somatic motor control will be discussed. Engineering applications, including neural stimulator, functional imaging, cochlear implants, artificial noses, vestibular implants, visual implants, artificial larynges, pacemakers and defibrillators will be discussed. Assignments include computer-based exercises using MATLAB. Majors only. 0 units. | |||||||
4738 | BMME 301 - 404 Human Physiology : Electrical Analysis | Fr 8:00AM - 9:50AM | LIANNE CARTEE, Alon Greenbaum | Phillips Hall-Rm 019A | Seats filled (15 total) | Seats filled | 0/999 |
Description: Prerequisite, BIOL 101L, (BMME 207 or BMME 350), (BMME 201 or COMP 116). This course includes an electrical analysis approach to human physiology from the biomedical engineering perspective with an emphasis on neural, sensory, and cardiac physiology. Autonomic and somatic motor control will be discussed. Engineering applications, including neural stimulator, functional imaging, cochlear implants, artificial noses, vestibular implants, visual implants, artificial larynges, pacemakers and defibrillators will be discussed. Assignments include computer-based exercises using MATLAB. Majors only. 0 units. | |||||||
10231 | BMME 301 - 405 Human Physiology : Electrical Analysis | Fr 1:25PM - 3:15PM | LIANNE CARTEE, Alon Greenbaum | Phillips Hall-Rm 019A | 10/15 (15 total) | Seats filled | 0/999 |
Description: Prerequisite, BIOL 101L, (BMME 207 or BMME 350), (BMME 201 or COMP 116). This course includes an electrical analysis approach to human physiology from the biomedical engineering perspective with an emphasis on neural, sensory, and cardiac physiology. Autonomic and somatic motor control will be discussed. Engineering applications, including neural stimulator, functional imaging, cochlear implants, artificial noses, vestibular implants, visual implants, artificial larynges, pacemakers and defibrillators will be discussed. Assignments include computer-based exercises using MATLAB. Majors only. 0 units. | |||||||
5412 | BMME 315 - 001 Biotransport | MoWeFr 10:10AM - 11:00AM | William Polacheck | Carolina Hall-Rm 0220 | Seats filled (55 total) | 35/55 | 0/999 |
Description: Prerequisites, BMME 201, or COMP 116, and MATH 383. This course serves as introduction for engineers pursuing transport phenomena and for future pharmaco-engineers requiring predictive models of mass transfer or pharmacodynamic models. Material is designed to address heat and mass transfer issues in nanotechnology, microfabrication, mems, cell therapies, bioartificial organs, as well as pharmacodynamic modeling of dynamic "omics" datasets. Previously offered as BMME 475. Majors only. 3 units. | |||||||
5695 | BMME 325 - 001 Biochemistry for Biomedical Engineers | MoWeFr 11:15AM - 12:05PM | JEFFREY MACDONALD | Phillips Hall-Rm 0265 | Seats filled (55 total) | 33/55 | 0/999 |
Description: Prerequisites, CHEM 261, and BMME 150, or BMME 209. An overview of how alterations in bioenergetics, enzyme catalysis, protein and membrane structure, carbohydrate, lipid and nucleic acid metabolism affect human health. Topics include: biological thermodynamics, energy of macromolecular structure and binding, structure/function of proteins, enzymes and nucleic acids, kinetics, enzyme catalysis and biochemical network analysis, generation of chemical and electrical potential in membranes, carbohydrate/lipid/protein metabolism and energy production, DNA synthesis, transcription, and the technologies used to monitor/detect biochemical processes. 3 units. | |||||||
4578 | BMME 365 - 001 Systems and Signals | MoWeFr 1:25PM - 2:15PM | Silvia Ceballos Pelaez | Phillips Hall-Rm 0367 | Seats filled (40 total) | 39/40 | 0/999 |
Description: Pre- or corequisite, MATH 383. Analysis of linear systems by transform methods to networks, including Fourier transforms, Laplace transforms, and convolution. Survey of linear systems applications to biomedical problems. Previously offered as BMME 410. Majors only. 3 units. | |||||||
9193 | BMME 365 - 601 Systems and Signals | We 2:30PM - 4:20PM | Silvia Ceballos Pelaez | Stone Center-Rm 0209 | 39/40 (40 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, MATH 383. Analysis of linear systems by transform methods to networks, including Fourier transforms, Laplace transforms, and convolution. Survey of linear systems applications to biomedical problems. Previously offered as BMME 410. Majors only. 0 units. | |||||||
4581 | BMME 385 - 001 Bioinstrumentation | MoWeFr 12:20PM - 1:10PM | Mike Wilkins | Phillips Hall-Rm 019B | 4/5 (35 total) | Seats filled | 0/999 |
Description: Prerequisites, BMME 207 or BMME 217L, and BMME 201 or COMP 116. Fundamentals of biomedical instrument design and implementation. Topics include basic electronic circuit design, analysis of medical instrumentation circuits, analog-to-digital signal conversion, biosignal capture and storage, embedded microprocessors, system integration, and prototyping. This course is a lecture course with a project component. Previously offered as BMME 465. Majors only. 3 units. | |||||||
9346 | BMME 385 - 601 Bioinstrumentation | Mo 3:30PM - 5:20PM | Mike Wilkins | Phillips Hall-Rm 019B | 34/35 (35 total) | Seats filled | 0/999 |
Description: Prerequisites, BMME 207 or BMME 217L, and BMME 201 or COMP 116. Fundamentals of biomedical instrument design and implementation. Topics include basic electronic circuit design, analysis of medical instrumentation circuits, analog-to-digital signal conversion, biosignal capture and storage, embedded microprocessors, system integration, and prototyping. This course is a lecture course with a project component. Previously offered as BMME 465. Majors only. 0 units. | |||||||
4541 | BMME 398 - 001 Biomedical Engineering Design and Manufacturing II | Mo 2:30PM - 3:20PM | KENNETH DONNELLY, Devin Hubbard | Peabody Hall-Rm 3050 | Seats filled (48 total) | 46/48 | 0/999 |
Description: Prerequisite, BMME 298. In this course, you will learn the validation and verification stages of the design process as applied to the development of new medical devices. This course is the second part of a 3 year sequence in which you will learn the process of biomedical engineering design along with technical skills that will allow you to develop new devices to solve unmet medical needs. Previously offered as BMME 310. Majors only. 2 units. | |||||||
5061 | BMME 398 - 401 Biomedical Engineering Design and Manufacturing II | Tu 8:30AM - 10:20AM | KENNETH DONNELLY, Devin Hubbard | TBA | Seats filled (10 total) | Seats filled | 0/999 |
Description: Prerequisite, BMME 298. In this course, you will learn the validation and verification stages of the design process as applied to the development of new medical devices. This course is the second part of a 3 year sequence in which you will learn the process of biomedical engineering design along with technical skills that will allow you to develop new devices to solve unmet medical needs. Previously offered as BMME 310. Majors only. 0 units. | |||||||
5687 | BMME 398 - 402 Biomedical Engineering Design and Manufacturing II | Tu 1:15PM - 3:05PM | Devin Hubbard, KENNETH DONNELLY | TBA | Seats filled (10 total) | Seats filled | 0/999 |
Description: Prerequisite, BMME 298. In this course, you will learn the validation and verification stages of the design process as applied to the development of new medical devices. This course is the second part of a 3 year sequence in which you will learn the process of biomedical engineering design along with technical skills that will allow you to develop new devices to solve unmet medical needs. Previously offered as BMME 310. Majors only. 0 units. | |||||||
5685 | BMME 398 - 403 Biomedical Engineering Design and Manufacturing II | Th 8:30AM - 10:20AM | KENNETH DONNELLY, Devin Hubbard | TBA | Seats filled (10 total) | Seats filled | 0/999 |
Description: Prerequisite, BMME 298. In this course, you will learn the validation and verification stages of the design process as applied to the development of new medical devices. This course is the second part of a 3 year sequence in which you will learn the process of biomedical engineering design along with technical skills that will allow you to develop new devices to solve unmet medical needs. Previously offered as BMME 310. Majors only. 0 units. | |||||||
5686 | BMME 398 - 404 Biomedical Engineering Design and Manufacturing II | Th 12:55PM - 2:45PM | Devin Hubbard, KENNETH DONNELLY | TBA | Seats filled (10 total) | Seats filled | 0/999 |
Description: Prerequisite, BMME 298. In this course, you will learn the validation and verification stages of the design process as applied to the development of new medical devices. This course is the second part of a 3 year sequence in which you will learn the process of biomedical engineering design along with technical skills that will allow you to develop new devices to solve unmet medical needs. Previously offered as BMME 310. Majors only. 0 units. | |||||||
9213 | BMME 398 - 601 Biomedical Engineering Design and Manufacturing II | Th 5:45PM - 8:45PM | KENNETH DONNELLY, Devin Hubbard | Peabody Hall-Rm 2028 | 46/48 (48 total) | Seats filled | 0/999 |
Description: Prerequisite, BMME 298. In this course, you will learn the validation and verification stages of the design process as applied to the development of new medical devices. This course is the second part of a 3 year sequence in which you will learn the process of biomedical engineering design along with technical skills that will allow you to develop new devices to solve unmet medical needs. Previously offered as BMME 310. Majors only. 0 units. | |||||||
4579 | BMME 420 - 001 Introduction to Synthetic Biology | We 2:30PM - 3:45PM | Shawn Gomez | Dey Hall-Rm 0205 | Seats filled (25 total) | 15/25 | 0/999 |
Description: Pre- or corequisites, BMME 325 or CHEM 430; and BMME 335. This course provides an introduction to the ideas and methodologies in the field of synthetic biology. Lectures focus on fundamental concepts in molecular biology and engineering as applied to biological system design. The laboratory portion of the course provides hands-on application of fundamental techniques in synthetic biology research. Majors only. 3 units. | |||||||
4580 | BMME 420 - 401 Introduction to Synthetic Biology | We 4:15PM - 8:15PM | Shawn Gomez | Phillips Hall-Rm 019C | Seats filled (10 total) | Seats filled | 0/999 |
Description: Pre- or corequisites, BMME 325 or CHEM 430; and BMME 335. This course provides an introduction to the ideas and methodologies in the field of synthetic biology. Lectures focus on fundamental concepts in molecular biology and engineering as applied to biological system design. The laboratory portion of the course provides hands-on application of fundamental techniques in synthetic biology research. Majors only. 0 units. | |||||||
10238 | BMME 420 - 403 Introduction to Synthetic Biology | Fr 12:20PM - 4:20PM | Shawn Gomez | Phillips Hall-Rm 019C | 5/10 (10 total) | Seats filled | 0/999 |
Description: Pre- or corequisites, BMME 325 or CHEM 430; and BMME 335. This course provides an introduction to the ideas and methodologies in the field of synthetic biology. Lectures focus on fundamental concepts in molecular biology and engineering as applied to biological system design. The laboratory portion of the course provides hands-on application of fundamental techniques in synthetic biology research. Majors only. 0 units. | |||||||
4582 | BMME 470 - 001 Analysis of Tissue Engineering Technologies | MoWe 8:00AM - 9:15AM | ROBERT DENNIS | TBA | Seats filled (70 total) | 48/70 | 0/999 |
Description: Prerequisites, BMME 335 or BMME 351, and BMME 302 or BIOL 252. Lectures in this course address how to quantitatively evaluate functional engineered tissues. The course provides an overview of the field, with emphasis on detailed evaluation of scientific and commercial progress over time, and design principles that must be met to develop a process or fabricate a functional tissue-engineered part. 3 units. | |||||||
13973 | BMME 490 - 007 Special Topics in Biomedical Engineering | MoWe 10:10AM - 11:25AM | Jason Franz | Mary Ellen Jones-Rm 3112 | Seats filled (25 total) | 23/24 | 0/999 |
Description: A study in the special fields under the direction of the faculty. Offered as needed for presenting material not normally available in regular BMME courses. Majors only. 1 - 9 units. | |||||||
13974 | BMME 511 - 001 Genetic Engineering | MoWe 12:20PM - 1:35PM | Brian Diekman | Global Education, F-Rm 1005 | Seats filled (60 total) | 57/60 | 0/999 |
Description: Prerequisites, BMME 301 or BMME 302; and BMME 315 or BMME 325; recommended BMME 420 or BIOL 202. The course introduces the engineering principles used to modify cells in a variety of biomedical applications. The format includes lectures, discussion of primary research literature, and application of engineering design principles through student projects. The goals are to 1) discuss genome editing technologies, 2) evaluate strategies for cellular reprogramming and directed differentiation of stem cells, and 3) illustrate how genetic modification can be harnessed for cellular therapy and research applications such as animal models. 3 units. | |||||||
12452 | BMME 524 - 001 Biomolecular Sensing Technologies | MoWe 10:10AM - 11:25AM | Koji Sode | Gardner Hall-Rm 0209 | Seats filled (30 total) | 18/30 | 0/999 |
Description: Prerequisite, BMME 325 or CHEM 430; recommended BMME 420 or BMME 511. This course introduces the science and technology of biomolecular sensing technologies, the essence of biosensors, and biochemical and immunological in vitro/in vivo diagnostic devices. The focus of the class is biomolecules (enzymes, antibodies, binding proteins, receptors, aptamers, molecularly imprinted polymers, etc.), bioelectronics and biochemical principles employed in biosensor development. Majors only. 3 units. | |||||||
4583 | BMME 698 - 001 Biomedical Engineering Senior Design: Product Implementation and Strategy | Mo 3:35PM - 4:40PM | KENNETH DONNELLY, Devin Hubbard | Davie Hall-Rm 0112 | Seats filled (80 total) | 75/80 | 0/999 |
Description: Prerequisites, BMME 398 and BMME 301 or 302; 2 gateway or specialization electives; Pre- or corequisite, 3 additional gateway or specialization electives. This course is part of a three-year sequence and it expands on the skills and knowledge gained in prior design courses. Students continue to learn the process of engineering design and learn new skills to produce solutions for unmet medical needs. Implementation phase of the senior design experience. 3 units. | |||||||
5365 | BMME 698 - 401 Biomedical Engineering Senior Design: Product Implementation and Strategy | Tu 8:30AM - 12:30PM | KENNETH DONNELLY, Devin Hubbard | TBA | Seats filled (18 total) | Seats filled | 0/999 |
Description: Prerequisites, BMME 398 and BMME 301 or 302; 2 gateway or specialization electives; Pre- or corequisite, 3 additional gateway or specialization electives. This course is part of a three-year sequence and it expands on the skills and knowledge gained in prior design courses. Students continue to learn the process of engineering design and learn new skills to produce solutions for unmet medical needs. Implementation phase of the senior design experience. 0 units. | |||||||
5366 | BMME 698 - 402 Biomedical Engineering Senior Design: Product Implementation and Strategy | Tu 1:15PM - 5:15PM | KENNETH DONNELLY, Devin Hubbard | TBA | Seats filled (18 total) | Seats filled | 0/999 |
Description: Prerequisites, BMME 398 and BMME 301 or 302; 2 gateway or specialization electives; Pre- or corequisite, 3 additional gateway or specialization electives. This course is part of a three-year sequence and it expands on the skills and knowledge gained in prior design courses. Students continue to learn the process of engineering design and learn new skills to produce solutions for unmet medical needs. Implementation phase of the senior design experience. 0 units. | |||||||
5367 | BMME 698 - 403 Biomedical Engineering Senior Design: Product Implementation and Strategy | Th 8:30AM - 12:30PM | KENNETH DONNELLY, Devin Hubbard | TBA | 10/18 (18 total) | Seats filled | 0/999 |
Description: Prerequisites, BMME 398 and BMME 301 or 302; 2 gateway or specialization electives; Pre- or corequisite, 3 additional gateway or specialization electives. This course is part of a three-year sequence and it expands on the skills and knowledge gained in prior design courses. Students continue to learn the process of engineering design and learn new skills to produce solutions for unmet medical needs. Implementation phase of the senior design experience. 0 units. | |||||||
5368 | BMME 698 - 404 Biomedical Engineering Senior Design: Product Implementation and Strategy | Th 1:15PM - 5:15PM | KENNETH DONNELLY, Devin Hubbard | TBA | Seats filled (18 total) | Seats filled | 0/999 |
Description: Prerequisites, BMME 398 and BMME 301 or 302; 2 gateway or specialization electives; Pre- or corequisite, 3 additional gateway or specialization electives. This course is part of a three-year sequence and it expands on the skills and knowledge gained in prior design courses. Students continue to learn the process of engineering design and learn new skills to produce solutions for unmet medical needs. Implementation phase of the senior design experience. 0 units. | |||||||
5684 | BMME 698 - 601 Biomedical Engineering Senior Design: Product Implementation and Strategy | Th 5:45PM - 8:45PM | KENNETH DONNELLY, Devin Hubbard | Sitterson Hall (inc-Rm FB009 | 75/80 (80 total) | Seats filled | 0/999 |
Description: Prerequisites, BMME 398 and BMME 301 or 302; 2 gateway or specialization electives; Pre- or corequisite, 3 additional gateway or specialization electives. This course is part of a three-year sequence and it expands on the skills and knowledge gained in prior design courses. Students continue to learn the process of engineering design and learn new skills to produce solutions for unmet medical needs. Implementation phase of the senior design experience. 0 units. |