Here is information about ENEC class enrollment for spring 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, GEOL, HIST, INLS, LING, MASC, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-03-04 10:26:45.697416
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
11473 | ENEC 89 - 001 First Year Seminar: Special Topics | TuTh 2:00PM - 3:15PM | KARIN PFENNIG | Gardner Hall-Rm 0001 | Seats filled (24 total) | Seats filled | |
Description: Special topics course. Content will vary each semester. 3 units. | |||||||
14869 | ENEC 89 - 002 First Year Seminar: Special Topics | MoWe 2:30PM - 3:45PM | Geoffrey Bell | Dey Hall-Rm 0303 | Seats filled (24 total) | Seats filled | |
Description: Special topics course. Content will vary each semester. 3 units. | |||||||
3750 | ENEC 201 - 001 Introduction to Environment and Society | MoWeFr 12:20PM - 1:10PM | Gregory Gangi | Fetzer Hall-Rm 0109 | 97/210 (210 total) | Seats filled | 0/999 |
Description: Human-environment interactions are examined through analytical methods from the social sciences, humanities, and sciences. The focus is on the role of social, political, and economic factors in controlling interactions between society and the environment in historical and cultural contexts. Three lecture hours and one recitation hour a week. 4 units. | |||||||
3793 | ENEC 201 - 601 Introduction to Environment and Society | Mo 3:35PM - 4:25PM | Gregory Gangi, Taylor Ouellette | Venable Hall-Rm G311 | Seats filled (20 total) | Seats filled | 0/999 |
Description: Human-environment interactions are examined through analytical methods from the social sciences, humanities, and sciences. The focus is on the role of social, political, and economic factors in controlling interactions between society and the environment in historical and cultural contexts. Three lecture hours and one recitation hour a week. 0 units. | |||||||
3794 | ENEC 201 - 602 Introduction to Environment and Society | Mo 2:30PM - 3:20PM | Gregory Gangi, Helena Garcia | Venable Hall-Rm G311 | 19/20 (20 total) | Seats filled | 0/999 |
Description: Human-environment interactions are examined through analytical methods from the social sciences, humanities, and sciences. The focus is on the role of social, political, and economic factors in controlling interactions between society and the environment in historical and cultural contexts. Three lecture hours and one recitation hour a week. 0 units. | |||||||
3796 | ENEC 201 - 605 Introduction to Environment and Society | Tu 3:30PM - 4:20PM | Gregory Gangi, Helena Garcia | Venable Hall-Rm G307 | 13/20 (20 total) | Seats filled | 0/999 |
Description: Human-environment interactions are examined through analytical methods from the social sciences, humanities, and sciences. The focus is on the role of social, political, and economic factors in controlling interactions between society and the environment in historical and cultural contexts. Three lecture hours and one recitation hour a week. 0 units. | |||||||
3797 | ENEC 201 - 607 Introduction to Environment and Society | We 2:30PM - 3:20PM | Gregory Gangi, Sedona Ryan | Venable Hall-Rm G307 | 12/20 (20 total) | Seats filled | 0/999 |
Description: Human-environment interactions are examined through analytical methods from the social sciences, humanities, and sciences. The focus is on the role of social, political, and economic factors in controlling interactions between society and the environment in historical and cultural contexts. Three lecture hours and one recitation hour a week. 0 units. | |||||||
3798 | ENEC 201 - 611 Introduction to Environment and Society | Mo 1:25PM - 2:15PM | Gregory Gangi, Isabel Bukovnik | Venable Hall-Rm G307 | 19/20 (20 total) | Seats filled | 0/999 |
Description: Human-environment interactions are examined through analytical methods from the social sciences, humanities, and sciences. The focus is on the role of social, political, and economic factors in controlling interactions between society and the environment in historical and cultural contexts. Three lecture hours and one recitation hour a week. 0 units. | |||||||
3799 | ENEC 201 - 614 Introduction to Environment and Society | Mo 10:10AM - 11:00AM | Gregory Gangi, Serkan Sargin | Venable Hall-Rm 3302 | 13/20 (20 total) | Seats filled | 0/999 |
Description: Human-environment interactions are examined through analytical methods from the social sciences, humanities, and sciences. The focus is on the role of social, political, and economic factors in controlling interactions between society and the environment in historical and cultural contexts. Three lecture hours and one recitation hour a week. 0 units. | |||||||
14811 | ENEC 201H - 001 Introduction to Environment and Society | MoWeFr 10:10AM - 11:00AM | Gregory Gangi | Venable Hall-Rm G311 | 20/24 (24 total) | Seats filled | 0/999 |
Description: Human-environment interactions are examined through analytical methods from the social sciences, humanities, and sciences. The focus is on the role of social, political, and economic factors in controlling interactions between society and the environment in historical and cultural contexts. Three lecture hours and one recitation hour a week. 4 units. | |||||||
14817 | ENEC 201H - 735 Introduction to Environment and Society | Mo 11:15AM - 12:05PM | Gregory Gangi, Serkan Sargin | Murray Hall-Rm G205 | Seats filled (12 total) | Seats filled | 0/999 |
Description: Human-environment interactions are examined through analytical methods from the social sciences, humanities, and sciences. The focus is on the role of social, political, and economic factors in controlling interactions between society and the environment in historical and cultural contexts. Three lecture hours and one recitation hour a week. 0 units. | |||||||
15990 | ENEC 201H - 736 Introduction to Environment and Society | Mo 2:30PM - 3:20PM | Gregory Gangi, Taylor Ouellette | Murray Hall-Rm G205 | 8/12 (12 total) | Seats filled | |
Description: Human-environment interactions are examined through analytical methods from the social sciences, humanities, and sciences. The focus is on the role of social, political, and economic factors in controlling interactions between society and the environment in historical and cultural contexts. Three lecture hours and one recitation hour a week. 0 units. | |||||||
3751 | ENEC 202 - 001 Introduction to the Environmental Sciences | MoWeFr 9:05AM - 9:55AM | Geoffrey Bell | Peabody Hall-Rm 3050 | 44/48 (48 total) | Seats filled | 0/999 |
Description: Examines fundamental processes governing the movement and transformation of material and energy in environmental systems. Focuses on the role of these processes in environmental phenomena and how society perturbs these processes. Integrates methods from a range of scientific disciplines. Three lecture hours and three computer laboratory hours a week. 4 units. | |||||||
3800 | ENEC 202 - 401 Introduction to the Environmental Sciences | Tu 3:30PM - 5:15PM | Geoffrey Bell, Nicholas Funnell | Venable Hall-Rm 3302 | 23/24 (24 total) | Seats filled | 0/999 |
Description: Examines fundamental processes governing the movement and transformation of material and energy in environmental systems. Focuses on the role of these processes in environmental phenomena and how society perturbs these processes. Integrates methods from a range of scientific disciplines. Three lecture hours and three computer laboratory hours a week. 0 units. | |||||||
3801 | ENEC 202 - 402 Introduction to the Environmental Sciences | We 2:30PM - 4:15PM | Geoffrey Bell, Nicholas Funnell | Venable Hall-Rm 3302 | 21/24 (24 total) | Seats filled | 0/999 |
Description: Examines fundamental processes governing the movement and transformation of material and energy in environmental systems. Focuses on the role of these processes in environmental phenomena and how society perturbs these processes. Integrates methods from a range of scientific disciplines. Three lecture hours and three computer laboratory hours a week. 0 units. | |||||||
16011 | ENEC 204 - 001 Environmental Seminar | Tu 4:00PM - 5:15PM | Antonia Sebastian | Mitchell Hall-Rm 121A | 9/20 (20 total) | Seats filled | |
Description: This course will provide an intellectual focus on the interface between environment and society by examining the relationship among science, policy, and actual management practices on a chosen topic. 1 - 3 units. | |||||||
3752 | ENEC 307 - 001 Energy and Material Flows in the Environment and Society | TuTh 9:30AM - 10:45AM | Elizabeth Yoder | Phillips Hall-Rm 0247 | 41/46 (46 total) | Seats filled | 0/999 |
Description: Prerequisites, ENEC 201 and MATH 231 or MATH 152; permission of the instructor for students lacking the prerequisite. Examines regional to global scale flow of materials and energy through materials extractions, processing, manufacturing, product use, recycling, and disposal, including relevance to policy development. Reviews natural cycles, basic physics, and technology of energy production. 3 units. | |||||||
4205 | ENEC 325 - 001 Water Resource Management and Human Rights | MoWeFr 1:25PM - 2:15PM | Amy Cooke, Montana Scott | Peabody Hall-Rm 3050 | Seats filled (48 total) | Seats filled | 0/999 |
Description: This course explores logistical, political, social, and economic challenges in supplying every human with adequate access to clean water, the most basic human right. 3 - 4 units. | |||||||
4207 | ENEC 325H - 001 Water Resource Management and Human Rights | MoWeFr 11:15AM - 12:05PM | Amy Cooke, Montana Scott | Venable Hall-Rm G307 | Seats filled (24 total) | Seats filled | 0/999 |
Description: This course explores logistical, political, social, and economic challenges in supplying every human with adequate access to clean water, the most basic human right. 3 - 4 units. | |||||||
11773 | ENEC 330 - 001 Principles of Sustainability | MoWe 3:30PM - 4:45PM | David Salvesen, Kathryn Cunningham | Murray Hall-Rm G205 | Seats filled (10 total) | Seats filled | 0/999 |
Description: This course introduces students to theories, principles, and measurement of sustainability. It also provides an overview of sustainability in national and international contexts. 3 units. | |||||||
3753 | ENEC 350 - 001 Environmental Law and Policy | TuTh 5:00PM - 6:15PM | DONALD HORNSTEIN | Murphey Hall-Rm 0116 | 144/150 (150 total) | Seats filled | 0/999 |
Description: This course gives students an overview of environmental law and some practical experience in environmental policy making. 3 units. | |||||||
14093 | ENEC 373 - 001 Confronting Climate Change in the Anthropocene | TuTh 9:30AM - 10:45AM | Angel Hsu, Isabel Bukovnik | Wilson Hall-Rm 0217 | 13/17 (17 total) | Seats filled | 0/999 |
Description: Climate change-perhaps the defining issue of the 21st century-is a highly complex problem that requires interdisciplinary collaboration to develop policy responses. This course explores the science of climate change and uses theories from multiple disciplines, including law, political science, economics, and earth and atmospheric sciences, to frame solutions to this global challenge. Students will apply quantitative and qualitative tools to understand causes and impacts of climate change, as well as policy responses. 3 units. | |||||||
12738 | ENEC 375 - 001 Environmental Advocacy | MoWe 1:25PM - 2:40PM | Taylor Jackson | Dey Hall-Rm 0313 | 7/8 (8 total) | Seats filled | 0/999 |
Description: Explores rhetorical means of citizen influence of practices affecting our natural and human environment; also, study of communication processes and dilemmas of redress of environmental grievances in communities and workplace. 3 units. | |||||||
5299 | ENEC 393 - 002 Internship in Sustainability | Mo 2:30PM - 4:30PM | Brian Naess, Megan Lane | Venable Hall-Rm 3302 | 25/30 (30 total) | Seats filled | |
Description: Permission of the instructor. This course provides an internship with an organization on sustainability topics and public engagement. Pass/Fail only. 3 units. | |||||||
11904 | ENEC 403 - 001 Environmental Chemistry Processes | TuTh 11:00AM - 12:15PM | JASON SURRATT | McGavran-Greenberg -Rm 2301 | Seats filled (2 total) | Seats filled | 0/999 |
Description: Required preparation, a background in chemistry and mathematics, including ordinary differential equations. Chemical processes occurring in natural and engineered systems: chemical cycles; transport and transformation processes of chemicals in air, water, and multimedia environments; chemical dynamics; thermodynamics; structure/activity relationships. 3 units. | |||||||
14920 | ENEC 417 - 001 Surface Processes and Landscape Evolution | TuTh 9:30AM - 10:45AM | Eric Kirby | Mitchell Hall-Rm 0009 | 0/4 (4 total) | Seats filled | 0/999 |
Description: Prerequisites, EMES 201 and MATH 231; permission of the instructor for students lacking the prerequisites. Earth surface processes and landscape evolution. Previously offered as GEOL 417. 4 units. | |||||||
14922 | ENEC 417 - 401 Surface Processes and Landscape Evolution | Th 12:30PM - 2:20PM | Eric Kirby, William Hefner | Mitchell Hall-Rm 0108 | 0/4 (4 total) | Seats filled | 0/999 |
Description: Prerequisites, EMES 201 and MATH 231; permission of the instructor for students lacking the prerequisites. Earth surface processes and landscape evolution. Previously offered as GEOL 417. 0 units. | |||||||
3754 | ENEC 420 - 001 Community Design and Green Architecture | We 4:45PM - 7:17PM | Eric Thomas | Dey Hall-Rm 0203 | Seats filled (8 total) | Seats filled | |
Description: The impact of building on the environment and health will be examined by looking at the major areas of: land use planning, water resource use, energy, materials and indoor environment. 3 units. | |||||||
13579 | ENEC 441 - 001 Marine Physiological Ecology | TuTh 9:30AM - 10:45AM | Karl Castillo | Greenlaw Hall-Rm 0319 | Seats filled (10 total) | Seats filled | 0/999 |
Description: This course introduces students to the physiological, morphological, and behavioral factors employed by marine organisms to cope with their physical environment. Emphasis will be placed on the response of marine organisms to environmental factors such as seawater temperature, light, water salinity, ocean acidification, etc. Course previously offered as MASC 441. 3 units. | |||||||
13229 | ENEC 451 - 001 Population, Development, and the Environment | MoWeFr 10:10AM - 11:00AM | Clark Gray | Carolina Hall-Rm 0204 | Seats filled (5 total) | Seats filled | 0/999 |
Description: Introduction to contemporary and historical changes in human population, international development, and the global environment and how these processes interact, drawing on population geography as an organizing framework. Previously offered as GEOG 450. 3 units. | |||||||
9255 | ENEC 481 - 001 Energy Economics | TuTh 2:00PM - 3:15PM | Ryan McCord | Mitchell Hall-Rm 0009 | Seats filled (24 total) | Seats filled | |
Description: Prerequisite, ECON 101. This course develops a core set of principles to understand and evaluate energy markets, policies, and regulations. Topics include oil markets, electric vehicles and CAFÉ standards, pollution permit markets and C02 regulations, and electricity markets. 3 units. | |||||||
10614 | ENEC 490 - 001 Special Topics in Environmental Science and Studies | Tu 3:30PM - 4:45PM | Ronald DiFelice, Zane Carroll | Kenan Labs-Rm B125 | 29/30 (30 total) | Seats filled | 0/10 |
Description: Advanced topics from diverse areas of environmental science and/or environmental studies are explored. 1 - 12 units. | |||||||
15147 | ENEC 490 - 002 Special Topics in Environmental Science and Studies | Th 5:30PM - 6:45PM | Leni John | Venable Hall-Rm G311 | 24/40 (40 total) | Seats filled | 0/10 |
Description: Advanced topics from diverse areas of environmental science and/or environmental studies are explored. 1 - 12 units. | |||||||
15145 | ENEC 490 - 003 Special Topics in Environmental Science and Studies | Th 5:30PM - 6:45PM | Jeff Soplop | Dey Hall-Rm 0307 | 21/40 (40 total) | Seats filled | 0/10 |
Description: Advanced topics from diverse areas of environmental science and/or environmental studies are explored. 1 - 12 units. | |||||||
4893 | ENEC 493 - 002 Environmental Internship | Th 3:30PM - 5:30PM | Brian Naess | Venable Hall-Rm 3302 | 1/20 (20 total) | Seats filled | |
Description: Permission of the instructor. This course provides an internship with an organization related to environmental sciences or studies. Pass/Fail only. 1 - 4 units. | |||||||
14867 | ENEC 512 - 002 Advanced Coastal Environmental Change | Tu 2:00PM - 4:45PM | Laura Moore | Mitchell Hall-Rm 121B | 0/4 (4 total) | Seats filled | 0/999 |
Description: Prerequisite, EMES 303, 310, 410, 417, or 503; permission of the instructor for students lacking the prerequisite. This 3-credit seminar-style class for graduate students and advanced undergraduate students focuses on developing a deeper understanding of coastal environmental change as illuminated by the scientific literature, including topics such as climate change impacts; coupled human-natural coastal dynamics; feedbacks between biological and physical processes; carbon storage and flux; adaptive coastal management; and the role of science, policy and communication in coastal resilience. Course previously offered as ENEC 710/GEOL 710/MASC 730. 3 units. | |||||||
13718 | ENEC 562 - 001 Statistics for Environmental Scientists | TuTh 3:30PM - 4:45PM | Sarah Roberts, Kyle Daniels | Wilson Hall-Rm 0128 | 1/5 (5 total) | Seats filled | 0/999 |
Description: Prerequisites, BIOL 103 and BIOL 104, and either STOR 120 or STOR 155; or permission of the instructor for students lacking the prerequisites. Introduction to the application of quantitative and statistical methods in environmental science, including environmental monitoring, assessment, threshold exceedance, risk assessment, and environmental decision making. 4 units. | |||||||
13437 | ENEC 567 - 001 Ecological Analyses and Application | Tu 5:00PM - 7:30PM | COLIN WEST | Murphey Hall-Rm 0222 | 11/20 (20 total) | Seats filled | 0/999 |
Description: This course provides an overview of natural and social science approaches to addressing biodiversity conservation and resource management. Concepts and methods from population biology, evolutionary ecology, community ecology, and conservation biology will be complemented with approaches from common property theory, indigenous resource management, and human evolutionary ecology. 3 units. | |||||||
10301 | ENEC 635 - 001 Energy Modeling for Environment and Public Health | TuTh 12:30PM - 1:45PM | Noah Kittner, Amanda Ullman | Stone Center-Rm 0210 | Seats filled (15 total) | Seats filled | 0/999 |
Description: Recommended preparation, MATH 231. This course will equip students with an overview of contemporary issues in energy modeling and energy systems analysis, with a focus on environmental and public health impacts of energy systems. Students will gain exposure to a variety of research methodologies, analytical tools, and applications of energy modeling applied to environmental and public health related problems such as climate change, air pollution, and water footprints of energy systems. 3 units. | |||||||
12394 | ENEC 669 - 002 Seminar in Ecology | Tu 5:15PM - 7:15PM | Damon Waitt | TBA | 2/4 (4 total) | Seats filled | 0/999 |
Description: Prerequisite, BIOL 201 or BIOL 260; or permission of the instructor for students lacking the prerequisite. May be repeated for credit. 1 - 3 units. | |||||||
3869 | ENEC 698 - 003 Capstone: Analysis and Solution of Environmental Problems | TuTh 2:00PM - 3:15PM | Geoffrey Bell | Venable Hall-Rm 3302 | 10/12 (12 total) | Seats filled | 0/999 |
Description: Interdisciplinary, team-based analyses of environmental phenomena are performed and applied to problems of the selection of effective environmental strategies. Students may select from a wide range of examples and venues. 3 units. | |||||||
3870 | ENEC 698 - 004 Capstone: Analysis and Solution of Environmental Problems | TuTh 11:00AM - 12:15PM | Antonia Sebastian | Greenlaw Hall-Rm 0104 | 11/20 (20 total) | Seats filled | 0/999 |
Description: Interdisciplinary, team-based analyses of environmental phenomena are performed and applied to problems of the selection of effective environmental strategies. Students may select from a wide range of examples and venues. 3 units. | |||||||
3871 | ENEC 698 - 005 Capstone: Analysis and Solution of Environmental Problems | TuTh 12:30PM - 1:45PM | Lama BouFajreldin | Hamilton Hall-Rm 0523 | Seats filled (15 total) | Seats filled | 0/999 |
Description: Interdisciplinary, team-based analyses of environmental phenomena are performed and applied to problems of the selection of effective environmental strategies. Students may select from a wide range of examples and venues. 3 units. | |||||||
5151 | ENEC 698 - 006 Capstone: Analysis and Solution of Environmental Problems | MoWe 3:30PM - 4:45PM | David McNelis | Dey Hall-Rm 0210 | Seats filled (15 total) | Seats filled | 0/999 |
Description: Interdisciplinary, team-based analyses of environmental phenomena are performed and applied to problems of the selection of effective environmental strategies. Students may select from a wide range of examples and venues. 3 units. | |||||||
15116 | ENEC 698 - 012 Capstone: Analysis and Solution of Environmental Problems | We 2:30PM - 5:00PM | Jaap Schut | Murphey Hall-Rm 0222 | 11/12 (12 total) | Seats filled | 0/999 |
Description: Interdisciplinary, team-based analyses of environmental phenomena are performed and applied to problems of the selection of effective environmental strategies. Students may select from a wide range of examples and venues. 3 units. |