Here is information about INLS class enrollment for spring 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, GEOL, HIST, INLS, LING, MASC, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-03-04 09:29:57.396827
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
13483 | INLS 73 - 001 First-Year Seminar: Smart Cities | TuTh 11:00AM - 12:15PM | ARCOT RAJASEKAR | Manning Hall-Rm 0304 | 0/1 (24 total) | Seats filled | |
Description: Topics and trends in sustainable and smart cities. Role of information in the design of network resources and impact on urban design, development, and urban living will be explored. 3 units. | |||||||
6663 | INLS 161 - 001 Tools for Information Literacy | Tu 8:00AM - 9:15AM | Ronald Bergquist | Manning Hall-Rm 0209 | 61/65 (188 total) | Seats filled | 0/999 |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 3 units. | |||||||
13487 | INLS 161 - 601 Tools for Information Literacy | We 8:00AM - 9:15AM | Ronald Bergquist | Manning Hall-Rm 0208 | Seats filled (25 total) | Seats filled | 0/999 |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
13488 | INLS 161 - 602 Tools for Information Literacy | Th 8:00AM - 9:15AM | Ronald Bergquist | Manning Hall-Rm 0307 | Seats filled (25 total) | Seats filled | 0/999 |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
13505 | INLS 161 - 603 Tools for Information Literacy | Th 11:00AM - 12:15PM | Ronald Bergquist | Manning Hall-Rm 0208 | Seats filled (25 total) | Seats filled | 0/999 |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
13508 | INLS 161 - 604 Tools for Information Literacy | We 11:15AM - 12:30PM | Ronald Bergquist | Manning Hall-Rm 0307 | 24/25 (25 total) | Seats filled | 0/999 |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
13509 | INLS 161 - 605 Tools for Information Literacy | Fr 8:00AM - 9:15AM | Lawrence Jones | Manning Hall-Rm 0307 | Seats filled (25 total) | Seats filled | 0/999 |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
16092 | INLS 161 - 607 Tools for Information Literacy | Fr 8:00AM - 9:15AM | Lan Li | Manning Hall-Rm 0208 | 15/19 (19 total) | Seats filled | |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
16094 | INLS 161 - 608 Tools for Information Literacy | Fr 9:30AM - 10:45AM | Lan Li | Manning Hall-Rm 0208 | 18/19 (19 total) | Seats filled | |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
12240 | INLS 201 - 001 Foundations of Information Science | MoWe 9:05AM - 9:55AM | Ryan Shaw | Murphey Hall-Rm 0116 | 28/30 (120 total) | Seats filled | 0/999 |
Description: Examines the evolution of information science; information representation, organization and management; search and retrieval; human information seeking and interaction; organizational behavior and communication; policy, ethics and scholarly communication. 3 units. | |||||||
14089 | INLS 201 - 601 Foundations of Information Science | Fr 9:05AM - 10:20AM | Lingyu Wang | Manning Hall-Rm 0001 | Seats filled (30 total) | Seats filled | 0/999 |
Description: Examines the evolution of information science; information representation, organization and management; search and retrieval; human information seeking and interaction; organizational behavior and communication; policy, ethics and scholarly communication. 0 units. | |||||||
14090 | INLS 201 - 602 Foundations of Information Science | Fr 12:20PM - 1:35PM | Lingyu Wang | Manning Hall-Rm 0001 | Seats filled (30 total) | Seats filled | 0/999 |
Description: Examines the evolution of information science; information representation, organization and management; search and retrieval; human information seeking and interaction; organizational behavior and communication; policy, ethics and scholarly communication. 0 units. | |||||||
14091 | INLS 201 - 603 Foundations of Information Science | Fr 11:15AM - 12:30PM | Will Su | Manning Hall-Rm 0307 | 29/30 (30 total) | Seats filled | 0/999 |
Description: Examines the evolution of information science; information representation, organization and management; search and retrieval; human information seeking and interaction; organizational behavior and communication; policy, ethics and scholarly communication. 0 units. | |||||||
14092 | INLS 201 - 604 Foundations of Information Science | Fr 1:25PM - 2:40PM | Will Su | Manning Hall-Rm 0307 | 29/30 (30 total) | Seats filled | 0/999 |
Description: Examines the evolution of information science; information representation, organization and management; search and retrieval; human information seeking and interaction; organizational behavior and communication; policy, ethics and scholarly communication. 0 units. | |||||||
12342 | INLS 382 - 001 Information Systems Analysis and Design | Tu 5:45PM - 8:30PM | RYAN URQUHART | Manning Hall-Rm 0209 | 2/3 (60 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, INLS 161. Analysis of organizational problems and how information systems can be designed to solve those problems. Application of database and interface design principles to the implementation of information systems. 3 units. | |||||||
13479 | INLS 384 - 001 Information and Computer Ethics | Th 2:00PM - 4:45PM | Carol Martin | Manning Hall-Rm 0208 | Seats filled (25 total) | Seats filled | 0/999 |
Description: Prerequisite, INLS 201. Overview of ethical reasoning, followed by examination of ethical issues relevant to information science, including access to information and technology, societal impacts of technology, information privacy, surveillance and security, intellectual property, and professional ethics. 3 units. | |||||||
6678 | INLS 385 - 001 Information Use for Organizational Effectiveness | TuTh 12:30PM - 1:45PM | Mohammad Jarrahi | Manning Hall-Rm 0307 | 9/10 (25 total) | Seats filled | 0/999 |
Description: Basic concepts in the way that information, people, and technology interact to influence organizational effectiveness. Principles of problem solving, teamwork, leadership, and organizational change/innovation. 3 units. | |||||||
13433 | INLS 385 - 002 Information Use for Organizational Effectiveness | TuTh 9:30AM - 10:45AM | Ronald Bergquist | Manning Hall-Rm 0001 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Basic concepts in the way that information, people, and technology interact to influence organizational effectiveness. Principles of problem solving, teamwork, leadership, and organizational change/innovation. 3 units. | |||||||
14061 | INLS 465 - 001 Understanding Information Technology for Managing Digital Collections | We 11:15AM - 2:00PM | Cal Lee | Manning Hall-Rm 0304 | 15/23 (25 total) | Seats filled | 0/999 |
Description: Prepares students to be conversant with information technologies that underlie digital collections in order to evaluate the work of developers, delegate tasks, write requests for proposals, and establish policies and procedures. Teaches students how to think about information technology systems and recognize and manage interdependencies between parts of the systems. 3 units. | |||||||
13436 | INLS 490 - 001 Selected Topics | TuTh 2:00PM - 3:15PM | Maggie Melo, ARCOT RAJASEKAR | Manning Hall-Rm 0014 | 3/10 (15 total) | Seats filled | 0/999 |
Description: Exploration of an introductory-level special topic not otherwise covered in the curriculum. Previous offerings of these courses do not predict their future availability; new courses may replace these. 1 - 3 units. | |||||||
14750 | INLS 490 - 087 Selected Topics | Tu 11:00AM - 1:45PM | Brian Sturm | Manning Hall-Rm 0208 | 6/15 (20 total) | Seats filled | 0/999 |
Description: Exploration of an introductory-level special topic not otherwise covered in the curriculum. Previous offerings of these courses do not predict their future availability; new courses may replace these. 1 - 3 units. | |||||||
14084 | INLS 490 - 285 Selected Topics | Mo 2:30PM - 5:15PM | Joyce Ogburn | Manning Hall-Rm 0014 | 8/15 (15 total) | Seats filled | 0/999 |
Description: Exploration of an introductory-level special topic not otherwise covered in the curriculum. Previous offerings of these courses do not predict their future availability; new courses may replace these. 1 - 3 units. | |||||||
14082 | INLS 490 - 308 Selected Topics | MoWe 1:25PM - 2:40PM | Michael Fox | Manning Hall-Rm 0303 | 11/15 (15 total) | Seats filled | 0/999 |
Description: Exploration of an introductory-level special topic not otherwise covered in the curriculum. Previous offerings of these courses do not predict their future availability; new courses may replace these. 1 - 3 units. | |||||||
14062 | INLS 501 - 002 Information Resources and Services | TuTh 9:30AM - 10:45AM | Sarah Carrier | Manning Hall-Rm 0014 | 6/12 (21 total) | Seats filled | 0/999 |
Description: Analysis, use, and evaluation of information and reference systems, services, and tools for both printed and electronic delivery. Provides a foundation in electronic information search techniques, question negotiation, interviewing, and instruction. 3 units. | |||||||
14063 | INLS 501 - 003 Information Resources and Services | We 8:00AM - 10:45AM | Stephanie Brown | Manning Hall-Rm 0014 | 2/15 (21 total) | Seats filled | 0/999 |
Description: Analysis, use, and evaluation of information and reference systems, services, and tools for both printed and electronic delivery. Provides a foundation in electronic information search techniques, question negotiation, interviewing, and instruction. 3 units. | |||||||
6662 | INLS 509 - 001 Information Retrieval | MoWe 11:15AM - 12:30PM | JAIME ARGUELLO | Manning Hall-Rm 0001 | 4/5 (25 total) | Seats filled | 0/999 |
Description: Study of information retrieval and question answering techniques, including document classification, retrieval and evaluation techniques, handling of large data collections, and the use of feedback. 3 units. | |||||||
14071 | INLS 509 - 002 Information Retrieval | MoWe 9:05AM - 10:20AM | Yue Wang | Manning Hall-Rm 0304 | 3/5 (24 total) | Seats filled | 0/999 |
Description: Study of information retrieval and question answering techniques, including document classification, retrieval and evaluation techniques, handling of large data collections, and the use of feedback. 3 units. | |||||||
6664 | INLS 520 - 001 Organization of Information | Th 11:00AM - 1:45PM | MEGAN WINGET | Manning Hall-Rm 0001 | 6/8 (25 total) | Seats filled | 0/999 |
Description: Introduction to the problems and methods of organizing information, including information structures, knowledge schemata, data structures, terminological control, index language functions, and implications for searching. 3 units. | |||||||
6715 | INLS 523 - 001 Introduction to Database Concepts and Applications | Mo 5:45PM - 8:30PM | Adam Lee | Manning Hall-Rm 0307 | Seats filled (25 total) | Seats filled | 0/999 |
Description: Design and implementation of basic database systems. Semantic modeling, relational database theory, including normalization, indexing, and query construction, SQL. 3 units. | |||||||
14060 | INLS 523 - 002 Introduction to Database Concepts and Applications | MoWe 9:05AM - 10:20AM | ROBERT CAPRA | Manning Hall-Rm 0001 | Seats filled (25 total) | Seats filled | 0/999 |
Description: Design and implementation of basic database systems. Semantic modeling, relational database theory, including normalization, indexing, and query construction, SQL. 3 units. | |||||||
15291 | INLS 541 - 001 Information Visualization | Mo 2:50PM - 5:35PM | Bradley Hemminger | Manning Hall-Rm 0307 | 28/40 (40 total) | Seats filled | 0/20 |
Description: An introduction to information visualization through reading current literature and studying exemplars. The course reviews information visualization techniques, provides a framework for identifying the need for information visualization, and emphasizes interactive electronic visualizations that use freely available tools. Students will construct several visualizations. No programming skills are required. 3 units. | |||||||
6665 | INLS 556 - 001 Introduction to Archives and Records Management | We 5:45PM - 8:30PM | Alex Chassanoff | Manning Hall-Rm 0208 | 2/12 (25 total) | Seats filled | 0/999 |
Description: Survey of the principles, techniques, and issues in the acquisition, management, and administration of records, manuscripts, archives, and other cultural and documentary resources in paper, electronic, and other media formats. 3 units. | |||||||
6741 | INLS 560 - 001 Programming for Information Science | Mo 2:30PM - 5:15PM | Ryan Shaw | Manning Hall-Rm 0001 | 10/12 (25 total) | Seats filled | 0/999 |
Description: Introduction to programming and computational concepts. Students will learn to write programs using constructs such as iteration, flow control, variables, functions, and error handling. No programming experience required. 3 units. | |||||||
14070 | INLS 560 - 004 Programming for Information Science | Mo 5:45PM - 8:30PM | Lawrence Jones | Manning Hall-Rm 0001 | 14/23 (25 total) | Seats filled | 0/999 |
Description: Introduction to programming and computational concepts. Students will learn to write programs using constructs such as iteration, flow control, variables, functions, and error handling. No programming experience required. 3 units. | |||||||
14734 | INLS 560 - 005 Programming for Information Science | We 5:45PM - 8:30PM | Andreas Orphanides | TBA | 15/20 (20 total) | Seats filled | 0/999 |
Description: Introduction to programming and computational concepts. Students will learn to write programs using constructs such as iteration, flow control, variables, functions, and error handling. No programming experience required. 3 units. | |||||||
6713 | INLS 582 - 001 Systems Analysis | TuTh 2:00PM - 3:15PM | Emily Kertcher | Manning Hall-Rm 0001 | 11/23 (25 total) | Seats filled | 0/999 |
Description: Prerequisite, INLS 382 or graduate standing. Introduction to the systems approach to the design and development of information systems. Methods and tools for the analysis and modeling of system functionality (e.g., structured analysis) and data represented in the system (e.g., object-oriented analysis) are studied. 3 units. | |||||||
13441 | INLS 582 - 002 Systems Analysis | Mo 10:10AM - 12:55PM | LUKASZ MAZUR | Manning Hall-Rm 0307 | 4/17 (25 total) | Seats filled | 0/999 |
Description: Prerequisite, INLS 382 or graduate standing. Introduction to the systems approach to the design and development of information systems. Methods and tools for the analysis and modeling of system functionality (e.g., structured analysis) and data represented in the system (e.g., object-oriented analysis) are studied. 3 units. | |||||||
13485 | INLS 585 - 001 Management for Information Professionals | Th 2:00PM - 4:45PM | LORI HAIGHT | Manning Hall-Rm 0304 | 5/7 (24 total) | Seats filled | 0/999 |
Description: Introduction to management principles and practices for information professionals working in all types of organizations. Topics include planning, budgeting, organizational theory, staffing, leadership, organizational change and evaluation, and decision making. 3 units. | |||||||
14278 | INLS 585 - 002 Management for Information Professionals | Th 5:45PM - 8:30PM | Charles Chowa | TBA | 6/16 (25 total) | Seats filled | 0/999 |
Description: Introduction to management principles and practices for information professionals working in all types of organizations. Topics include planning, budgeting, organizational theory, staffing, leadership, organizational change and evaluation, and decision making. 3 units. | |||||||
13466 | INLS 613 - 001 Text Mining | MoWe 1:25PM - 2:40PM | JAIME ARGUELLO | Manning Hall-Rm 0307 | 1/2 (25 total) | Seats filled | 0/999 |
Description: This course will allow the student to develop a general understanding of knowledge discovery and gain a specific understanding of text mining. Students will become familiar with both the theoretical and practical aspects of text mining and develop a proficiency with data modeling text. 3 units. | |||||||
13442 | INLS 690 - 245 Intermediate Selected Topics | Th 2:00PM - 4:45PM | Melanie Feinberg | Manning Hall-Rm 0303 | Seats filled (15 total) | Seats filled | 0/999 |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | |||||||
14067 | INLS 690 - 270 Intermediate Selected Topics | Tu 2:00PM - 4:45PM | Yue Wang | Manning Hall-Rm 0304 | 7/12 (24 total) | Seats filled | 0/999 |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | |||||||
13443 | INLS 690 - 313 Intermediate Selected Topics | Tu 11:00AM - 1:45PM | Elliott Kuecker | Manning Hall-Rm 0303 | 0/3 (14 total) | Seats filled | 0/999 |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | |||||||
13444 | INLS 690 - 324 Intermediate Selected Topics | We 5:45PM - 8:30PM | William Payne | Manning Hall-Rm 0001 | 3/4 (16 total) | Seats filled | 0/999 |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | |||||||
14079 | INLS 690 - 325 Intermediate Selected Topics | Tu 6:00PM - 8:45PM | Will Cross, Dave Hansen | Manning Hall-Rm 0304 | 1/15 (24 total) | Seats filled | 0/999 |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | |||||||
6667 | INLS 697 - 001 Information Science Capstone | TuTh 9:30AM - 10:45AM | Evan Carroll | Manning Hall-Rm 0307 | Seats filled (25 total) | Seats filled | 0/999 |
Description: Senior standing required. Information science major or minor. Contemporary topics of information science, information systems, information technology, information design, and information management. Assessment of future impact of new developments. 3 units. | |||||||
13434 | INLS 697 - 002 Information Science Capstone | TuTh 8:00AM - 9:15AM | Evan Carroll | TBA | Seats filled (25 total) | Seats filled | 0/999 |
Description: Senior standing required. Information science major or minor. Contemporary topics of information science, information systems, information technology, information design, and information management. Assessment of future impact of new developments. 3 units. | |||||||
15293 | INLS 709 - 001 Business Information | TuTh 8:00AM - 9:15AM | Nancy Lovas | Manning Hall-Rm 0303 | 7/15 (15 total) | Seats filled | |
Description: Prerequisite, INLS 501. Combines an introduction to basic business concepts and vocabulary with consideration of current issues in business librarianship and of key print and electronic information sources. 3 units. | |||||||
13480 | INLS 711 - 001 Crisis Management for Libraries | Mo 5:45PM - 8:30PM | Michele Hayslett | Manning Hall-Rm 0208 | 4/16 (25 total) | Seats filled | 0/999 |
Description: Crises come in many forms, from natural disasters to individual health emergencies. Preparedness, prevention, and planning are all critical components in handling these situations effectively. In this course, students will learn about risk assessment, training and other tools, disaster prevention, recovery, partnerships, and outreach as they apply to all types of libraries. 3 units. | |||||||
14260 | INLS 718 - 001 User Interface Design | Th 5:45PM - 8:30PM | Fei Yu | TBA | 7/11 (25 total) | Seats filled | 0/999 |
Description: Prerequisite, INLS 582. Basic principles for designing the human interface to information systems, emphasizing computer-assisted systems. Major topics: users' conceptual models of systems, human information processing capabilities, styles of interfaces, evaluation methods. 3 units. | |||||||
14261 | INLS 719 - 001 Usability Testing and Evaluation | TuTh 12:30PM - 1:45PM | Anita Crescenzi | Manning Hall-Rm 0304 | 1/3 (15 total) | Seats filled | 0/999 |
Description: Prerequisites, INLS 382 or INLS 582. This course will introduce central concepts in usability engineering, testing and evaluation including: UX lifecycle, contextual inquiry, formal and informal evaluation techniques, measures, metrics, qualitative and qualitative analysis, evaluation reporting. 3 units. | |||||||
14281 | INLS 721 - 001 Cataloging Theory and Practice | TuTh 8:00AM - 9:15AM | Caroline Keizer | Manning Hall-Rm 0208 | 3/8 (15 total) | Seats filled | 0/999 |
Description: Covers principles, practices, and future trends for cataloging library resources. Topics include RDA/AACR2, MARC, authority control, subject analysis, classification, and cataloging of print, nonprint, and digital resources. 3 units. | |||||||
13446 | INLS 732 - 001 Children's Literature and Related Materials | Fr 11:15AM - 2:00PM | Sandra Hughes-Hassell | Manning Hall-Rm 0208 | 3/6 (25 total) | Seats filled | 0/999 |
Description: Survey of literature and related materials for children with emphasis on 20th-century authors and illustrators. 3 units. | |||||||
13447 | INLS 733 - 001 Administration of Public Library Work with Children and Young Adults | Th 5:45PM - 8:30PM | Brian Sturm | Manning Hall-Rm 0307 | 1/10 (25 total) | Seats filled | 0/999 |
Description: Objectives and organization of public library services for children and young adults; designed for those who may work directly with young people or who intend to work in public libraries. 3 units. | |||||||
13445 | INLS 737 - 001 Inclusive Information Services for Diverse Populations | Tu 11:00AM - 1:45PM | Maggie Melo | Manning Hall-Rm 0014 | Seats filled (21 total) | Seats filled | 0/999 |
Description: This course will prepare students to work as ILS professionals in today's increasingly diverse society. Students will develop a theoretical base in critical race theory (CRT) and other cross-disciplinary theories. 3 units. | |||||||
14064 | INLS 749 - 001 Art and Visual Information Management | TuTh 9:30AM - 10:45AM | JJ Bauer | Manning Hall-Rm 0303 | Seats filled (15 total) | Seats filled | 0/999 |
Description: A survey of the history and practice of art and visual resources librarianship/curatorship, with an emphasis on administration, collection development, copyright practices, digital resource management, and public service. 3 units. | |||||||
14058 | INLS 753 - 001 Preservation of Library and Archive Materials | Th 11:00AM - 1:45PM | Elliott Kuecker | Manning Hall-Rm 0014 | 1/2 | 18/19 | 0/999 |
Description: An introduction to current practices, issues, and trends in the preservation of materials for libraries and archives, with an emphasis on integrating preservation throughout an institution's operations. 3 units. | |||||||
13476 | INLS 755 - 001 Archival Appraisal | Th 2:00PM - 4:45PM | HELEN TIBBO | TBA | 3/5 (25 total) | Seats filled | 0/999 |
Description: Prerequisite, INLS 556. Explores history, theories, techniques, and methods that archivists use to identify documents and other materials of enduring value for lone-term preservation. 3 units. | |||||||
13481 | INLS 757 - 001 Principles and Practices in Archival Description | Mo 11:15AM - 2:00PM | Elliott Kuecker | Manning Hall-Rm 0208 | 0/1 (26 total) | Seats filled | 0/999 |
Description: Prerequisite, INLS 556. Recommended preparation, INLS 556. Explores the history, principles, development, and use of archival description with a focus on EAD and MARC structures. Presents authority and subject analysis work and description for special formats. 3 units. | |||||||
10483 | INLS 776 - 001 Ethics, Values, and Society | Tu 2:00PM - 4:45PM | MEGAN WINGET | Manning Hall-Rm 0307 | Seats filled (25 total) | Seats filled | 0/999 |
Description: This course explores ethical issues related to information, data, knowledge, and technology in various individual, community, and societal contexts. 3 units. | |||||||
10481 | INLS 776 - 002 Ethics, Values, and Society | Th 2:00PM - 4:45PM | MEGAN WINGET | Manning Hall-Rm 0307 | Seats filled (25 total) | Seats filled | 0/999 |
Description: This course explores ethical issues related to information, data, knowledge, and technology in various individual, community, and societal contexts. 3 units. | |||||||
10482 | INLS 776 - 003 Ethics, Values, and Society | We 8:00AM - 10:45AM | Cal Lee | Manning Hall-Rm 0307 | Seats filled (25 total) | Seats filled | 0/999 |
Description: This course explores ethical issues related to information, data, knowledge, and technology in various individual, community, and societal contexts. 3 units. | |||||||
10480 | INLS 776 - 004 Ethics, Values, and Society | TuTh 11:00AM - 12:15PM | Melanie Feinberg | Manning Hall-Rm 0307 | Seats filled (29 total) | Seats filled | 0/999 |
Description: This course explores ethical issues related to information, data, knowledge, and technology in various individual, community, and societal contexts. 3 units. | |||||||
15177 | INLS 776 - 005 Ethics, Values, and Society | TuTh 5:45PM - 7:00PM | Joseph Winberry | Manning Hall-Rm 0208 | 3/13 (25 total) | Seats filled | |
Description: This course explores ethical issues related to information, data, knowledge, and technology in various individual, community, and societal contexts. 3 units. | |||||||
14065 | INLS 783 - 001 Library Instruction & Pedagogy | We 11:15AM - 2:00PM | Casey Rawson | Manning Hall-Rm 0208 | Seats filled (24 total) | Seats filled | 0/999 |
Description: Examines the role of school, public, and academic librarians in providing instruction. Pedagogy, learning theories, information literacy standards and curricula, and assessment methods are addressed. 3 units. | |||||||
13486 | INLS 818 - 001 Seminar in Human-Computer Interaction | Th 11:00AM - 1:45PM | William Payne | Manning Hall-Rm 0303 | 4/8 (15 total) | Seats filled | 0/999 |
Description: Prerequisite, INLS 718; permission of the instructor for students lacking the prerequisite. Research and development in design and evaluation of user interfaces that support information seeking. Major topics: interactivity, needs assessment, query and browser interactions, interactive design and maintenance, usability testing. 3 units. | |||||||
14068 | INLS 842 - 001 Seminar in Popular Materials in Libraries | Tu 2:00PM - 4:45PM | Casey Rawson | Manning Hall-Rm 0303 | Seats filled (14 total) | Seats filled | 0/999 |
Description: Selected topics relating to the roles of various types of libraries in the provision and preservation of popular materials (light romances, science fiction, comic books, etc.) existing in various forms (print, recorded sound, etc.). 3 units. | |||||||
14749 | INLS 857 - 001 Seminar in Rare Book Collections | Fr 8:00AM - 10:45AM | Elizabeth Ott | Wilson Library-Rm 0504 | Seats filled (15 total) | Seats filled | 0/999 |
Description: A study of the nature and importance of rare book collections; problems of acquisition, organization, and service. 3 units. | |||||||
14691 | INLS 890 - 001 Advanced Special Topics | Mo 9:05AM - 11:50AM | TRESSIE COTTOM, Daniel Kreiss | Curtis Media Center-Rm 0303 | Seats filled (9 total) | Seats filled | 0/999 |
Description: Exploration of an advanced special topic not otherwise covered in the curriculum. Previous offering of these courses does not predict their future availability; new courses may replace these. 1 - 6 units. | |||||||
12358 | INLS 992 - 002 Master's (Non-Thesis) | Tu 5:45PM - 8:30PM | ARCOT RAJASEKAR | Manning Hall-Rm 0001 | 83/90 (90 total) | Seats filled | |
Description: Prerequisites, INLS 781, INLS 778, INLS 779, or permission of instructor. Provides a culminating experience for master's degree students, under the supervision of a faculty member, to engage in: 1) independent research with a final research paper, or 2) a practicum experience with a final presentation or poster. 3 units. |