Here is information about SOCI class enrollment for spring 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, GEOL, HIST, INLS, LING, MASC, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-03-04 09:48:58.396853
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
11146 | SOCI 53 - 001 First-Year Seminar: The Consequences of Welfare Reform and Prospects for the Future | TuTh 2:00PM - 3:15PM | Jessica Su | Greenlaw Hall-Rm 0317 | Seats filled (24 total) | Seats filled | |
Description: This first-year seminar is designed to 1) research and document the consequences of welfare reform and 2) participate in the political debate over reauthorization of the welfare law. 3 units. | |||||||
9644 | SOCI 57H - 001 First-Year Seminar: Rationalization and the Changing Nature of Social Life in 21st-Century America | TuTh 9:30AM - 10:45AM | Howard Aldrich | Hanes Art Center-Rm 0117 | 23/24 (24 total) | Seats filled | |
Description: Fast food restaurants have become a model for everyday life. Some scholars even talk about the "McDonaldization" of the world. By that scholars mean a drive toward greater efficiency, predictability, calculability, and control by technologies in modern organizations. Sociologists call this process "rationalization," which will be examined in this course. 3 units. | |||||||
11143 | SOCI 89 - 001 First-Year Seminar: Special Topics | TuTh 3:30PM - 4:45PM | Shannon Gonzalez | Murphey Hall-Rm 0302 | 21/24 (24 total) | Seats filled | |
Description: Special topics course. Content will vary each semester. 3 units. | |||||||
3388 | SOCI 101 - 001 Sociological Perspectives | MoWeFr 12:20PM - 1:10PM | Matthew Lammers, Christine Mooney, Jacob Ginn, Jorge Mancilla | Chapman Hall-Rm 0211 | 193/200 (200 total) | Seats filled | 0/999 |
Description: Introduction to sociology as a discipline that includes study of differences and equality, social structure and institutions, culture, social change, individuals and populations, and social psychology. 3 units. | |||||||
3387 | SOCI 101 - 002 Sociological Perspectives | MoWeFr 11:15AM - 12:05PM | Anna Gardner | Murray Hall-Rm G201 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Introduction to sociology as a discipline that includes study of differences and equality, social structure and institutions, culture, social change, individuals and populations, and social psychology. 3 units. | |||||||
4154 | SOCI 101 - 003 Sociological Perspectives | MoWeFr 11:15AM - 12:05PM | Anna Shelton-Ormond | Phillips Hall-Rm 0247 | Seats filled (40 total) | Seats filled | |
Description: Introduction to sociology as a discipline that includes study of differences and equality, social structure and institutions, culture, social change, individuals and populations, and social psychology. 3 units. | |||||||
4267 | SOCI 101 - 004 Sociological Perspectives | TuTh 11:00AM - 12:15PM | Karen Guzzo, Erin Wright | Peabody Hall-Rm 2028 | 47/48 (48 total) | Seats filled | 0/999 |
Description: Introduction to sociology as a discipline that includes study of differences and equality, social structure and institutions, culture, social change, individuals and populations, and social psychology. 3 units. | |||||||
9514 | SOCI 101 - 005 Sociological Perspectives | MoWeFr 10:10AM - 11:00AM | William Holtkamp | Peabody Hall-Rm 2080 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Introduction to sociology as a discipline that includes study of differences and equality, social structure and institutions, culture, social change, individuals and populations, and social psychology. 3 units. | |||||||
10220 | SOCI 112 - 001 Social Interaction | MoWeFr 1:25PM - 2:15PM | Tianhao Zhang | Stone Center-Rm 0210 | Seats filled (40 total) | Seats filled | 0/999 |
Description: The individual in society. An examination of how people conduct their interactions with others in different kinds of social relationships. Emphasis on the social psychological causes and consequences of such conduct. 3 units. | |||||||
13631 | SOCI 121 - 001 Population Problems | TuTh 9:30AM - 10:45AM | Yong Cai, Mia Smith | Peabody Hall-Rm 3050 | 46/48 (48 total) | Seats filled | 0/999 |
Description: Social and economic causes of population structure and change. Illustrations drawn from developing countries and the less developed regions and sections of the United States. 3 units. | |||||||
1743 | SOCI 122 - 001 Race and Ethnicity | TuTh 3:30PM - 4:45PM | Kathleen Fitzgerald, Man Zhang, Braxton Brewington | Genome Sciences Bui-Rm 1374 | 28/35 (35 total) | Seats filled | 0/999 |
Description: Examines race, racism, and privilege. Introduces major sociological concepts, debates, and evidence concerning the social construction of race, and the many manifestations of racism and privilege. The course highlights the asymmetrical power relations between groups that produce and sustain inequality while also considering the factors that lead to social change. 3 units. | |||||||
11137 | SOCI 122 - 002 Race and Ethnicity | MoWeFr 1:25PM - 2:15PM | Rocio Rosa-Lebron | Woollen Gym-Rm 0301 | 38/40 (40 total) | Seats filled | 0/999 |
Description: Examines race, racism, and privilege. Introduces major sociological concepts, debates, and evidence concerning the social construction of race, and the many manifestations of racism and privilege. The course highlights the asymmetrical power relations between groups that produce and sustain inequality while also considering the factors that lead to social change. 3 units. | |||||||
13632 | SOCI 123 - 001 Crime and Delinquency | TuTh 2:00PM - 3:15PM | Sarah Brown | Peabody Hall-Rm 2028 | 39/40 (40 total) | Seats filled | 0/999 |
Description: The nature and extent of crime and delinquency; emphasis upon contemporary theories of their causation; examination of correctional programs. 3 units. | |||||||
10222 | SOCI 124 - 001 Sex and Gender in Society | TuTh 9:30AM - 10:45AM | Kate Weisshaar, Kaitlin Joshua | Peabody Hall-Rm 2024 | 35/43 (43 total) | Seats filled | 0/999 |
Description: Examination of the social differentiation between men and women. Attention to the extent, causes, and consequences of sexual inequality and to changes in sex roles and their impact on interpersonal relations. 3 units. | |||||||
5775 | SOCI 124 - 002 Sex and Gender in Society | TuTh 11:00AM - 12:15PM | Kate Weisshaar, Anna Sinclair | Phillips Hall-Rm 0206 | 42/43 (43 total) | Seats filled | 0/999 |
Description: Examination of the social differentiation between men and women. Attention to the extent, causes, and consequences of sexual inequality and to changes in sex roles and their impact on interpersonal relations. 3 units. | |||||||
13634 | SOCI 124 - 004 Sex and Gender in Society | TuTh 5:00PM - 6:15PM | Melissa Manzanares | Dey Hall-Rm 0304 | 24/35 (35 total) | Seats filled | 0/999 |
Description: Examination of the social differentiation between men and women. Attention to the extent, causes, and consequences of sexual inequality and to changes in sex roles and their impact on interpersonal relations. 3 units. | |||||||
13636 | SOCI 125 - 001 Sociology of Sexualities | TuTh 12:30PM - 1:45PM | Kathleen Fitzgerald, Ian Wallace | Peabody Hall-Rm 3050 | 42/48 (48 total) | Seats filled | 0/999 |
Description: This class takes a sociological approach to the study of sexuality and gender, including an exploration of sexuality and gender as social constructions, the emergence of sexual and gender identities, intersectionality (gender/sexuality/race/class), historical and current inequalities and discrimination faced by sexual and gender minorities, heterosexual privilege, activism/mobilization to challenge discrimination against sexual minorities, and the ways sexuality operates in and through various institutions: media, schools, sport, family, religion, and the workplace. 3 units. | |||||||
14454 | SOCI 129 - 001 Sociology of Religion | MoWeFr 9:05AM - 9:55AM | Johannah Palomo | Peabody Hall-Rm G050 | 35/40 (40 total) | Seats filled | 0/999 |
Description: This course provides an introduction to the sociology of religion, an important field in the discipline of sociology. Religion is one of the most powerful sources of social cohesion, order, meaning, disruption, protest, and change in human societies, both historically and today in the modern world. Sociology provides a particular disciplinary perspective and analytical tools and theories for describing, understanding, and explaining the nature and influence of religion. 3 units. | |||||||
10218 | SOCI 130 - 001 Family and Society | TuTh 5:00PM - 6:15PM | Yunlin Li | Murphey Hall-Rm 0105 | 39/40 (40 total) | Seats filled | 0/999 |
Description: Comparative analysis of kinship systems and family relations. Courtship, marriage, and parent-child relations viewed within a life-cycle framework. Students may not receive credit for both SOCI 130 and SOCI 425. 3 units. | |||||||
14456 | SOCI 131 - 001 Social Relations in the Workplace | MoWeFr 3:35PM - 4:25PM | Erica Janko | Murphey Hall-Rm 0104 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Meaning and content of work in modern industrial society. Preparation for work; autonomy and control; inequality; consequences for health, safety, and family life. 3 units. | |||||||
5370 | SOCI 172 - 001 Introduction to Population Health in the United States | TuTh 11:00AM - 12:15PM | Robert Hummer, Savannah Salato, Alexandra Ro, Meredith Riley, Jarvis Benson | Hamilton Hall-Rm 0100 | 392/400 (400 total) | Seats filled | 0/999 |
Description: This course aims to provide an introduction to the study of population health in the United States. Key goals include understanding the measurement and theoretical frameworks underlying the study of population health, understanding trends and disparities in U.S. population health, and understanding policy options to improve population health. 3 units. | |||||||
1733 | SOCI 250 - 001 Sociological Theory | TuTh 3:30PM - 4:45PM | Ken Cai Kowalski | Peabody Hall-Rm 2060 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Required of sociology majors. A study of theoretical perspectives in sociology, their relation to contemporary social issues, and their roots in classical social thought. Students may not receive credit for both SOCI 250 and SOCI 253. 3 units. | |||||||
1732 | SOCI 251 - 001 Research Methods | TuTh 9:30AM - 10:45AM | Barbara Entwisle, Katharina Klaunig | Gardner Hall-Rm 0210 | Seats filled (48 total) | Seats filled | 0/999 |
Description: Required of sociology majors. Methods of data collection, with attention to problem selection, sources of information, choice of methods, and research design. Operationalization and measurement; sampling, construction of questionnaires, and interviewing; observation techniques; experimentation. 3 units. | |||||||
13646 | SOCI 251 - 002 Research Methods | TuTh 3:30PM - 4:45PM | Margaret Palmer | Stone Center-Rm 0210 | 36/40 (40 total) | Seats filled | 0/999 |
Description: Required of sociology majors. Methods of data collection, with attention to problem selection, sources of information, choice of methods, and research design. Operationalization and measurement; sampling, construction of questionnaires, and interviewing; observation techniques; experimentation. 3 units. | |||||||
9450 | SOCI 252 - 001 Data Analysis | TuTh 8:00AM - 9:15AM | Adam Lilly | Gardner Hall-Rm 0007 | 34/40 (40 total) | Seats filled | 0/999 |
Description: Required of sociology majors. Methods of data analysis: descriptive statistics, elements of probability, and inferential statistics and multivariate analysis to permit causal inference. 3 units. | |||||||
14659 | SOCI 252 - 002 Data Analysis | MoWeFr 9:05AM - 9:55AM | Christopher Brehm | Peabody Hall-Rm 3018 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Required of sociology majors. Methods of data analysis: descriptive statistics, elements of probability, and inferential statistics and multivariate analysis to permit causal inference. 3 units. | |||||||
14149 | SOCI 274 - 001 Social and Economic Justice | TuTh 12:30PM - 1:45PM | NEAL CAREN, Emma Labovitz | Peabody Hall-Rm 2024 | Seats filled (30 total) | Seats filled | 0/999 |
Description: Covers theory and practice of social and economic justice, including analyses of racial, gender, sexual, class, national, and other forms of justice, the history of influential movements for justice, and strategies of contemporary struggles. Students may not receive credit for both SOCI 273 and SOCI 274. 3 units. | |||||||
3077 | SOCI 393 - 001 Independent Experiential Internship | We 8:00AM - 8:50AM | KIMBERLY MANTURUK | Wilson Hall-Rm 0139 | 9/12 (12 total) | Seats filled | |
Description: Permission of the department. This course is an internship experience directly relevant to the student's academic progress in sociology and/or management and society. Pass/Fail only. 1 - 3 units. | |||||||
3664 | SOCI 410 - 001 Formal Organizations and Bureaucracy | MoWe 2:30PM - 3:45PM | Matthew Lammers, Jenna Wertsching | Peabody Hall-Rm 2024 | Seats filled (12 total) | Seats filled | 0/999 |
Description: Varieties of organizational forms, their structures and processes; creation, persistence, transformation, and demise; role of organizations in contemporary society. 3 units. | |||||||
11145 | SOCI 411 - 001 Social Movements | MoWeFr 9:05AM - 9:55AM | Todd Lu | Murray Hall-Rm G201 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Examines the origins, dynamics, and consequences of protest and social movements including historical and contemporary movements from the United States and around the globe. Students may not receive credit for both SOCI 413 and 411. 3 units. | |||||||
1728 | SOCI 415 - 001 Economy and Society | TuTh 3:30PM - 4:45PM | Ruy Manrique | Stone Center-Rm 0209 | Seats filled (6 total) | Seats filled | 0/999 |
Description: Examination of the structure and operation of institutions where economy and society intersect and interact, such as education, industrial organizations, on-the-job training, labor markets, and professional associations. Emphasis on the contemporary United States, with selected comparisons with Western Europe and Japan. 3 units. | |||||||
12277 | SOCI 415 - 002 Economy and Society | MoWeFr 9:05AM - 9:55AM | Matthew Lammers, Hantao Jiang | Peabody Hall-Rm 2024 | Seats filled (8 total) | Seats filled | 0/999 |
Description: Examination of the structure and operation of institutions where economy and society intersect and interact, such as education, industrial organizations, on-the-job training, labor markets, and professional associations. Emphasis on the contemporary United States, with selected comparisons with Western Europe and Japan. 3 units. | |||||||
13647 | SOCI 419 - 001 Sociology of the Islamic World | TuTh 3:30PM - 4:45PM | CHARLES KURZMAN, Imad Alatas | Peabody Hall-Rm 2024 | 29/48 (48 total) | Seats filled | 0/999 |
Description: Investigates issues such as tradition and social change, religious authority and contestation, and state building and opposition in Muslim societies in the Middle East and around the world. 3 units. | |||||||
14457 | SOCI 420 - 001 Political Sociology | MoWeFr 12:20PM - 1:10PM | Jacob Conley | Murphey Hall-Rm 0104 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Analysis of the reciprocal influences of state and social organizations upon each other; the social bases of political authority and stability, of revolution and counterrevolution. 3 units. | |||||||
5373 | SOCI 422 - 001 Sociology of Mental Health and Illness | MoWeFr 12:20PM - 1:10PM | Katrina Branecky | Peabody Hall-Rm 3050 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Examines the uniqueness of the sociological perspective in understanding mental health and illness. Draws upon various theoretical perspectives to best understand patterns, trends, and definitions of mental health and illness in social context. Focuses on how social factors influence definitions, perceptions, patterns, and trends of mental health and illness. 3 units. | |||||||
14630 | SOCI 427 - 001 The Labor Force | MoWeFr 11:15AM - 12:05PM | Jordan Young | Peabody Hall-Rm 2024 | Seats filled (6 total) | Seats filled | 0/999 |
Description: Supply and characteristics of labor and of jobs, including industrial and occupation changes, education and mobility of labor, and changing demography of the workforce. 3 units. | |||||||
13651 | SOCI 469 - 001 Health and Society | MoWeFr 10:10AM - 11:00AM | Grace Franklyn | Peabody Hall-Rm 2024 | Seats filled (40 total) | Seats filled | 0/999 |
Description: The primary objective of the course is to explain how and why particular social arrangements affect the types and distribution of diseases, as well as the types of health promotion and disease prevention practices that societies promote. 3 units. | |||||||
11141 | SOCI 469 - 002 Health and Society | MoWeFr 12:20PM - 1:10PM | Denise Noel Mitchell | Peabody Hall-Rm 2024 | 39/40 (40 total) | Seats filled | 0/999 |
Description: The primary objective of the course is to explain how and why particular social arrangements affect the types and distribution of diseases, as well as the types of health promotion and disease prevention practices that societies promote. 3 units. | |||||||
11142 | SOCI 469 - 003 Health and Society | MoWeFr 2:30PM - 3:20PM | Micah Nelson | Dey Hall-Rm 0307 | 39/40 (40 total) | Seats filled | 0/999 |
Description: The primary objective of the course is to explain how and why particular social arrangements affect the types and distribution of diseases, as well as the types of health promotion and disease prevention practices that societies promote. 3 units. | |||||||
1723 | SOCI 692H - 001 Senior Honors Research and Seminar | We 1:15PM - 2:30PM | NEAL CAREN | Hamilton Hall-Rm 0150 | 11/12 (12 total) | Seats filled | 0/999 |
Description: Prerequisite, SOCI 691H. Permission of the department. Individual student research under supervision of an advisor. Weekly seminar to discuss work on honors thesis as well as special topics in sociology. 3 units. | |||||||
1722 | SOCI 707 - 001 Measurement and Data Collection | TuTh 3:30PM - 4:45PM | Barbara Entwisle | Hamilton Hall-Rm 0151 | 7/21 (21 total) | Seats filled | 0/999 |
Description: Provides an introduction to measurement theory and a review of various methods of data-gathering. Gaining experience with a variety of techniques of measurement and preparing a pretested research proposal are required for all students. 4 units. | |||||||
1720 | SOCI 709 - 001 Linear Regression Models | TuTh 12:00PM - 1:45PM | TED MOUW, Patrick Casey | Hamilton Hall-Rm 0151 | 10/15 (15 total) | Seats filled | 0/999 |
Description: The course presents regression analysis and related techniques. The major topics are the assumptions of the regression model, dummy variables and interaction terms, outlier diagnostics, multicollinearity, specification error, heteroscedasticity and autocorrelation. The final section introduces path analysis, recursive models, and nonrecursive systems. 4 units. | |||||||
13652 | SOCI 715 - 001 Seminar on Social Networks | Tu 2:00PM - 4:40PM | Scott Duxbury | Hamilton Hall-Rm 0207 | 7/21 (21 total) | Seats filled | 0/999 |
Description: Permission of the instructor. Theoretical and substantive issues in social network analysis. Focus is on models of social structure. 3 units. | |||||||
11148 | SOCI 718 - 001 Longitudinal and Multilevel Data Analysis | We 1:00PM - 3:30PM | GUANG GUO, Jorge Mancilla | Hamilton Hall-Rm 0151 | 17/21 (21 total) | Seats filled | 0/999 |
Description: Prerequisite, SOCI 709 or 711. This course provides an introduction to event history analysis or survival analysis, random effects and fixed effects models for longitudinal data, multilevel models for linear and discrete multilevel data, and growth curve models. 3 units. | |||||||
14178 | SOCI 754 - 001 Survey Sampling | MoWe 11:00AM - 12:30PM | Christopher Wiesen, Jill Stevens | Murphey Hall-Rm 0202 | 0/22 (22 total) | Seats filled | 0/999 |
Description: Permission of the instructor. The different sampling techniques are discussed. Major emphasis on planning of large-scale sample surveys rather than on statistical theory. 3 units. | |||||||
9540 | SOCI 761 - 001 Questionnaire Design | Fr 1:00PM - 3:30PM | Emily Geisen, EMILIA PEYTCHEVA, Jill Stevens | TBA | Seats filled (20 total) | Seats filled | 0/999 |
Description: Examines the stages of questionnaire design including developmental interviewing, question writing, question evaluation, pretesting, questionnaire ordering, and formatting. Reviews the literature on questionnaire construction. Provides hands-on experience in developing questionnaires. 3 units. | |||||||
14168 | SOCI 825 - 001 The Life Course and Aging: Theory and Methods in Social and Epidemiologic Research | Tu 9:30AM - 12:00PM | Y. Claire Yang | Hamilton Hall-Rm 0151 | 3/10 (10 total) | Seats filled | 0/999 |
Description: This seminar surveys the major theoretical paradigms, methodological tools and empirical studies of aging and cohort analysis that are of enduring importance to the understanding of social change, epidemiologic trends, and related population and life course processes and dynamics. It aims to provide a sweeping review of the theoretical models in recent life course and aging research and introduce useful guidelines on how to conduct empirical analysis. 3 units. | |||||||
14458 | SOCI 855 - 001 Poverty in America | Mo 1:00PM - 3:30PM | Regina Baker | Hamilton Hall-Rm 0151 | 8/21 (21 total) | Seats filled | 0/999 |
Description: This graduate seminar will study trends, causes, and consequences of poverty in America, covering the topics of single-mother families, child poverty, low-wage work, immigrant families, and welfare reform and social policy. 3 units. | |||||||
14455 | SOCI 870 - 001 Sociology of Culture | We 9:00AM - 11:30AM | Lauren Valentino | Hamilton Hall-Rm 0151 | 8/21 (21 total) | Seats filled | 0/999 |
Description: Focuses on substantive and theoretical issues in this field and their intellectual origins. Topics include organizations, art, religion, science, class, and politics. Quantitative and qualitative approaches are examined. 3 units. | |||||||
4155 | SOCI 950 - 001 Seminar in Selected Topics | We 12:00PM - 1:00PM | Yong Cai | Hamilton Hall-Rm 0207 | 8/21 (21 total) | Seats filled | 0/999 |
Description: Permission of the instructor. The course description for a particular semester is available in the departmental office. 1 - 6 units. | |||||||
3518 | SOCI 950 - 003 Seminar in Selected Topics | We 1:30PM - 3:00PM | Shannon Gonzalez | Greenlaw Hall-Rm 0317 | 9/20 (20 total) | Seats filled | |
Description: Permission of the instructor. The course description for a particular semester is available in the departmental office. 1 - 6 units. | |||||||
9524 | SOCI 950 - 004 Seminar in Selected Topics | We 2:00PM - 3:00PM | Carmen Gutierrez | Hamilton Hall-Rm 0207 | 4/20 (20 total) | Seats filled | |
Description: Permission of the instructor. The course description for a particular semester is available in the departmental office. 1 - 6 units. | |||||||
9525 | SOCI 950 - 005 Seminar in Selected Topics | Th 12:30PM - 1:30PM | Elizabeth Frankenberg | TBA | 10/12 (12 total) | Seats filled | 0/999 |
Description: Permission of the instructor. The course description for a particular semester is available in the departmental office. 1 - 6 units. | |||||||
5837 | SOCI 950 - 007 Seminar in Selected Topics | We 3:30PM - 4:45PM | Kate Weisshaar | Hamilton Hall-Rm 0207 | 10/21 (21 total) | Seats filled | |
Description: Permission of the instructor. The course description for a particular semester is available in the departmental office. 1 - 6 units. | |||||||
14556 | SOCI 950 - 009 Seminar in Selected Topics | TuTh 9:00AM - 11:30AM | Shannon Gonzalez | Hamilton Hall-Rm 0207 | 13/15 (15 total) | Seats filled | 0/999 |
Description: Permission of the instructor. The course description for a particular semester is available in the departmental office. 1 - 6 units. | |||||||
15952 | SOCI 950 - 010 Seminar in Selected Topics | Tu 6:00PM - 7:50PM | Micah Hughes | Tate-Turner-Kuralt -Rm 0113 | 5/20 (20 total) | Seats filled | |
Description: Permission of the instructor. The course description for a particular semester is available in the departmental office. 1 - 6 units. | |||||||
1709 | SOCI 980 - 001 Seminar on the Teaching of Sociology | Mo 9:30AM - 12:00PM | Howard Aldrich | Hamilton Hall-Rm 0150 | 10/21 (21 total) | Seats filled | 0/999 |
Description: Doctoral candidacy in sociology or permission of the instructor. Examines the teacher's role and the teaching process, planning a course and constructing syllabi, testing for teaching or grading, evaluating teacher performance and the needs of different student populations. 3 units. |