Here is information about PHYS class enrollment for spring 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, GEOL, HIST, INLS, LING, MASC, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-03-04 09:40:43.056296
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
12303 | PHYS 54 - 001 First-Year Seminar: Physics of Movies | TuTh 12:30PM - 1:45PM | Christian Iliadis | Phillips Hall-Rm 0208 | Seats filled (24 total) | Seats filled | 0/5 |
Description: Students watch and analyze short movie clips that demonstrate interesting, unusual, or impossible physics. Group analysis emphasized. 3 units. | |||||||
3822 | PHYS 114 - 001 General Physics I: For Students of the Life Sciences | MoWeFr 8:00AM - 8:50AM | DUANE DEARDORFF, Muxin Zhang | Stone Center-Rm 0103 | 140/250 (250 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 4 units. | |||||||
10382 | PHYS 114 - 002 General Physics I: For Students of the Life Sciences | MoWeFr 9:05AM - 9:55AM | Muxin Zhang | Stone Center-Rm 0103 | 247/250 (250 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 4 units. | |||||||
3823 | PHYS 114 - 501 General Physics I: For Students of the Life Sciences | MoWe 3:35PM - 5:25PM | Muxin Zhang, Lauren Ward | Phillips Hall-Rm 0335 | Seats filled (54 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | |||||||
3824 | PHYS 114 - 502 General Physics I: For Students of the Life Sciences | MoWe 5:45PM - 7:35PM | Muxin Zhang, Lauren Ward | Phillips Hall-Rm 0335 | 52/54 (54 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | |||||||
3825 | PHYS 114 - 503 General Physics I: For Students of the Life Sciences | TuTh 8:00AM - 9:50AM | Muxin Zhang, Tim Osborn | Phillips Hall-Rm 0335 | 50/54 (54 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | |||||||
3826 | PHYS 114 - 504 General Physics I: For Students of the Life Sciences | TuTh 10:00AM - 11:50AM | Muxin Zhang, Ramses Gonzalez Chavez, Kasule Kasule | Phillips Hall-Rm 0335 | Seats filled (54 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | |||||||
3827 | PHYS 114 - 505 General Physics I: For Students of the Life Sciences | TuTh 12:00PM - 1:50PM | Muxin Zhang, Kasule Kasule | Phillips Hall-Rm 0335 | 70/72 (72 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | |||||||
3828 | PHYS 114 - 506 General Physics I: For Students of the Life Sciences | TuTh 2:00PM - 3:50PM | Muxin Zhang, Junming Wu | Phillips Hall-Rm 0335 | 53/54 (54 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | |||||||
5054 | PHYS 114 - 507 General Physics I: For Students of the Life Sciences | TuTh 4:00PM - 5:50PM | Muxin Zhang, Alvin Zenelaj | Phillips Hall-Rm 0335 | Seats filled (54 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | |||||||
3829 | PHYS 115 - 001 General Physics II: For Students of the Life Sciences | MoWeFr 8:00AM - 8:50AM | Colin Wallace | Genome Sciences Bui-Rm G200 | 115/210 (210 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 4 units. | |||||||
10383 | PHYS 115 - 002 General Physics II: For Students of the Life Sciences | MoWeFr 9:05AM - 9:55AM | Frank Tsui, Colin Wallace | Genome Sciences Bui-Rm G200 | Seats filled (210 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 4 units. | |||||||
3830 | PHYS 115 - 501 General Physics II: For Students of the Life Sciences | MoWe 12:20PM - 2:10PM | Colin Wallace, Logan Schaedig, Evert Garcia-Guzman | Phillips Hall-Rm 0275 | Seats filled (48 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | |||||||
3831 | PHYS 115 - 502 General Physics II: For Students of the Life Sciences | MoWe 2:30PM - 4:20PM | Colin Wallace, Heather Lee-Morgan | Phillips Hall-Rm 0275 | 45/48 (48 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | |||||||
3832 | PHYS 115 - 503 General Physics II: For Students of the Life Sciences | MoWe 4:40PM - 6:30PM | Colin Wallace, Shailesh Giri | Phillips Hall-Rm 0275 | 42/48 (48 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | |||||||
3833 | PHYS 115 - 504 General Physics II: For Students of the Life Sciences | TuTh 8:00AM - 9:50AM | Colin Wallace, David Stilwell | Phillips Hall-Rm 0275 | 32/48 (48 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | |||||||
3834 | PHYS 115 - 505 General Physics II: For Students of the Life Sciences | TuTh 10:00AM - 11:50AM | Colin Wallace, Victor Castillo Martinez, Yihang Wang | Phillips Hall-Rm 0275 | Seats filled (48 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | |||||||
3835 | PHYS 115 - 506 General Physics II: For Students of the Life Sciences | TuTh 12:00PM - 1:50PM | Colin Wallace, William Zywicki, Yihang Wang | Phillips Hall-Rm 0275 | 39/48 (48 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | |||||||
3836 | PHYS 115 - 507 General Physics II: For Students of the Life Sciences | TuTh 2:00PM - 3:50PM | Colin Wallace, William Zywicki, Anran Zhang | Phillips Hall-Rm 0275 | Seats filled (48 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | |||||||
10569 | PHYS 115 - 508 General Physics II: For Students of the Life Sciences | TuTh 4:00PM - 5:50PM | Colin Wallace, Evert Garcia-Guzman | Phillips Hall-Rm 0275 | 18/25 (25 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | |||||||
5503 | PHYS 118 - 001 Introductory Calculus-based Mechanics and Relativity | MoWeFr 9:05AM - 9:55AM | JIANPING LU | Hamilton Hall-Rm 0100 | 174/176 (176 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 4 units. | |||||||
14657 | PHYS 118 - 01F Introductory Calculus-based Mechanics and Relativity | MoWeFr 9:05AM - 9:55AM | Stefan Jeglinski, Wei Zhang | Hamilton Hall-Rm 0100 | Seats filled (28 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 4 units. | |||||||
14658 | PHYS 118 - 401 Introductory Calculus-based Mechanics and Relativity | MoWe 10:10AM - 12:00PM | Wei Zhang | Phillips Hall-Rm 0208 | Seats filled (28 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | |||||||
3838 | PHYS 118 - 502 Introductory Calculus-based Mechanics and Relativity | MoWe 12:20PM - 2:10PM | Stefan Jeglinski, Taylor Robinson | Phillips Hall-Rm 0208 | Seats filled (44 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | |||||||
3839 | PHYS 118 - 503 Introductory Calculus-based Mechanics and Relativity | MoWe 2:30PM - 4:20PM | Stefan Jeglinski, Jake Richter | Phillips Hall-Rm 0208 | Seats filled (44 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | |||||||
3943 | PHYS 118 - 504 Introductory Calculus-based Mechanics and Relativity | MoWe 4:40PM - 6:30PM | Stefan Jeglinski, Taylor Robinson | Phillips Hall-Rm 0208 | 41/44 (44 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | |||||||
4201 | PHYS 118 - 505 Introductory Calculus-based Mechanics and Relativity | MoWe 6:50PM - 8:40PM | To be Announced | Phillips Hall-Rm 0208 | Seats filled (0 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | |||||||
14328 | PHYS 118 - 506 Introductory Calculus-based Mechanics and Relativity | TuTh 8:00AM - 9:50AM | Stefan Jeglinski, Charles Kacir | Phillips Hall-Rm 0208 | Seats filled (44 total) | Seats filled | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | |||||||
3840 | PHYS 119 - 001 Introductory Calculus-based Electromagnetism and Quanta | MoWeFr 9:05AM - 9:55AM | Carl Rodriguez, Jennifer Weinberg-Wolf | Phillips Hall-Rm 0215 | 114/132 (132 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 0 units. | |||||||
14868 | PHYS 119 - 501 Introductory Calculus-based Electromagnetism and Quanta | MoWe 10:10AM - 12:00PM | Carl Rodriguez, Shuo Song | Phillips Hall-Rm 0206 | 35/36 (36 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 4 units. | |||||||
3842 | PHYS 119 - 502 Introductory Calculus-based Electromagnetism and Quanta | MoWe 12:20PM - 2:10PM | CHARLES EVANS | Phillips Hall-Rm 0206 | 29/36 (36 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 4 units. | |||||||
3843 | PHYS 119 - 503 Introductory Calculus-based Electromagnetism and Quanta | MoWe 2:30PM - 4:20PM | Carl Rodriguez | Phillips Hall-Rm 0206 | 32/36 (36 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 4 units. | |||||||
4200 | PHYS 119 - 504 Introductory Calculus-based Electromagnetism and Quanta | MoWe 4:40PM - 6:30PM | Carl Rodriguez, CHARLES EVANS, Heaven Burel | Phillips Hall-Rm 0206 | Seats filled (18 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 4 units. | |||||||
2100 | PHYS 201 - 001 Basic Mechanics | TuTh 11:00AM - 12:15PM | Akaa Ayangeakaa | Phillips Hall-Rm 0265 | 19/20 (20 total) | Seats filled | 0/999 |
Description: Pre- or corequisites, MATH 383 and PHYS 281L; permission of the instructor for students lacking the pre- or co-requisites. A one-semester course in statics, kinematics, simple harmonic motion, central forces, and applications from modern physics. 3 units. | |||||||
4183 | PHYS 231 - 001 Physical Computing | MoFr 9:05AM - 9:55AM | Stefan Jeglinski | Phillips Hall-Rm 0247 | 10/22 (36 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, PHYS 114 or 118; permission of the instructor for students lacking the pre- or corequisite. Physical Computing is an introduction to the interaction between a computing unit and the outside world, using measurement and control. The tools for this implementation of physical computing are microcontrollers, software, sensors, a variety of analog and digital electronic components, and algorithms that anticipate and respond in ways that humans perceive as NOT inherently computerized. 4 units. | |||||||
14579 | PHYS 231H - 002 Physical Computing | MoFr 9:05AM - 9:55AM | Stefan Jeglinski | Phillips Hall-Rm 0247 | 4/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, PHYS 114 or 118; permission of the instructor for students lacking the pre- or corequisite. Physical Computing is an introduction to the interaction between a computing unit and the outside world, using measurement and control. The tools for this implementation of physical computing are microcontrollers, software, sensors, a variety of analog and digital electronic components, and algorithms that anticipate and respond in ways that humans perceive as NOT inherently computerized. 4 units. | |||||||
4184 | PHYS 281L - 401 Experimental Techniques in Physics | Mo 1:25PM - 4:15PM | LU-CHANG QIN | Phillips Hall-Rm 0177 | Seats filled (0 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | |||||||
4185 | PHYS 281L - 402 Experimental Techniques in Physics | Tu 2:00PM - 4:50PM | LU-CHANG QIN | Phillips Hall-Rm 0177 | 11/13 (13 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | |||||||
4186 | PHYS 281L - 403 Experimental Techniques in Physics | We 2:30PM - 5:20PM | LU-CHANG QIN | Phillips Hall-Rm 0177 | Seats filled (13 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | |||||||
5733 | PHYS 281L - 601 Experimental Techniques in Physics | Fr 10:10AM - 11:00AM | LU-CHANG QIN | Phillips Hall-Rm 0220 | 25/28 (28 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 0 units. | |||||||
2104 | PHYS 331 - 001 Numerical Techniques for the Sciences I | MoWeFr 12:20PM - 1:10PM | Joaquin Drut | Phillips Hall-Rm 0265 | 49/60 (60 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118; pre- or corequisite, MATH 383. Applications of calculus, vector analysis, differential equations, complex numbers, and computer programming to realistic physical systems. Three lecture and two computational laboratory hours per week. 4 units. | |||||||
2105 | PHYS 331 - 401 Numerical Techniques for the Sciences I | We 4:40PM - 6:40PM | Joaquin Drut | Phillips Hall-Rm 0247 | 24/30 (30 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118; pre- or corequisite, MATH 383. Applications of calculus, vector analysis, differential equations, complex numbers, and computer programming to realistic physical systems. Three lecture and two computational laboratory hours per week. 0 units. | |||||||
2106 | PHYS 331 - 402 Numerical Techniques for the Sciences I | Th 5:00PM - 7:00PM | Joaquin Drut | Phillips Hall-Rm 0247 | 25/30 (30 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118; pre- or corequisite, MATH 383. Applications of calculus, vector analysis, differential equations, complex numbers, and computer programming to realistic physical systems. Three lecture and two computational laboratory hours per week. 0 units. | |||||||
13883 | PHYS 354 - 001 Quantum Mechanics, Weirdness, and Reality | MoWeFr 11:15AM - 12:05PM | Jonathan Engel, John Roberts | Coker Hall-Rm 0201 | 25/40 (40 total) | Seats filled | 0/999 |
Description: Prerequisites, MATH 231 and any PHYS course numbered 100 or greater; permission of the instructor for students lacking the prerequisites. An interdisciplinary course on the weirdness of quantum mechanics and the problem of interpreting it. Nonlocality, the measurement problem, superpositions, Bohm's theory, collapse theories, and the many-worlds interpretation. 3 units. | |||||||
2101 | PHYS 401 - 001 Mechanics I | TuTh 11:00AM - 12:15PM | Akaa Ayangeakaa | Phillips Hall-Rm 0265 | Seats filled (45 total) | Seats filled | 0/999 |
Description: Pre- or corequisites, MATH 383 and PHYS 281L and 331; permission of the instructor for students lacking the requisites. Particle kinematics, central forces, planetary motions. Systems of particles, conservation laws, nonlinearity. Statics, motion of rigid bodies. Lagrange's and Hamilton's equations. Euler's equations. Vibrations and waves. 3 units. | |||||||
2119 | PHYS 412 - 001 Electromagnetism II | TuTh 12:30PM - 1:45PM | Yue Wu | Phillips Hall-Rm 0247 | 27/45 (45 total) | Seats filled | 0/999 |
Description: Prerequisites, PHYS 281L, 311 and 332; permission of the instructor for students lacking the prerequisites. Electrodynamics: Maxwell's equations and their application to electromagnetic waves, radiation, and relativity. 3 units. | |||||||
2103 | PHYS 421 - 001 Introduction to Quantum Mechanics | MoWeFr 1:25PM - 2:15PM | Julieta Gruszko | Phillips Hall-Rm 0247 | 43/45 (45 total) | Seats filled | 0/999 |
Description: Prerequisites, MATH 383, either MATH 347 or PHYS 331, and one of PHYS 117, or 119; permission of the instructor for students lacking the prerequisites. Origins of quantum theory. Uncertainty principle. Schrödinger equation for simple systems including the hydrogen atom. Spin. Identical particles. Previously offered as PHYS 321. 3 units. | |||||||
5751 | PHYS 461 - 001 Introduction to Medical Physics | MoWe 2:30PM - 3:45PM | OTTO ZHOU | Phillips Hall-Rm 0224 | 9/25 (25 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 117 or 119. This class will introduce how physics principles and techniques have been applied to medical imaging and radiation therapy. Topics will include ionizing radiation and radiation safety, x-ray and computed tomography, ultrasound, magnetic resonance imaging, positron emission tomography, and radiation therapy. Topics such as the career path to become a medical physicist will also be discussed. The class will have lectures given by the instructor and guest lectures by experts and practitioners in this field. 3 units. | |||||||
5055 | PHYS 481L - 401 Advanced Laboratory I | TuTh 1:00PM - 2:50PM | Rene Lopez | Phillips Hall-Rm 0161 | 4/8 (8 total) | Seats filled | 0/999 |
Description: Prerequisites, PHYS 281L, and PHYS 351 or 352; permission of the instructor for students lacking the prerequisites. Selected physical problems to be addressed with the use of materials development, device fabrication and experiment design for evaluation. 2 units. | |||||||
12239 | PHYS 481L - 402 Advanced Laboratory I | TuTh 3:00PM - 4:50PM | Rene Lopez | Phillips Hall-Rm 0161 | 4/8 (8 total) | Seats filled | 0/5 |
Description: Prerequisites, PHYS 281L, and PHYS 351 or 352; permission of the instructor for students lacking the prerequisites. Selected physical problems to be addressed with the use of materials development, device fabrication and experiment design for evaluation. 2 units. | |||||||
14372 | PHYS 481L - 601 Advanced Laboratory I | Mo 4:40PM - 5:30PM | Rene Lopez | Phillips Hall-Rm 0161 | 8/16 (16 total) | Seats filled | 0/999 |
Description: Prerequisites, PHYS 281L, and PHYS 351 or 352; permission of the instructor for students lacking the prerequisites. Selected physical problems to be addressed with the use of materials development, device fabrication and experiment design for evaluation. 0 units. | |||||||
14356 | PHYS 515 - 001 Optics | TuTh 12:30PM - 1:45PM | AMY OLDENBURG | Phillips Hall-Rm 0222 | 16/25 (25 total) | Seats filled | 0/999 |
Description: Prerequisites, PHYS 311 and 412; permission of the instructor for students lacking the prerequisites. Broad coverage including ray, wave, Gaussian, and Fourier optics. Interference, diffraction, polarization, and coherence. Optical properties of materials, absorption, scattering. Fiber optics, lasers, semiconductors, imaging, and special topics. Previously offered as PHYS 415. 3 units. | |||||||
14344 | PHYS 543 - 001 Nuclear Physics | TuTh 8:00AM - 9:15AM | Robert Janssens | Phillips Hall-Rm 0220 | 12/25 (25 total) | Seats filled | 0/999 |
Description: Prerequisite, PHYS 421; permission of the instructor for students lacking the prerequisite. Structure of nucleons and nuclei, nuclear models, forces and interactions, nuclear reactions. 3 units. | |||||||
14345 | PHYS 573 - 001 Introductory Solid State Physics | MoWeFr 1:25PM - 2:15PM | Laurie McNeil | Phillips Hall-Rm 0220 | 13/25 (25 total) | Seats filled | 0/999 |
