Here is information about EDUC class enrollment for spring 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, GEOL, HIST, INLS, LING, MASC, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-03-04 10:24:40.999739
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
13224 | EDUC 140 - 001 Sources of Strength Leadership | TuTh 9:30AM - 10:45AM | Dorothy Espelage | Peabody Hall-Rm 2040 | Seats filled (60 total) | Seats filled | 0/999 |
Description: This course is characterized by three major components: 1.) training student leaders in basic principles of prevention science and strengths-based approaches; 2.) providing space, guidance, and support to facilitate the creation and execution of community campaigns to promote building and harnessing of protective factors; 3.) easing the transition to college by welcoming students into a supportive and small cohort, building relationships with faculty, and learning real-life applications of the psychological science of wellbeing. 3 units. | |||||||
6988 | EDUC 150 - 001 The Science of Learning (Intensive) | We 3:35PM - 4:25PM | Rashi Juneja | Peabody Hall-Rm 2080 | 26/30 (30 total) | Seats filled | 0/999 |
Description: This course is an abbreviated and intensive version of EDUC 330: The Science of Learning. It is designed to optimize the beliefs and techniques critical for thriving at a rigorous university. Students will be exposed to research, particularly from cognitive psychology and behavioral neuroscience, which identifies the most effective methods of learning. Participants will also be given opportunities to implement such methods. Students may not receive credit for both EDUC 150 and EDUC 330. 1 units. | |||||||
10160 | EDUC 150 - 002 The Science of Learning (Intensive) | We 4:40PM - 5:30PM | Rashi Juneja | Peabody Hall-Rm 2080 | 24/30 (30 total) | Seats filled | 0/999 |
Description: This course is an abbreviated and intensive version of EDUC 330: The Science of Learning. It is designed to optimize the beliefs and techniques critical for thriving at a rigorous university. Students will be exposed to research, particularly from cognitive psychology and behavioral neuroscience, which identifies the most effective methods of learning. Participants will also be given opportunities to implement such methods. Students may not receive credit for both EDUC 150 and EDUC 330. 1 units. | |||||||
10161 | EDUC 150 - 003 The Science of Learning (Intensive) | Fr 1:25PM - 2:15PM | Na Liu | Peabody Hall-Rm G050 | 23/30 (30 total) | Seats filled | 0/999 |
Description: This course is an abbreviated and intensive version of EDUC 330: The Science of Learning. It is designed to optimize the beliefs and techniques critical for thriving at a rigorous university. Students will be exposed to research, particularly from cognitive psychology and behavioral neuroscience, which identifies the most effective methods of learning. Participants will also be given opportunities to implement such methods. Students may not receive credit for both EDUC 150 and EDUC 330. 1 units. | |||||||
10162 | EDUC 150 - 004 The Science of Learning (Intensive) | Fr 2:30PM - 3:20PM | Na Liu | Peabody Hall-Rm 3018 | 24/30 (30 total) | Seats filled | 0/999 |
Description: This course is an abbreviated and intensive version of EDUC 330: The Science of Learning. It is designed to optimize the beliefs and techniques critical for thriving at a rigorous university. Students will be exposed to research, particularly from cognitive psychology and behavioral neuroscience, which identifies the most effective methods of learning. Participants will also be given opportunities to implement such methods. Students may not receive credit for both EDUC 150 and EDUC 330. 1 units. | |||||||
6945 | EDUC 181 - 001 Introduction to Human Development and Family Science | TuTh 3:30PM - 4:45PM | Dana Riger | Peabody Hall-Rm 1040 | 53/54 (120 total) | Seats filled | 0/999 |
Description: This course introduces students to Human Development & Family Science (HDFS) as an integrated and applied discipline. Students will explore major theories and research areas in HDFS and make practical connections to careers in the helping professions, such as teaching, social work, counseling, and therapies (speech/ language, occupational, physical, etc.). 3 units. | |||||||
6947 | EDUC 181 - 002 Introduction to Human Development and Family Science | TuTh 11:00AM - 12:15PM | Yuliana Rodriguez | Peabody Hall-Rm 1040 | 67/71 (120 total) | Seats filled | 0/999 |
Description: This course introduces students to Human Development & Family Science (HDFS) as an integrated and applied discipline. Students will explore major theories and research areas in HDFS and make practical connections to careers in the helping professions, such as teaching, social work, counseling, and therapies (speech/ language, occupational, physical, etc.). 3 units. | |||||||
11450 | EDUC 190 - 001 Special Topics in Education | Th 5:00PM - 7:00PM | Dionne Cross Francis | Peabody Hall-Rm 2094 | 5/20 (20 total) | Seats filled | 0/999 |
Description: This course provides students the opportunity for introductory exploration and discussion of selected topics in education. 1 - 3 units. | |||||||
15044 | EDUC 307 - 01W Mathematics in Elementary Schools | Mo 5:15PM - 7:55PM | Anna Gustaveson | TBA | Seats filled (20 total) | Seats filled | 0/999 |
Description: The course will focus on learning of selected topics in number and algebra via problem solving with attention to the quality of mathematical knowledge needed for teaching these topics in elementary and middle schools. Will discuss how students develop these ideas over time and the alignment to the sequencing of ideas in this course. Some of the kinds of knowledge that we expect you to develop include: Knowledge of the integrity of the discipline. 3 units. | |||||||
6985 | EDUC 309 - 001 Foundations of Leadership | MoWe 10:10AM - 11:25AM | Caitlin Kearney | Peabody Hall-Rm 2040 | 39/40 (40 total) | Seats filled | 0/999 |
Description: A three-credit seminar on leadership styles, philosophies, and issues related to leadership. Each class will overlap these concepts (topical or theory/practice, service, and self-awareness.) 3 units. | |||||||
13225 | EDUC 309 - 002 Foundations of Leadership | TuTh 9:30AM - 10:45AM | Nikkiya Cosmey | Peabody Hall-Rm G050 | 39/40 (40 total) | Seats filled | 0/999 |
Description: A three-credit seminar on leadership styles, philosophies, and issues related to leadership. Each class will overlap these concepts (topical or theory/practice, service, and self-awareness.) 3 units. | |||||||
6936 | EDUC 317 - 001 Dynamics of Effective Leadership | Th 3:30PM - 4:30PM | Bobby Kunstman | TBA | 17/25 (25 total) | Seats filled | 0/999 |
Description: The course is intended to provide an introduction to leadership theory, a forum for reflection upon personal strengths and contributions to leadership, and an opportunity to explore the nature of working in teams and groups. 1 units. | |||||||
11451 | EDUC 318 - 001 Peer Leadership in the University Environment | Mo 5:00PM - 7:00PM | Brian Lackman | TBA | 14/20 (20 total) | Seats filled | 0/999 |
Description: This course revolves around and centers on the Relational Leadership Model which defines leadership as the relational and ethical process of people together attempting to accomplish positive change. 2 units. | |||||||
14717 | EDUC 318 - 002 Peer Leadership in the University Environment | We 10:10AM - 12:05PM | Berengére Phillips | TBA | 15/20 (20 total) | Seats filled | 0/999 |
Description: This course revolves around and centers on the Relational Leadership Model which defines leadership as the relational and ethical process of people together attempting to accomplish positive change. 2 units. | |||||||
6986 | EDUC 325 - 001 Introduction to Counseling and Coaching | We 2:30PM - 5:15PM | Theresa Coogan | Peabody Hall-Rm 2028 | Seats filled (40 total) | Seats filled | 0/999 |
Description: This course provides students with an overview of the major counseling and group work theories, an introduction to individual and group work counseling techniques, the conditions that facilitate an effective working relationship with clients across the lifespan applying cultural awareness and sensitivity, the general stages in group and individual counseling processes, and professional ethics. The course also provides an overview of coaching as a method of helping families thrive. Course restricted to majors. 3 units. | |||||||
6987 | EDUC 375 - 001 Identity and Sexuality | TuTh 9:30AM - 10:45AM | Dana Riger | Peabody Hall-Rm 3018 | Seats filled (35 total) | Seats filled | 0/999 |
Description: This course will guide students in the examination of the vital role that sexuality, sexual identity, gender, race and class play in families, communities, and educational settings. These and other socio-cultural factors, which often intersect and are embedded in historic ways of constructing what it means to be "normal," fundamentally shape how individuals understand themselves, their place in the world, as well as others around them. 3 units. | |||||||
6883 | EDUC 387 - 001 Peer Tutoring | Mo 5:00PM - 8:00PM | Robin Horton | Dey Hall-Rm 0206 | 28/40 (40 total) | Seats filled | 0/999 |
Description: Peer Tutoring is an APPLES service-learning course that provides undergraduates the opportunity to serve fellow students through tutoring. Tutors must have an overall GPA of 3.0 or higher. 3 units. | |||||||
6884 | EDUC 387 - 002 Peer Tutoring | Tu 5:00PM - 8:00PM | Robin Horton | Dey Hall-Rm 0206 | 27/40 (40 total) | Seats filled | 0/999 |
Description: Peer Tutoring is an APPLES service-learning course that provides undergraduates the opportunity to serve fellow students through tutoring. Tutors must have an overall GPA of 3.0 or higher. 3 units. | |||||||
11452 | EDUC 401 - 001 Childhood Development: Prenatal Birth to Age 12 | MoWeFr 11:15AM - 12:05PM | Emily Halpin | Peabody Hall-Rm 3050 | Seats filled (45 total) | Seats filled | 0/999 |
Description: This course examines the field of child development as it contributes to the teaching and learning of children in early childhood and elementary educational settings, ages prenatal to age 12. 3 units. | |||||||
6885 | EDUC 403 - 001 Individuals, Families, and Communities in Diverse Contexts | TuTh 2:00PM - 3:15PM | Yuliana Rodriguez | Peabody Hall-Rm G010 | Seats filled (45 total) | Seats filled | 0/999 |
Description: This course examines issues of diversity among and across families, in order to better prepare students for human service fields in a variety of settings such as clinics, schools, advocacy, and other organizations. 3 units. | |||||||
6959 | EDUC 405 - 002 Parenting and Family Life Education | MoWeFr 9:05AM - 9:55AM | Kathryn Leech | Peabody Hall-Rm 2040 | Seats filled (45 total) | Seats filled | 0/999 |
Description: This course is a lifespan approach to parent-child relationships and implications for enhancing the well-being of families. A major focus will be on research and theory regarding parenting during the different stages of the lifespan. 3 units. | |||||||
6948 | EDUC 408 - 001 Research Methods in Human Development | TuTh 11:00AM - 12:15PM | Roger Mills-Koonce | Peabody Hall-Rm G010 | 4/5 (45 total) | Seats filled | 0/999 |
Description: An introductory examination of human development and family research methods designed to provide an understanding of scientific inquiry, methodology, measurement, test construction, scaling, and statistical terms and techniques. 3 units. | |||||||
13226 | EDUC 408 - 002 Research Methods in Human Development | MoWeFr 11:15AM - 12:05PM | Livni Mendez | Peabody Hall-Rm 3018 | Seats filled (25 total) | Seats filled | 0/999 |
Description: An introductory examination of human development and family research methods designed to provide an understanding of scientific inquiry, methodology, measurement, test construction, scaling, and statistical terms and techniques. 3 units. | |||||||
10263 | EDUC 410 - 001 Families and Communities in Diverse Contexts for Youth | TuTh 12:30PM - 1:45PM | Adina Davidson | Peabody Hall-Rm 2040 | 34/35 (45 total) | Seats filled | 0/999 |
Description: This course is an exploration of the research and theory about programs that promote youth development and prevent youth problems in the diverse contexts where youth function (i.e., home, school, outside of school activities, sports, peer networks, etc.). Career options (e.g., social work, law enforcement, teaching, and community outreach work) will also be explored through sociocultural lenses. 3 units. | |||||||
13355 | EDUC 461I - 001 Exploring Social Determinants of Health Across Populations | Mo 3:35PM - 6:20PM | Helyne Frederick, Jennifer Alderman | Peabody Hall-Rm 2040 | 31/35 (35 total) | Seats filled | 0/999 |
Description: This seminar allows students to explore how social determinants of health affect the health of populations. 3 units. | |||||||
10264 | EDUC 472 - 001 System Improvement and Implementation at Scale | MoWe 12:20PM - 1:35PM | Kelly Reilly | Peabody Hall-Rm 3018 | 25/40 (40 total) | Seats filled | 0/999 |
Description: Prerequisite, EDUC 257. A collaborative, experiential, and data-driven course for understanding and facilitating organizational learning and change. Students will complete an "improvement research project" based on their own personal interests and/or in partnership with practitioners in an organizational setting. Students will direct their course of study around three core questions: What is the specific problem I am trying to solve? What change might I introduce and why? How will I know whether the change is actually an improvement? 3 units. | |||||||
11491 | EDUC 501 - 001 Adolescent and Adulthood Development: A Cross-Cultural | TuTh 9:30AM - 10:45AM | Torrie Edwards | Peabody Hall-Rm G010 | Seats filled (45 total) | Seats filled | 0/999 |
Description: This course examines biological, cognitive, psychological, and social development in adolescence and adulthood. Students will examine these milestones in development as they vary by gender, race/ethnicity, sexual orientation, ability, socio-economic status, education, and other contextual/cross-cultural factors. The course includes an examination of how adolescents and adults function within families, social networks, schools, media, and work. 3 units. | |||||||
11492 | EDUC 501 - 002 Adolescent and Adulthood Development: A Cross-Cultural | We 5:00PM - 7:45PM | Robert Carr | Peabody Hall-Rm 3050 | 33/40 (40 total) | Seats filled | 0/999 |
Description: This course examines biological, cognitive, psychological, and social development in adolescence and adulthood. Students will examine these milestones in development as they vary by gender, race/ethnicity, sexual orientation, ability, socio-economic status, education, and other contextual/cross-cultural factors. The course includes an examination of how adolescents and adults function within families, social networks, schools, media, and work. 3 units. | |||||||
9526 | EDUC 505 - 001 Leadership in Educational/Nonprofit Settings | TuTh 11:00AM - 12:15PM | Eric Houck | Peabody Hall-Rm 2040 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Introduces students to a research-based, highly practical understanding of leadership frames/styles prominent in educational/nonprofit organizations. Emphasizes continued student engagement with various leadership models and principles. 3 units. | |||||||
10265 | EDUC 506 - 001 Politics, Policymaking, and America's Schools | TuTh 11:00AM - 12:15PM | Constance Lindsay | Peabody Hall-Rm 3050 | 44/46 (46 total) | Seats filled | 0/999 |
Description: Through extensive case study and conversations with policy actors, students will learn the stages model of policy making and understand conflicting values that play out in policy decisions. 3 units. | |||||||
6960 | EDUC 508 - 001 Equity, Leadership, and You | TuTh 12:30PM - 1:45PM | Candice Powell | Peabody Hall-Rm 2028 | Seats filled (40 total) | Seats filled | 0/999 |
Description: This course was developed to confront and address questions of global cultural competence and self-critique. Culturally competent leaders work to understand their own biases and patterns of discrimination. 3 units. | |||||||
13568 | EDUC 510 - 001 Latinx Experience in Education | TuTh 2:00PM - 3:15PM | Marcela Torres-Cervantes | Peabody Hall-Rm 2040 | Seats filled (25 total) | Seats filled | 0/999 |
Description: Course examines the social-historical, cultural, and political contexts that shape the educational experience of Mexican Americans/Chicanxs and the broader Latinx community. Using critical race theory, paying attention to issues of cultural identity and agency as we move across various geopolitical dimensions of contestation, resistance, and immigration, including the southwestern U.S. and new Latinx diaspora spaces - namely the US South. Including critically exploring PreK-12 schools, higher education, and social initiatives to address inequities in education. 3 units. | |||||||
13573 | EDUC 518 - 001 Exploring Public Pedagogies through Popular Culture | TuTh 11:00AM - 12:15PM | JAMES TRIER | Peabody Hall-Rm 2094 | 21/25 (25 total) | Seats filled | 0/999 |
Description: The generally accepted broad understanding of the term "public pedagogy" is that it refers to "the learning and education happening outside of formal schooling systems." Public pedagogy as a growing field explores how "spaces of learning such as popular culture, the Internet, public spaces such as museums and parks, and other civic and commercial spaces, including both old and new social movements," are potential "sites of pedagogy containing possibilities for both reproduction and resistance." 3 units. | |||||||
10266 | EDUC 530 - 001 Free-Choice Learning in Informal Environments | Th 2:00PM - 5:00PM | TODD BOYETTE | Peabody Hall-Rm 3018 | 17/18 (18 total) | Seats filled | 0/999 |
Description: On average, Americans spend less than five percent of their lives in traditional classrooms and an ever-growing body of evidence supports the importance and quality of the knowledge gained outside of school. Parks, museums, theaters, zoos, and aquariums are just a few of the vast resources available to the American public. These informal learning environments are designed to educate, inspire, and entertain visitors in approachable and engaging ways. 3 units. | |||||||
6911 | EDUC 533 - 001 Social Justice in Education | MoWe 10:10AM - 11:25AM | Crystal Harden | Peabody Hall-Rm G010 | 43/45 (45 total) | Seats filled | 0/999 |
Description: Course examines how education can help create more fair and just societies, ultimately contributing to high performing educational systems internationally. Students explore multiple perspectives on social justice; examine efforts at local, state, national, and global levels; and learn to articulate efforts in classrooms and schools with wider community initiatives. 3 units. | |||||||
6886 | EDUC 567 - 001 Children's Literature in Elementary and Middle Schools | TuTh 12:30PM - 1:45PM | JOCELYN GLAZIER | Peabody Hall-Rm G010 | 39/40 (40 total) | Seats filled | 0/999 |
Description: Explores literature in the contexts of interdisciplinary elementary and middle school curricula and the interests and needs of children and young adolescents. Topics include reader-response theory, censorship, Internet resources, school resources, and methods. 3 units. | |||||||
6981 | EDUC 572 - 001 Psychology of Creativity | TuTh 11:00AM - 12:15PM | Keith Sawyer | Peabody Hall-Rm G050 | Seats filled (20 total) | Seats filled | 0/999 |
Description: How do people create? How do people learn to be creative? This class will introduce you to the latest scientific understandings of how creativity works. You'll actively engage in the creative process, in four different domains, such as creative writing and music production. We'll connect these experiences to the latest science of how creativity works, in psychology and in other disciplines. 3 units. | |||||||
11532 | EDUC 574 - 001 Representations of Education in Documentaries | TuTh 2:00PM - 3:15PM | JAMES TRIER | Peabody Hall-Rm 2094 | 13/25 (25 total) | Seats filled | 0/999 |
Description: Representations of teachers, students, and schooling appear in many popular media forms, including films, television shows, animation, popular songs, music videos, TV news and commercials, young adult fiction, and more. Alongside the subgenre of "school films" there exists another vibrant and robust cinematic subgenre composed of documentaries about "Education" (writ large). This course is an introduction to and exploration of these documentaries about education. 3 units. | |||||||
6949 | EDUC 583 - 001 Career and Professional Development | MoWeFr 9:05AM - 10:00AM | Emily Halpin | Peabody Hall-Rm G010 | Seats filled (30 total) | Seats filled | 0/999 |
Description: Prerequisite, EDUC 408. The primary goal of this course is to provide an integrative learning experience that prepares HDFS students to apply academic learning, ethical and family life education principles acquired in previous coursework to real-life situations likely to be encountered in the internship experience and throughout their careers in the field of family studies and human services. Course materials and learning experiences are intended to help students with obtaining an internship consistent with their career goals. 3 units. | |||||||
6944 | EDUC 601 - 002 Education Workshops | Th 5:00PM - 7:00PM | LaSaundra Booth | TBA | 2/20 (20 total) | Seats filled | 0/999 |
Description: Permission of the program director. Workshops designed around education topics primarily for licensed K-12 teachers. 1 - 3 units. | |||||||
9269 | EDUC 605 - 001 Family Systems and Policy | We 5:00PM - 7:45PM | Dana Riger | Peabody Hall-Rm 3018 | 24/25 (25 total) | Seats filled | 0/999 |
Description: This course will explore the systemic nature of families, both internally and externally. The first half of the course will focus on the family itself as a natural system, one that governs boundaries and structure and facilitates interactions in reciprocal and patterned ways. The second half of the course will focus on the sociopolitical systems within which families live, specifically, public policies that influence how families define themselves and gain access to resources. Juniors/Seniors only. Majors only. 3 units. | |||||||
6942 | EDUC 614 - 001 Innovative and Engaging Teaching | TuTh 9:30AM - 10:45AM | Cheryl Bolick | Peabody Hall-Rm 3044 | Seats filled (25 total) | Seats filled | 0/999 |
Description: Introduction to the teaching profession including a focused, program-long emphasis on innovative, authentic, and resource-informed teaching. Includes engagement with 21st-century learning skills. 3 units. | |||||||
6940 | EDUC 615 - 001 Schools and Community Collaboration | TuTh 3:30PM - 4:45PM | Meg Goodhand | Peabody Hall-Rm 3044 | 26/30 (30 total) | Seats filled | 0/999 |
Description: Course explores the symbiotic relationship between schools, families, and communities through a historical and sociocultural lens. Students participate in a community-based field experience. 3 units. | |||||||
6941 | EDUC 615 - 002 Schools and Community Collaboration | MoWe 12:20PM - 1:35PM | Kristin Papoi | Peabody Hall-Rm 3044 | Seats filled (30 total) | Seats filled | 0/999 |
Description: Course explores the symbiotic relationship between schools, families, and communities through a historical and sociocultural lens. Students participate in a community-based field experience. 3 units. | |||||||
11541 | EDUC 628 - 001 Teaching English Language Learners | TuTh 11:00AM - 12:15PM | Kristin Papoi | Peabody Hall-Rm 3018 | 17/20 (25 total) | Seats filled | 0/999 |
Description: Provides an introduction to second language acquisition and considerations for the educational experiences of emergent bilingual/multilingual students in the context of U.S. schools. 3 units. | |||||||
6979 | EDUC 694H - 001 Honors Thesis in Education | Mo 9:00AM - 11:45AM | Yuliana Rodriguez | Peabody Hall-Rm 3044 | 10/30 (30 total) | Seats filled | 0/999 |
Description: Prerequisite, EDUC 691H; A grade of B or better in EDUC 691H is required to take this course. Required of all candidates for graduation with honors in education. Preparation of an honors thesis under the direction of a member of the School of Education faculty and an oral examination on the thesis. 3 units. | |||||||
11542 | EDUC 695 - 001 Human Organizational Leadership and Development Capstone | MoWe 2:30PM - 3:45PM | Jemilia Davis | TBA | 1/13 (25 total) | Seats filled | 0/999 |
Description: Prerequisites, EDUC 257, EDUC 309, EDUC 357, EDUC 505, EDUC 508, and EDUC 585 . This course provides an integrative learning experience in which HOLD students apply academic learning acquired in previous coursework to real-life situations encountered in the field. The internship serves as the capstone of the HOLD major, requiring senior students to demonstrate mastery of the skills learned in the HOLD major. Students are required to complete a Human Organizational Leadership and Development project that will be shared in both written format and an oral presentation. Restricted to Majors only. 9 units. | |||||||
13228 | EDUC 695 - 002 Human Organizational Leadership and Development Capstone | MoWe 2:30PM - 3:45PM | Jemilia Davis | TBA | 0/15 (25 total) | Seats filled | 0/999 |
Description: Prerequisites, EDUC 257, EDUC 309, EDUC 357, EDUC 505, EDUC 508, and EDUC 585 . This course provides an integrative learning experience in which HOLD students apply academic learning acquired in previous coursework to real-life situations encountered in the field. The internship serves as the capstone of the HOLD major, requiring senior students to demonstrate mastery of the skills learned in the HOLD major. Students are required to complete a Human Organizational Leadership and Development project that will be shared in both written format and an oral presentation. Restricted to Majors only. 9 units. | |||||||
6924 | EDUC 697 - 001 Education Minor Capstone Course | Mo 1:25PM - 4:10PM | Courtney Hattan | Peabody Hall-Rm 2018 | Seats filled (25 total) | Seats filled | 0/999 |
Description: Student completes a major project in education. Course involves discussion about the changing and contested goals of education, how student projects are implicated in these complexities, and how the projects may be articulated in terms of policy change. 3 units. | |||||||
6926 | EDUC 697 - 002 Education Minor Capstone Course | Tu 9:30AM - 12:15PM | William Zahran | Peabody Hall-Rm 2060 | 15/25 (25 total) | Seats filled | 0/999 |
Description: Student completes a major project in education. Course involves discussion about the changing and contested goals of education, how student projects are implicated in these complexities, and how the projects may be articulated in terms of policy change. 3 units. | |||||||
6961 | EDUC 698 - 001 Internship in Human Development and Family Science | Tu 5:00PM - 7:45PM | Harriet Able | Peabody Hall-Rm G050 | 14/16 (16 total) | Seats filled | 0/999 |
Description: Prerequisites, EDUC 181, 408, and 583. The primary goal of this course is to provide an integrative learning experience in which HDFS students apply academic learning acquired in previous coursework to real-life situations encountered in the field. The internship serves as the capstone of the HDFS major, requiring senior students to demonstrate mastery of skills learned in the HDFS major. Students are also required to complete a Leadership/Family Life Education project for the internship site shared both in written format-and-oral presentation. 3 - 9 units. | |||||||
6962 | EDUC 698 - 002 Internship in Human Development and Family Science | Tu 5:00PM - 7:45PM | Helyne Frederick | Peabody Hall-Rm 1040 | 13/75 (75 total) | Seats filled | 0/999 |
Description: Prerequisites, EDUC 181, 408, and 583. The primary goal of this course is to provide an integrative learning experience in which HDFS students apply academic learning acquired in previous coursework to real-life situations encountered in the field. The internship serves as the capstone of the HDFS major, requiring senior students to demonstrate mastery of skills learned in the HDFS major. Students are also required to complete a Leadership/Family Life Education project for the internship site shared both in written format-and-oral presentation. 3 - 9 units. | |||||||
6963 | EDUC 698 - 003 Internship in Human Development and Family Science | Tu 5:00PM - 7:45PM | Jennifer Diliberto | Peabody Hall-Rm 2072 | 13/16 (16 total) | Seats filled | 0/999 |
Description: Prerequisites, EDUC 181, 408, and 583. The primary goal of this course is to provide an integrative learning experience in which HDFS students apply academic learning acquired in previous coursework to real-life situations encountered in the field. The internship serves as the capstone of the HDFS major, requiring senior students to demonstrate mastery of skills learned in the HDFS major. Students are also required to complete a Leadership/Family Life Education project for the internship site shared both in written format-and-oral presentation. 3 - 9 units. | |||||||
6965 | EDUC 698 - 004 Internship in Human Development and Family Science | Tu 5:00PM - 7:45PM | Kayla Malone | Peabody Hall-Rm 2060 | 15/16 (16 total) | Seats filled | 0/999 |
Description: Prerequisites, EDUC 181, 408, and 583. The primary goal of this course is to provide an integrative learning experience in which HDFS students apply academic learning acquired in previous coursework to real-life situations encountered in the field. The internship serves as the capstone of the HDFS major, requiring senior students to demonstrate mastery of skills learned in the HDFS major. Students are also required to complete a Leadership/Family Life Education project for the internship site shared both in written format-and-oral presentation. 3 - 9 units. | |||||||
6983 | EDUC 698 - 005 Internship in Human Development and Family Science | Tu 5:00PM - 7:45PM | Abby Ampuja | Peabody Hall-Rm 2018 | 13/16 (16 total) | Seats filled | 0/999 |
Description: Prerequisites, EDUC 181, 408, and 583. The primary goal of this course is to provide an integrative learning experience in which HDFS students apply academic learning acquired in previous coursework to real-life situations encountered in the field. The internship serves as the capstone of the HDFS major, requiring senior students to demonstrate mastery of skills learned in the HDFS major. Students are also required to complete a Leadership/Family Life Education project for the internship site shared both in written format-and-oral presentation. 3 - 9 units. | |||||||
13560 | EDUC 698 - 006 Internship in Human Development and Family Science | Tu 5:00PM - 7:45PM | Dana Riger | Peabody Hall-Rm 3050 | 14/20 (20 total) | Seats filled | 0/999 |
Description: Prerequisites, EDUC 181, 408, and 583. The primary goal of this course is to provide an integrative learning experience in which HDFS students apply academic learning acquired in previous coursework to real-life situations encountered in the field. The internship serves as the capstone of the HDFS major, requiring senior students to demonstrate mastery of skills learned in the HDFS major. Students are also required to complete a Leadership/Family Life Education project for the internship site shared both in written format-and-oral presentation. 3 - 9 units. | |||||||
6887 | EDUC 705 - 001 Internship in School Counseling and Consultation | We 9:00AM - 10:30AM | Lewis Hatcher | Peabody Hall-Rm 2018 | 3/4 (6 total) | Seats filled | 0/999 |
Description: Prerequisites, EDUC 703 and 712; Permission of the instructor for students lacking the prerequisites. Places students in counseling and consultation under supervision in a school setting in order to develop competencies in individual counseling, group counseling, and consultation. May be repeated for credit for a maximum of 12 credit hours. 3 - 9 units. | |||||||
6888 | EDUC 705 - 002 Internship in School Counseling and Consultation | We 9:00AM - 10:30AM | Lewis Hatcher | Peabody Hall-Rm 2018 | 2/4 (6 total) | Seats filled | 0/999 |
Description: Prerequisites, EDUC 703 and 712; Permission of the instructor for students lacking the prerequisites. Places students in counseling and consultation under supervision in a school setting in order to develop competencies in individual counseling, group counseling, and consultation. May be repeated for credit for a maximum of 12 credit hours. 3 - 9 units. | |||||||
6984 | EDUC 705 - 003 Internship in School Counseling and Consultation | We 9:00AM - 10:30AM | Robert Martinez | Peabody Hall-Rm 2028 | Seats filled (6 total) | Seats filled | 0/999 |
Description: Prerequisites, EDUC 703 and 712; Permission of the instructor for students lacking the prerequisites. Places students in counseling and consultation under supervision in a school setting in order to develop competencies in individual counseling, group counseling, and consultation. May be repeated for credit for a maximum of 12 credit hours. 3 - 9 units. | |||||||
13558 | EDUC 705 - 004 Internship in School Counseling and Consultation | We 9:00AM - 10:30AM | LaTisha Brown | Peabody Hall-Rm 3044 | Seats filled (6 total) | Seats filled | 0/999 |
Description: Prerequisites, EDUC 703 and 712; Permission of the instructor for students lacking the prerequisites. Places students in counseling and consultation under supervision in a school setting in order to develop competencies in individual counseling, group counseling, and consultation. May be repeated for credit for a maximum of 12 credit hours. 3 - 9 units. | |||||||
6912 | EDUC 709 - 001 Seminar in Applied Investigations | We 1:00PM - 3:45PM | Megan Hyland | Peabody Hall-Rm 2018 | 0/10 (30 total) | Seats filled | 0/999 |
Description: Permission of the instructor. Provides opportunities to expand understanding of research in education, psychology, counseling, and school psychology. 3 units. | |||||||
13559 | EDUC 713 - 001 Tests and Measurements | Mo 9:00AM - 11:45AM | Robert Martinez | Peabody Hall-Rm 2028 | Seats filled (20 total) | Seats filled | 0/999 |
Description: Prerequisite, EDUC 702. Studies basic concepts in measurement and their application in the use and interpretation of tests. The student may be required to purchase tests. 3 units. | |||||||
6920 | EDUC 719 - 001 Psychological Advanced Assessment and Intervention II | Mo 9:00AM - 11:45AM | Casey Calhoun | Peabody Hall-Rm 2050D | 5/20 (20 total) | Seats filled | 0/999 |
Description: Permission of the instructor. Addresses knowledge and skills in techniques of observation, interviewing, assessment of environment, intelligence, achievement, perceptual motor skills, and interpersonal perceptions. 3 units. | |||||||
6889 | EDUC 721 - 001 Externship in School Psychology | Su 12:00AM - 12:00AM | SANDRA EVARRS | TBA | 5/15 (15 total) | Seats filled | 0/999 |
Description: Permission of the instructor. Provides supervised observation and participation in school psychological services in schools and school-related field facilities. May be repeated for credit. 3 units. | |||||||
10268 | EDUC 725 - 956 Supervisory Practice for the School Executive | We 5:00PM - 8:00PM | Martinette Horner | Peabody Hall-Rm G010 | 1/9 (20 total) | Seats filled | 0/999 |
Description: Admission to the master of school administration program required. Focuses on the role of school administrators in facilitating the continuous improvement of the clinical supervision process and on a variety of observation and conferencing skills that school leaders may employ with teachers and other support staff. 3 units. | |||||||
10269 | EDUC 730 - 956 Curriculum Leadership for the School Executive | We 5:00PM - 8:00PM | Brian Gibbs | Peabody Hall-Rm G010 | 0/9 (20 total) | Seats filled | 0/999 |
