Here is information about EXSS class enrollment for spring 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, GEOL, HIST, INLS, LING, MASC, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-03-04 10:35:01.462226
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
2442 | EXSS 20 - 001 Intermediate Ballet | TuTh 9:30AM - 10:45AM | James Strong | Woollen Gym-Rm B017 | 19/20 (20 total) | Seats filled | 0/999 |
Description: For the dancer with a solid understanding of the basics of ballet and several years' dance training. It emphasizes more sophisticated steps in longer combinations. Previously offered as PHYA 308. 1 units. | |||||||
2443 | EXSS 30 - 001 Advanced Ballet | TuTh 11:00AM - 12:15PM | James Strong | Woollen Gym-Rm B017 | 19/20 (20 total) | Seats filled | 0/999 |
Description: For the dancer with substantial background in ballet. Speed, endurance, multiple turns, beats, and complicated combinations are emphasized. Previously offered as PHYA 408. 1 units. | |||||||
11164 | EXSS 55 - 001 First-Year Seminar: Sport Engineering and Human Performance | MoWeFr 9:05AM - 9:55AM | MEREDITH PETSCHAUER | Woollen Gym-Rm 0301 | Seats filled (24 total) | Seats filled | |
Description: This first year seminar is designed to discuss the limits of human performance and equipment that is engineered to enhance performance. How fast is it possible to run or swim? Will Olympic records continue to be broken? When do we reach our full athletic potential? This course is designed to challenge your thinking about performance using the science that governs biomechanics and human physiology as well as exploring the data that drives equipment development. 3 units. | |||||||
2274 | EXSS 141 - 001 Personal Health | TuTh 9:30AM - 10:45AM | Meg Pomerantz | Fetzer Hall-Rm 0109 | Seats filled (90 total) | Seats filled | 0/999 |
Description: Elective, open to all students. This course examines basic wellness concepts in the areas of physical fitness, nutrition, disease prevention, mental health, drug abuse, and human sexuality. Emphasis is on the individual's responsibility for his/her own health. 3 units. | |||||||
13164 | EXSS 155 - 001 Human Anatomy and Physiology I | TuTh 3:30PM - 4:45PM | Kristin Ondrak, Dominic Willoughby, Caitlin Brinkman | Manning Hall-Rm 0209 | Seats filled (180 total) | Seats filled | 0/999 |
Description: This course is targeted to students enrolled in Department of Exercise and Sport Science majors as well as other students with interest in medical professions. This course involves a systematic approach to human anatomy and physiology with an emphasis on the musculoskeletal, articular and nervous systems as well as anatomical terminology and homeostasis. No prerequisites are required. 3 units. | |||||||
13165 | EXSS 155 - 01F Human Anatomy and Physiology I | MoWeFr 12:20PM - 1:10PM | Benjamin Goerger | Woollen Gym-Rm 0304 | Seats filled (35 total) | Seats filled | |
Description: This course is targeted to students enrolled in Department of Exercise and Sport Science majors as well as other students with interest in medical professions. This course involves a systematic approach to human anatomy and physiology with an emphasis on the musculoskeletal, articular and nervous systems as well as anatomical terminology and homeostasis. No prerequisites are required. 3 units. | |||||||
2259 | EXSS 180 - 001 Physical Activity in Contemporary Society | TuTh 9:30AM - 10:45AM | Aliza Nedimyer | Fetzer Hall-Rm 0106 | Seats filled (50 total) | Seats filled | 0/999 |
Description: An examination of the role of physical activity/inactivity on the health and well-being of American society. 3 units. | |||||||
2260 | EXSS 180 - 002 Physical Activity in Contemporary Society | TuTh 12:30PM - 1:45PM | Aliza Nedimyer | Fetzer Hall-Rm 0106 | Seats filled (50 total) | Seats filled | 0/999 |
Description: An examination of the role of physical activity/inactivity on the health and well-being of American society. 3 units. | |||||||
12643 | EXSS 180 - 003 Physical Activity in Contemporary Society | TuTh 2:00PM - 3:15PM | Aliza Nedimyer | Fetzer Hall-Rm 0106 | Seats filled (50 total) | Seats filled | 0/999 |
Description: An examination of the role of physical activity/inactivity on the health and well-being of American society. 3 units. | |||||||
2278 | EXSS 181 - 001 Sport and Exercise Psychology | MoWeFr 9:05AM - 9:55AM | J D DeFreese | Woollen Gym-Rm 0304 | 49/50 (50 total) | Seats filled | 0/999 |
Description: This course exposes students to psychological aspects contributing to sport/physical activity participation and psychological outcomes of participation. It explores psychological theories and research and their application to the affective, behavioral, and cognitive outcomes of sport/physical activity participants when considering key environmental factors. 3 units. | |||||||
9160 | EXSS 181 - 002 Sport and Exercise Psychology | MoWeFr 10:10AM - 11:00AM | J D DeFreese | Gardner Hall-Rm 0008 | Seats filled (100 total) | Seats filled | 0/999 |
Description: This course exposes students to psychological aspects contributing to sport/physical activity participation and psychological outcomes of participation. It explores psychological theories and research and their application to the affective, behavioral, and cognitive outcomes of sport/physical activity participants when considering key environmental factors. 3 units. | |||||||
10663 | EXSS 181 - 003 Sport and Exercise Psychology | TuTh 2:00PM - 3:15PM | Ling Beisecker | Fetzer Hall-Rm 0104 | Seats filled (34 total) | Seats filled | 0/999 |
Description: This course exposes students to psychological aspects contributing to sport/physical activity participation and psychological outcomes of participation. It explores psychological theories and research and their application to the affective, behavioral, and cognitive outcomes of sport/physical activity participants when considering key environmental factors. 3 units. | |||||||
2310 | EXSS 206 - 001 Analysis of Sport Skills II | MoWeFr 11:15AM - 12:05PM | Sherry Norris | Woollen Gym-Rm 0303 | Seats filled (24 total) | Seats filled | 0/999 |
Description: A professional preparation course in the skills, knowledge, safety, and teaching progressions of soccer, tennis, and volleyball. 3 units. | |||||||
2334 | EXSS 220 - 001 Fitness Management | TuTh 12:30PM - 1:45PM | Lee Schimmelfing | Woollen Gym-Rm 0302 | Seats filled (33 total) | Seats filled | 0/999 |
Description: Students develop a working knowledge of theories, principles, and operating procedures involved in managing programs, staff, and facilities in the health/fitness industry, including management, marketing, operations, legal aspects. 3 units. | |||||||
2329 | EXSS 221 - 001 Introduction to Sport Administration | TuTh 8:00AM - 9:15AM | Wayne McDonnell | Woollen Gym-Rm 0303 | Seats filled (50 total) | Seats filled | 0/999 |
Description: In this course, students are introduced to the policies and problems of organizing and administering sport in public and private settings. 3 units. | |||||||
13173 | EXSS 256 - 001 Human Anatomy and Physiology II | TuTh 12:30PM - 1:45PM | Kristin Ondrak, Matthew Hartshorne, Thomas Geaney | Carroll Hall-Rm 0111 | 39/103 (205 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 155. This course is targeted to students enrolled in Department of Exercise and Sport Science majors as well as other students with interest in medical professions. This course involves a systematic approach to human anatomy and physiology with an emphasis on the metabolic, endocrine, digestive, cardiovascular, respiratory, renal, integumentary and immune systems. 3 units. | |||||||
9168 | EXSS 265 - 001 Fundamentals of Sports Medicine | TuTh 11:00AM - 12:15PM | Brian Pietrosimone | Fetzer Hall-Rm 0104 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course is designed to introduce the undergraduate student to the sports medicine profession and to provide the basic knowledge and skills necessary to recognize, evaluate, and treat injuries to the head and face, cervical spine, thoracic region, abdominal/urogenital region, and extremities. 3 units. | |||||||
2311 | EXSS 273 - 001 Research in Exercise and Sport Science | TuTh 9:30AM - 10:45AM | Kristen Kucera | Woollen Gym-Rm 0304 | Seats filled (40 total) | Seats filled | 0/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | |||||||
2312 | EXSS 273 - 002 Research in Exercise and Sport Science | TuTh 12:30PM - 1:45PM | Adam Kiefer, Suraj Patel | Fetzer Hall-Rm 0104 | Seats filled (40 total) | Seats filled | 0/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | |||||||
9169 | EXSS 273 - 003 Research in Exercise and Sport Science | TuTh 11:00AM - 12:15PM | Zachary Kerr | Woollen Gym-Rm 0301 | Seats filled (40 total) | Seats filled | 0/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | |||||||
2314 | EXSS 275L - 401 Human Anatomy Laboratory | Mo 8:00AM - 9:50AM | Elaine Reiche | Fetzer Hall-Rm 0128 | Seats filled (16 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 155 with a grade of B or better. EXSS 275L is a basic human anatomy laboratory course designed to accompany EXSS 155. For students endeavoring to major in the allied health professions. 1 units. | |||||||
2315 | EXSS 275L - 402 Human Anatomy Laboratory | Fr 8:00AM - 9:50AM | Ashley Buck | Fetzer Hall-Rm 0128 | Seats filled (16 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 155 with a grade of B or better. EXSS 275L is a basic human anatomy laboratory course designed to accompany EXSS 155. For students endeavoring to major in the allied health professions. 1 units. | |||||||
2279 | EXSS 288 - 001 Emergency Care of Athletic Injuries and Illnesses | MoWeFr 8:00AM - 8:50AM | Lauren Hawkinson | Woollen Gym-Rm 0301 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | |||||||
2280 | EXSS 288 - 002 Emergency Care of Athletic Injuries and Illnesses | MoWeFr 12:20PM - 1:10PM | Brittany Ingram | Woollen Gym-Rm 0301 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | |||||||
2281 | EXSS 288 - 003 Emergency Care of Athletic Injuries and Illnesses | TuTh 8:00AM - 9:15AM | Justin Dennis | Woollen Gym-Rm 0301 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | |||||||
3748 | EXSS 288 - 004 Emergency Care of Athletic Injuries and Illnesses | TuTh 9:30AM - 10:45AM | Elizabeth Bjornsen | Woollen Gym-Rm 0301 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | |||||||
10149 | EXSS 288 - 005 Emergency Care of Athletic Injuries and Illnesses | TuTh 12:30PM - 1:45PM | Alex Nilius | Woollen Gym-Rm 0301 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | |||||||
14732 | EXSS 290 - 002 Special Topics in EXSS | MoWeFr 2:30PM - 3:20PM | Angela Pratt | Fetzer Hall-Rm 0104 | 5/18 (30 total) | Seats filled | 0/999 |
Description: Variable topics course in Exercise and Sports Science. 3 units. | |||||||
5619 | EXSS 322 - 001 Fundamentals of Sport Marketing | MoWeFr 1:25PM - 2:15PM | Angela Pratt | Fetzer Hall-Rm 0104 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 221. This course is designed to introduce students to marketing within the sports industry, including the unique aspects of the sport product and sport consumer markets. 3 units. | |||||||
2331 | EXSS 323 - 001 Sport Facility and Event Management | MoWeFr 12:20PM - 1:10PM | Tony Patterson | Woollen Gym-Rm 0303 | Seats filled (45 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 221. This course is designed to develop practical competencies necessary for effectively managing sport facilities and events while providing students with experiential learning opportunities inside and outside the classroom. 3 units. | |||||||
13186 | EXSS 323 - 002 Sport Facility and Event Management | TuTh 12:30PM - 1:45PM | Tony Patterson | Fetzer Hall-Rm 0109 | Seats filled (45 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 221. This course is designed to develop practical competencies necessary for effectively managing sport facilities and events while providing students with experiential learning opportunities inside and outside the classroom. 3 units. | |||||||
3450 | EXSS 324 - 001 Finance and Economics of Sport | TuTh 12:30PM - 1:45PM | Wayne McDonnell | Woollen Gym-Rm 0303 | Seats filled (49 total) | Seats filled | 0/999 |
Description: Prerequisites, ECON 101, and EXSS 221. This course provides an understanding of the financial and economic growth of sport, economic theory applied to the sport industry, and the basic principles and methods of sound fiscal control. 3 units. | |||||||
2332 | EXSS 326 - 001 Legal Aspects of Sport | TuTh 11:00AM - 12:15PM | Barbara Osborne | Fetzer Hall-Rm 0109 | Seats filled (115 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 221. This course provides a foundation in general legal concepts and familiarizes students with the legal areas they are most likely to encounter as managers in the sports and fitness industry. 3 units. | |||||||
11168 | EXSS 327 - 001 Predictive Analytics in Sport | TuTh 9:30AM - 10:45AM | Jonathan Jensen | Venable Hall-Rm G311 | Seats filled (30 total) | Seats filled | 0/999 |
Description: Prerequisite, STOR 151 or 155 with a grade of B or better. This course is designed to provide students with an introduction to predictive analytics utilizing regression-based modeling approaches. As a CURE course, students will learn the iterative process of model building through trial and error and by working with other students on hands-on problems. At the conclusion of this course, students will be able to analyze sport-related data using predictive analytics, whether the dependent variable is continuous or binary in nature. 3 units. | |||||||
2336 | EXSS 360 - 001 Sports Nutrition | TuTh 9:30AM - 10:45AM | Abbie Smith-Ryan | Woollen Gym-Rm 0303 | Seats filled (45 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 256 or EXSS 276 or NUTR 240. The role of nutrition in maximizing physical performance, promoting health, and controlling body weight. Includes individual nutritional assessments. 3 units. | |||||||
10150 | EXSS 366 - 001 Foundations of Sports Medicine Rehabilation | TuTh 11:00AM - 12:15PM | Matthew Hartshorne | Woollen Gym-Rm 0302 | 5/8 (35 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 265. This course is designed to introduce undergraduate students to the basic principles and skills used to rehabilitate sport related injuries with an emphasis on musculoskeletal injuries. 3 units. | |||||||
2337 | EXSS 376 - 001 Physiological Basis of Human Performance | MoWeFr 9:05AM - 9:55AM | ERIK HANSON | Fetzer Hall-Rm 0106 | 10/11 (60 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 4 units. | |||||||
9170 | EXSS 376 - 003 Physiological Basis of Human Performance | MoWeFr 11:15AM - 12:05PM | Anthony Hackney | Fetzer Hall-Rm 0106 | Seats filled (62 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 4 units. | |||||||
2338 | EXSS 376 - 401 Physiological Basis of Human Performance | Mo 1:25PM - 3:15PM | Jake Diana | TBA | Seats filled (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | |||||||
2339 | EXSS 376 - 402 Physiological Basis of Human Performance | Mo 1:25PM - 3:15PM | Jake Diana | TBA | Seats filled (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | |||||||
2340 | EXSS 376 - 403 Physiological Basis of Human Performance | Mo 3:35PM - 5:25PM | Jake Diana | TBA | Seats filled (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | |||||||
2341 | EXSS 376 - 404 Physiological Basis of Human Performance | Mo 3:35PM - 5:25PM | Jake Diana | TBA | Seats filled (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | |||||||
3818 | EXSS 376 - 405 Physiological Basis of Human Performance | Tu 1:25PM - 3:15PM | Alexander Pomeroy | TBA | Seats filled (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | |||||||
3819 | EXSS 376 - 406 Physiological Basis of Human Performance | Tu 1:25PM - 3:15PM | Alexander Pomeroy | TBA | Seats filled (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | |||||||
3820 | EXSS 376 - 407 Physiological Basis of Human Performance | Tu 3:35PM - 5:25PM | Alexander Pomeroy | TBA | Seats filled (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | |||||||
3821 | EXSS 376 - 408 Physiological Basis of Human Performance | Tu 3:35PM - 5:25PM | Alexander Pomeroy | TBA | Seats filled (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | |||||||
4021 | EXSS 376 - 409 Physiological Basis of Human Performance | Th 1:25PM - 3:15PM | Lauren Bates-Fraser | TBA | Seats filled (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | |||||||
4022 | EXSS 376 - 410 Physiological Basis of Human Performance | Th 1:25PM - 3:15PM | Lauren Bates-Fraser | TBA | 9/10 (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | |||||||
4275 | EXSS 376 - 411 Physiological Basis of Human Performance | Fr 1:25PM - 3:15PM | Sam Moore | TBA | Seats filled (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | |||||||
9171 | EXSS 376 - 412 Physiological Basis of Human Performance | Fr 1:25PM - 3:15PM | Sam Moore | TBA | 9/10 (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | |||||||
9172 | EXSS 376 - 413 Physiological Basis of Human Performance | Fr 3:35PM - 5:25PM | Sam Moore | TBA | 0/10 (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | |||||||
9173 | EXSS 376 - 414 Physiological Basis of Human Performance | Fr 3:35PM - 5:25PM | Sam Moore | TBA | 0/10 (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | |||||||
2316 | EXSS 380 - 001 Neuromuscular Control and Learning | TuTh 9:30AM - 10:45AM | Troy Blackburn | Fetzer Hall-Rm 0104 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces neuromuscular control and motor learning through a general understanding of neuroanatomy/neurophysiology, sensory contributions to human movement, initiation and regulation of voluntary movement, and the acquisition of motor skills. Course topics include central and peripheral nervous system functions in the production and regulation of human movement, neural pathways and control mechanisms, and enhancement of motor learning in the rehabilitation and training settings. 3 units. | |||||||
3749 | EXSS 380 - 002 Neuromuscular Control and Learning | TuTh 12:30PM - 1:45PM | Erik Wikstrom | Woollen Gym-Rm 0304 | Seats filled (45 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces neuromuscular control and motor learning through a general understanding of neuroanatomy/neurophysiology, sensory contributions to human movement, initiation and regulation of voluntary movement, and the acquisition of motor skills. Course topics include central and peripheral nervous system functions in the production and regulation of human movement, neural pathways and control mechanisms, and enhancement of motor learning in the rehabilitation and training settings. 3 units. | |||||||
2325 | EXSS 385 - 001 Biomechanics of Sport | MoWeFr 9:05AM - 9:55AM | Benjamin Goerger | Woollen Gym-Rm 0303 | Seats filled (50 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces the principles of biomechanics, including kinematics, kinetics, projectile motion, fluid forces and statics analysis. It includes the application of both kinematics and kinetic variables to joint motion and sport activities. Instructor may approve equivalents for EXSS prerequisite. 3 units. | |||||||
2326 | EXSS 385 - 002 Biomechanics of Sport | MoWeFr 10:10AM - 11:00AM | Benjamin Goerger | Woollen Gym-Rm 0303 | Seats filled (50 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces the principles of biomechanics, including kinematics, kinetics, projectile motion, fluid forces and statics analysis. It includes the application of both kinematics and kinetic variables to joint motion and sport activities. Instructor may approve equivalents for EXSS prerequisite. 3 units. | |||||||
14541 | EXSS 385 - 003 Biomechanics of Sport | MoWeFr 11:15AM - 12:05PM | MEREDITH PETSCHAUER | Fetzer Hall-Rm 0104 | 6/7 (40 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces the principles of biomechanics, including kinematics, kinetics, projectile motion, fluid forces and statics analysis. It includes the application of both kinematics and kinetic variables to joint motion and sport activities. Instructor may approve equivalents for EXSS prerequisite. 3 units. | |||||||
2343 | EXSS 408 - 001 Theory and Application of Strength Training and Conditioning for Fitness Professionals | TuTh 11:00AM - 12:15PM | Alain Aguilar | Fetzer Hall-Rm 0106 | 13/28 (45 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Students will learn to design an individualized fitness plan for a "healthy" adult for common fitness goals by assessing their movement and fitness, exercise leadership, and program design. This class, in part, prepares students for the NASM certified personal training (CPT) certification. 3 units. | |||||||
11170 | EXSS 409 - 001 Exercise Prescription for Special Populations | MoWeFr 12:20PM - 1:10PM | Claudio Battaglini | Fetzer Hall-Rm 0104 | 10/13 (20 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256, or EXSS 175 and EXSS 276; and EXSS 376. Exercise benefits everybody. This course will teach evidence-based information for developing, modifying and implementing fitness programs for individuals with chronic disease, metabolic, cardiac, pulmonary, and other issues deemed as special populations. The knowledge and skills attained in this course will enhance any basic personal training certification and give a better understanding of working with what could be considered the general public. 3 units. | |||||||
4484 | EXSS 410 - 001 Exercise Testing and Prescription | TuTh 9:30AM - 10:45AM | Eric Ryan | Woollen Gym-Rm 0302 | 10/20 (20 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256, or EXSS 175 and EXSS 276; and EXSS 376. This course is designed to provide theoretical and practical knowledge in basic exercise testing and prescription for both healthy and select special populations. This course includes both lectures and a lab. Priority registration is given to EXSS- Fitness Professional students and permission to enroll is obtained by completing the form linked in the registration section in Connect Carolina. 4 units. | |||||||
4485 | EXSS 410 - 401 Exercise Testing and Prescription | We 1:50PM - 3:20PM | Nicholas Buoncristiani | TBA | 5/10 (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256, or EXSS 175 and EXSS 276; and EXSS 376. This course is designed to provide theoretical and practical knowledge in basic exercise testing and prescription for both healthy and select special populations. This course includes both lectures and a lab. Priority registration is given to EXSS- Fitness Professional students and permission to enroll is obtained by completing the form linked in the registration section in Connect Carolina. 0 units. | |||||||
4486 | EXSS 410 - 402 Exercise Testing and Prescription | We 3:30PM - 5:00PM | Nicholas Buoncristiani | TBA | 5/10 (10 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256, or EXSS 175 and EXSS 276; and EXSS 376. This course is designed to provide theoretical and practical knowledge in basic exercise testing and prescription for both healthy and select special populations. This course includes both lectures and a lab. Priority registration is given to EXSS- Fitness Professional students and permission to enroll is obtained by completing the form linked in the registration section in Connect Carolina. 0 units. | |||||||
13172 | EXSS 424 - 001 Sport Sales and Revenue Production Seminar | MoWeFr 11:15AM - 12:05PM | Nels Popp | Woollen Gym-Rm 0304 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 221 and EXSS 322. This course will analyze and produce skills essential to the revenue production and sales process commonly found in the sport business. In this class students will develop an understanding and appreciation for the sales and revenue-production process related to a sport franchise and/or organization. 3 units. | |||||||
11256 | EXSS 430 - 001 Introduction to Leadership and Group Dynamics | TuTh 9:30AM - 10:45AM | Tony Patterson | Murphey Hall-Rm 0105 | Seats filled (45 total) | Seats filled | 0/999 |
Description: Prerequisite, EXSS 221. An analysis of the techniques, methods, and motives of group and community leaders. Special attention is focused upon the roles of organizational structure, personnel policies, and in-service training programs. Previously offered as RECR 430. 3 units. | |||||||
13195 | EXSS 433L - 401 Exercise Technique | MoWe 11:15AM - 12:05PM | Elena Cantu | Loudermilk Hall-Rm 1001 | 12/15 (15 total) | Seats filled | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. This course is designed to teach students how to lead and coach a group of individuals toward movement proficiency in common athletic-based exercises. 1 units. | |||||||
3742 | EXSS 479 - 001 Performance Enhancement Specialization for Health Professionals | We 10:10AM - 11:10AM | Alain Aguilar | Woollen Gym-Rm 0301 | 0/16 (25 total) | Seats filled | 0/999 |
