Here is information about PLCY class enrollment for spring 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, GEOL, HIST, INLS, LING, MASC, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-03-04 09:43:02.774677
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
11924 | PLCY 51 - 001 First-Year Seminar: The Global Environment in the 21st Century | TuTh 11:00AM - 12:15PM | Elizabeth Sasser | Murphey Hall-Rm 0302 | Seats filled (24 total) | Seats filled | |
Description: This seminar explores linkages among nations, global environmental institutions, and the environmental problems they cause and seek to rectify. The course will examine how global environmental policy is made, with specific attention to the roles of institutions, nations, commercial and nonprofit entities. 3 units. | |||||||
14536 | PLCY 89 - 001 First-Year Seminar: Special Topics | TuTh 12:30PM - 1:45PM | Nora Hanagan | Genome Sciences Bui-Rm 1378 | Seats filled (24 total) | Seats filled | |
Description: Special topics course. Content will vary each semester. 3 units. | |||||||
5713 | PLCY 101 - 001 Making Public Policy | MoWe 2:30PM - 3:20PM | Will GOLDSMITH | Chapman Hall-Rm 0201 | 100/116 (116 total) | Seats filled | 0/999 |
Description: Overview of the policymaking process and of major public policy issues. Study of policy and political challenges in areas such as economic and tax policy, the social safety net, income support and the minimum wage, health care, education, environment and energy, foreign policy and national security, and homeland security. 3 units. | |||||||
5719 | PLCY 101 - 601 Making Public Policy | Fr 9:05AM - 9:55AM | Bennett Bunten | Greenlaw Hall-Rm 0319 | 18/29 (29 total) | Seats filled | 0/999 |
Description: Overview of the policymaking process and of major public policy issues. Study of policy and political challenges in areas such as economic and tax policy, the social safety net, income support and the minimum wage, health care, education, environment and energy, foreign policy and national security, and homeland security. 0 units. | |||||||
10503 | PLCY 101 - 602 Making Public Policy | Fr 10:10AM - 11:00AM | Bennett Bunten | Phillips Hall-Rm 0385 | 27/29 (29 total) | Seats filled | 0/999 |
Description: Overview of the policymaking process and of major public policy issues. Study of policy and political challenges in areas such as economic and tax policy, the social safety net, income support and the minimum wage, health care, education, environment and energy, foreign policy and national security, and homeland security. 0 units. | |||||||
12090 | PLCY 101 - 603 Making Public Policy | Fr 11:15AM - 12:05PM | Nicholas Long | Greenlaw Hall-Rm 0301 | 28/29 (29 total) | Seats filled | 0/999 |
Description: Overview of the policymaking process and of major public policy issues. Study of policy and political challenges in areas such as economic and tax policy, the social safety net, income support and the minimum wage, health care, education, environment and energy, foreign policy and national security, and homeland security. 0 units. | |||||||
12752 | PLCY 101 - 604 Making Public Policy | Fr 12:20PM - 1:10PM | Nicholas Long | Greenlaw Hall-Rm 0301 | 27/29 (29 total) | Seats filled | 0/999 |
Description: Overview of the policymaking process and of major public policy issues. Study of policy and political challenges in areas such as economic and tax policy, the social safety net, income support and the minimum wage, health care, education, environment and energy, foreign policy and national security, and homeland security. 0 units. | |||||||
10360 | PLCY 110 - 001 Global Policy Issues | MoWe 10:10AM - 11:00AM | Giovanny Alvarez | Chapman Hall-Rm 0125 | 66/70 (70 total) | Seats filled | 0/999 |
Description: Global issues are challenges whose sources, impacts, and solutions extend beyond the borders of any one country. This course introduces students to some of the most pressing issues facing populations around the globe and to possible policy responses. 3 units. | |||||||
12129 | PLCY 110 - 601 Global Policy Issues | Fr 9:05AM - 9:55AM | Alexandra Robinson | Mitchell Hall-Rm 0009 | 16/17 (17 total) | Seats filled | 0/999 |
Description: Global issues are challenges whose sources, impacts, and solutions extend beyond the borders of any one country. This course introduces students to some of the most pressing issues facing populations around the globe and to possible policy responses. 0 units. | |||||||
12130 | PLCY 110 - 602 Global Policy Issues | Fr 10:10AM - 11:00AM | Alexandra Robinson | Wilson Hall-Rm 0217 | Seats filled (17 total) | Seats filled | 0/999 |
Description: Global issues are challenges whose sources, impacts, and solutions extend beyond the borders of any one country. This course introduces students to some of the most pressing issues facing populations around the globe and to possible policy responses. 0 units. | |||||||
12131 | PLCY 110 - 603 Global Policy Issues | Fr 11:15AM - 12:05PM | Helen Klass-Warch | Dey Hall-Rm 0201 | 16/18 (18 total) | Seats filled | 0/999 |
Description: Global issues are challenges whose sources, impacts, and solutions extend beyond the borders of any one country. This course introduces students to some of the most pressing issues facing populations around the globe and to possible policy responses. 0 units. | |||||||
12132 | PLCY 110 - 604 Global Policy Issues | Fr 12:20PM - 1:10PM | Helen Klass-Warch | Genome Sciences Bui-Rm 1378 | 17/18 (18 total) | Seats filled | 0/999 |
Description: Global issues are challenges whose sources, impacts, and solutions extend beyond the borders of any one country. This course introduces students to some of the most pressing issues facing populations around the globe and to possible policy responses. 0 units. | |||||||
3455 | PLCY 130 - 001 Getting It Done: Social Innovation | We 3:30PM - 4:45PM | Ryan Nilsen | Greenlaw Hall-Rm 0305 | 13/35 (35 total) | Seats filled | |
Description: Workshop open only to students who have received the APPLES Bryan Fellowship. Each fellowship team develops a project's underlying theory of change and the skills necessary for successful implementation. Students study the theories and implementation of one another's projects and external case studies. 1 units. | |||||||
1730 | PLCY 210 - 001 Policy Innovation and Analysis | MoWe 12:20PM - 1:35PM | Fenaba Addo | Howell Hall-Rm 0115 | Seats filled (110 total) | Seats filled | 0/999 |
Description: There is a need to define innovative solutions to public policy problems, to provide analysis of different alternatives, and to create a plan that would benefit the largest number of stakeholders. This course focuses on the process of constructing, evaluating, and deciding among alternatives based on their ability to satisfy society's goals. 3 units. | |||||||
16306 | PLCY 210 - 002 Policy Innovation and Analysis | MoWe 10:10AM - 11:25AM | Jeff Summerlin-Long | Global Education, F-Rm 1009 | Seats filled (24 total) | Seats filled | 0/999 |
Description: There is a need to define innovative solutions to public policy problems, to provide analysis of different alternatives, and to create a plan that would benefit the largest number of stakeholders. This course focuses on the process of constructing, evaluating, and deciding among alternatives based on their ability to satisfy society's goals. 3 units. | |||||||
1688 | PLCY 220 - 001 The Politics of Public Policy | TuTh 2:00PM - 3:15PM | Jeff Summerlin-Long | Greenlaw Hall-Rm 0101 | Seats filled (85 total) | Seats filled | 0/999 |
Description: Examines approaches to American politics and public policy and analyzes why government responds to problems in predictable ways. 3 units. | |||||||
13816 | PLCY 231 - 001 Why History Matters to Public Policy | MoWe 2:30PM - 3:45PM | Anna Krome-Lukens | Hanes Hall-Rm 0112 | Seats filled (16 total) | Seats filled | 0/999 |
Description: This course explores the uses of history and historical perspectives for public policy. Students will learn how historical processes have shaped today's public policies and examine how the origins and development of a policy can inform current policy decisions. 3 units. | |||||||
9436 | PLCY 310 - 001 Microeconomic Foundations of Public Policy | TuTh 9:30AM - 10:45AM | Joaquin Rubalcaba | Wilson Hall-Rm 0107 | 26/27 (60 total) | Seats filled | 0/999 |
Description: Prerequisite, ECON 101. This course allows students to enhance their working knowledge of microeconomic theory, explore microeconomic theory as a methodology to solve policy problems, understand market failures and the role of collective action in markets, apply economic models to a variety of policy situations, and evaluate and critique economic analyses. Previously offered as PLCY 410. 3 units. | |||||||
1686 | PLCY 340 - 001 Justice in Public Policy | TuTh 8:00AM - 9:15AM | Nora Hanagan | Greenlaw Hall-Rm 0101 | Seats filled (100 total) | Seats filled | 0/999 |
Description: This seminar explores arguments about moral issues in public policy. Students examine both the means used to implement policies and policy ends through discussions of case studies of policy choice. 3 units. | |||||||
5320 | PLCY 340H - 001 Justice in Public Policy | TuTh 3:30PM - 4:45PM | BENJAMIN MEIER | Graham Memorial-Rm 0210 | Seats filled (24 total) | Seats filled | 0/999 |
Description: This seminar explores arguments about moral issues in public policy. Students examine both the means used to implement policies and policy ends through discussions of case studies of policy choice. 3 units. | |||||||
9438 | PLCY 360 - 001 State and Local Politics | TuTh 11:00AM - 12:15PM | Will GOLDSMITH | Hanes Art Center-Rm 0218 | 34/35 (35 total) | Seats filled | 0/999 |
Description: A range of public policy topics at the state and local level. 3 units. | |||||||
13464 | PLCY 364 - 001 Ethics and Economics | TuTh 2:00PM - 3:15PM | William Berger | Caldwell Hall-Rm 0105 | 4/5 (5 total) | Seats filled | 0/999 |
Description: Recommended preparation, at least one course in ethics (PHIL 160, 163, or 170) or one course in economics. Issues at the intersection of ethics and economics, including value; the relation between values and preferences; rationality; the relevance to economics of rights, justice, and the value of human life. 3 units. | |||||||
14088 | PLCY 373 - 001 Confronting Climate Change in the Anthropocene | TuTh 9:30AM - 10:45AM | Angel Hsu, Isabel Bukovnik | Wilson Hall-Rm 0217 | Seats filled (18 total) | Seats filled | 0/999 |
Description: Climate change-perhaps the defining issue of the 21st century-is a highly complex problem that requires interdisciplinary collaboration to develop policy responses. This course explores the science of climate change and uses theories from multiple disciplines, including law, political science, economics, and earth and atmospheric sciences, to frame solutions to this global challenge. Students will apply quantitative and qualitative tools to understand causes and impacts of climate change, as well as policy responses. 3 units. | |||||||
14821 | PLCY 450 - 001 Internal and Interpersonal Conflict Management | Tu 2:00PM - 4:30PM | Shai Tamari | Dey Hall-Rm 0301 | Seats filled (10 total) | Seats filled | 0/999 |
Description: This course aims to provide students with the tools necessary to most effectively engage in interpersonal conflicts. Students engage with diverse conflict management practitioners--from formally incarcerated individuals to public policy negotiation to international conflict mediators and role-play cross-cultural communication, inter-governmental negotiations, human rights, and workplace negotiations. Students will learn new negotiation and mediation skills, build upon existing ones, and learn to cope with stress, discomfort, and emotions when in conflict. Previously offered as PLCY/PWAD 330. 3 units. | |||||||
1691 | PLCY 460 - 001 Quantitative Analysis for Public Policy | TuTh 3:30PM - 4:45PM | Steven Hemelt | Mitchell Hall-Rm 0005 | 15/16 | 78/84 | 0/999 |
Description: Application of statistical techniques, including regression analysis, in public policy program evaluation, research design, and data collection and management. 4 units. | |||||||
1692 | PLCY 460 - 601 Quantitative Analysis for Public Policy | Fr 9:05AM - 9:55AM | Anna Marion | Dey Hall-Rm 303A | 23/25 (25 total) | Seats filled | 0/999 |
Description: Application of statistical techniques, including regression analysis, in public policy program evaluation, research design, and data collection and management. 0 units. | |||||||
5732 | PLCY 460 - 602 Quantitative Analysis for Public Policy | Fr 10:10AM - 11:00AM | Anna Marion | Dey Hall-Rm 0205 | Seats filled (25 total) | Seats filled | 0/999 |
Description: Application of statistical techniques, including regression analysis, in public policy program evaluation, research design, and data collection and management. 0 units. | |||||||
5714 | PLCY 460 - 605 Quantitative Analysis for Public Policy | Fr 11:15AM - 12:05PM | Christian Osei | Mitchell Hall-Rm 0205 | 23/25 (25 total) | Seats filled | 0/999 |
Description: Application of statistical techniques, including regression analysis, in public policy program evaluation, research design, and data collection and management. 0 units. | |||||||
5715 | PLCY 460 - 606 Quantitative Analysis for Public Policy | Fr 12:20PM - 1:10PM | Christian Osei | Phillips Hall-Rm 0222 | 21/25 (25 total) | Seats filled | 0/999 |
Description: Application of statistical techniques, including regression analysis, in public policy program evaluation, research design, and data collection and management. 0 units. | |||||||
11960 | PLCY 483 - 001 Natural Disasters, Inequality, and Public Policy | TuTh 2:00PM - 3:15PM | Cassandra Davis | Wilson Hall-Rm 0128 | 31/35 (35 total) | Seats filled | 0/999 |
Description: Growing research shows that socially marginalized communities are disproportionally more at risk from environmental hazards and thus unable to recover fully. This course is designed to introduce students to natural disasters, their impact on marginalized populations, and the policies that help or hurt communities from recovering. We will also address topics of systemic racism, equity, and think critically about terms such as vulnerability and resiliency to determine their applicability in the 21st century. 3 units. | |||||||
11962 | PLCY 570 - 001 Health and Human Rights | TuTh 11:00AM - 12:15PM | BENJAMIN MEIER | New West-Rm 0219 | Seats filled (18 total) | Seats filled | 0/999 |
Description: Course focuses on rights-based approaches to health, applying a human rights perspective to selected public health policies, programs, and interventions. Students will apply a formalistic human rights framework to critical public health issues, exploring human rights as both a safeguard against harm and a catalyst for health promotion. 3 units. | |||||||
3405 | PLCY 581 - 001 Research Design for Public Policy | TuTh 2:00PM - 3:15PM | Carmen Gutierrez | Gardner Hall-Rm 0309 | Seats filled (51 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, PLCY 460. Students will explore the scientific method as applied to policy research. They will formulate testable policy research questions, become familiar with methods for conducting policy research, and learn to think critically about causal inference. 3 units. | |||||||
14087 | PLCY 581 - 002 Research Design for Public Policy | TuTh 12:30PM - 1:45PM | Malissa Alinor | Greenlaw Hall-Rm 0319 | Seats filled (25 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, PLCY 460. Students will explore the scientific method as applied to policy research. They will formulate testable policy research questions, become familiar with methods for conducting policy research, and learn to think critically about causal inference. 3 units. | |||||||
14535 | PLCY 581H - 001 Research Design for Public Policy | TuTh 3:30PM - 4:45PM | Carmen Gutierrez | Greenlaw Hall-Rm 0301 | 13/24 (24 total) | Seats filled | 0/999 |
Description: Pre- or corequisite, PLCY 460. Students will explore the scientific method as applied to policy research. They will formulate testable policy research questions, become familiar with methods for conducting policy research, and learn to think critically about causal inference. 3 units. | |||||||
1690 | PLCY 698 - 001 Senior Capstone in Public Policy | MoWeFr 12:20PM - 1:10PM | Anna Krome-Lukens, Jeff Summerlin-Long | Greenlaw Hall-Rm 0101 | 14/31 (100 total) | Seats filled | 0/999 |
Description: Prerequisite, PLCY 460; Pre- or corequisite, PLCY 581. Students apply knowledge and skills gained in the major to a real-world policy problem. In small teams, students produce actionable, client-centered, public policy analysis for a government agency or nonprofit organization. Students also develop skills in team work, leadership, communication, professional etiquette, and time management. 4 units. | |||||||
3211 | PLCY 698 - 601 Senior Capstone in Public Policy | Fr 1:25PM - 2:15PM | Anna Krome-Lukens | Hamilton Hall-Rm 0351 | 7/17 (17 total) | Seats filled | 0/999 |
Description: Prerequisite, PLCY 460; Pre- or corequisite, PLCY 581. Students apply knowledge and skills gained in the major to a real-world policy problem. In small teams, students produce actionable, client-centered, public policy analysis for a government agency or nonprofit organization. Students also develop skills in team work, leadership, communication, professional etiquette, and time management. 0 units. | |||||||
4255 | PLCY 698 - 602 Senior Capstone in Public Policy | Fr 1:25PM - 2:15PM | Evan Johnson | Greenlaw Hall-Rm 0317 | 16/17 (17 total) | Seats filled | 0/999 |
Description: Prerequisite, PLCY 460; Pre- or corequisite, PLCY 581. Students apply knowledge and skills gained in the major to a real-world policy problem. In small teams, students produce actionable, client-centered, public policy analysis for a government agency or nonprofit organization. Students also develop skills in team work, leadership, communication, professional etiquette, and time management. 0 units. | |||||||
4256 | PLCY 698 - 603 Senior Capstone in Public Policy | Fr 1:25PM - 2:15PM | Elizabeth Brown | Hamilton Hall-Rm 0523 | Seats filled (16 total) | Seats filled | 0/999 |
Description: Prerequisite, PLCY 460; Pre- or corequisite, PLCY 581. Students apply knowledge and skills gained in the major to a real-world policy problem. In small teams, students produce actionable, client-centered, public policy analysis for a government agency or nonprofit organization. Students also develop skills in team work, leadership, communication, professional etiquette, and time management. 0 units. | |||||||
4257 | PLCY 698 - 604 Senior Capstone in Public Policy | Fr 1:25PM - 2:15PM | Joshua Clemson | Hamilton Hall-Rm 0517 | Seats filled (16 total) | Seats filled | 0/999 |
Description: Prerequisite, PLCY 460; Pre- or corequisite, PLCY 581. Students apply knowledge and skills gained in the major to a real-world policy problem. In small teams, students produce actionable, client-centered, public policy analysis for a government agency or nonprofit organization. Students also develop skills in team work, leadership, communication, professional etiquette, and time management. 0 units. | |||||||
4258 | PLCY 698 - 605 Senior Capstone in Public Policy | Fr 1:25PM - 2:15PM | Anna Krome-Lukens | Graham Memorial-Rm 0212 | 6/17 (17 total) | Seats filled | 0/999 |
Description: Prerequisite, PLCY 460; Pre- or corequisite, PLCY 581. Students apply knowledge and skills gained in the major to a real-world policy problem. In small teams, students produce actionable, client-centered, public policy analysis for a government agency or nonprofit organization. Students also develop skills in team work, leadership, communication, professional etiquette, and time management. 0 units. | |||||||
5554 | PLCY 698 - 606 Senior Capstone in Public Policy | Fr 1:25PM - 2:15PM | Jeff Summerlin-Long | Hamilton Hall-Rm 0150 | Seats filled (17 total) | Seats filled | 0/999 |
Description: Prerequisite, PLCY 460; Pre- or corequisite, PLCY 581. Students apply knowledge and skills gained in the major to a real-world policy problem. In small teams, students produce actionable, client-centered, public policy analysis for a government agency or nonprofit organization. Students also develop skills in team work, leadership, communication, professional etiquette, and time management. 0 units. | |||||||
14839 | PLCY 702 - 001 Professional Development for Public Policy II | Mo 12:15PM - 1:15PM | DANIEL GITTERMAN, Jessica Anderson | Venable Hall-Rm G311 | 3/5 (32 total) | Seats filled | 0/999 |
Description: This course will help prepare MPP candidates for the job search and future employment. Students will revise professional resumes and cover letters; create a LinkedIn professional identity; search for available online opportunities; network with UNC alum; and apply for post-graduate job positions. 1 units. | |||||||
5405 | PLCY 710 - 001 The Discipline and Practice of Public Policy | MoWe 2:30PM - 3:45PM | Fenaba Addo | Dey Hall-Rm 0305 | 38/49 (50 total) | Seats filled | 0/999 |
Description: This course introduces students to the theoretical foundations and the analytical techniques to examine policy problems and design policy solutions. The course provides opportunities to put these foundations and techniques into practice by examining cases and by completing a set of memo writing assignments. It also conveys an appreciation for the ethical issues, values, and political context of government policy. 3 units. | |||||||
10659 | PLCY 715 - 001 Data Science and Public Policy | TuTh 9:00AM - 10:45AM | DOUGLAS LAUEN | Mitchell Hall-Rm 0106 | 9/10 (10 total) | Seats filled | |
Description: Prerequisite, PLCY 460. This course introduces data science coding, software, analysis, visualization and communication for public policy. It provides practical and applied skills for understanding the entire data analysis pipeline - from data mining to wrangling, visualization and statistical analysis. Implementation of statistical modeling and inference will be covered. 4 units. | |||||||
13817 | PLCY 725 - 001 Politics, Advocacy and Public Policy | Tu 2:00PM - 4:30PM | DANIEL GITTERMAN | Global Education, F-Rm 1015 | 70/75 (75 total) | Seats filled | 0/999 |
Description: This core course provides an overview of the politics of public policy. The primary objective is to empower students with the knowledge and skills necessary for understanding and influencing the making of public policy. 3 units. | |||||||
12299 | PLCY 730 - 001 Ethics and Public Policy | TuTh 12:30PM - 1:45PM | DOUGLAS MACKAY | Stone Center-Rm 0209 | 10/11 (40 total) | Seats filled | 0/999 |
Description: This course offers students an advanced, practice-oriented overview of the ethical dimensions of public policy. Students will learn to recognize the ethical questions raised by public policy problems, develop and defend solutions to these questions, and complete professional policy briefs and analyses concerning ethically contentious policy problems. The course will also reflect on the appropriate role of ethical thinking in public policy and the professional obligations of a public policy leader. 3 units. | |||||||
13818 | PLCY 740 - 001 Personal and Professional Conflict Management | Th 2:00PM - 4:30PM | Shai Tamari | Tate-Turner-Kuralt -Rm 0114 | 2/3 (18 total) | Seats filled | 0/999 |
Description: This course aims to provide students with the tools necessary to most effectively engage in personal and professional conflicts, by focusing on both internal and external factors and influences. The first half of the course will be focused on the internal conflicts we struggle with and dedicated to understanding ourselves better. The second half of the course will be dedicated to managing conflicts externally, both in a personal setting and in a professional setting. 3 units. | |||||||
12247 | PLCY 748 - 001 Design Thinking for the Public Good | We 11:15AM - 2:15PM | ATALIE JACOBS | Dey Hall-Rm 0305 | 24/30 | 1/2 | 0/999 |
Description: This course will train an interdisciplinary group of graduate students to apply the mindsets, methods, and process associated with design thinking (i.e. human-centered design) to solve real world problems. Design thinking is a creative problem solving process that prioritizes ethnographic market research, convergent and divergent thinking, as well as rapid prototyping. Students will collaborate with community members to design solutions (products, services, etc.) that are desirable, feasible, and viable. 3 units. | |||||||
10463 | PLCY 760 - 001 Migration and Health | TuTh 11:00AM - 12:15PM | Joaquin Rubalcaba | Hanes Hall-Rm 0125 | 15/45 (45 total) | Seats filled | 0/999 |
Description: With a focus on Latin American migration to the U.S., this course introduces students to the inter-relationships between migration and health. Students will gain an understanding of the theories of migration and the ways in which immigration and settlement policies influence the health and well-being of immigrant populations. 3 units. | |||||||
12302 | PLCY 770 - 001 Impact Investing and Community Finance | MoWe 9:05AM - 10:20AM | Jeanne Bonds | Gardner Hall-Rm 0309 | 17/50 (50 total) | Seats filled | 0/999 |
Description: Provides a detailed introduction to impact investing, which is a high potential approach to long-term social and financial value creation and a tool for communities to leverage previous public resources to acquire private and philanthropic investments. Addresses the complex dynamics between investors and social ventures, challenges around defining and measuring social impact, and the conflict between financial and social return. Students will learn how philanthropy and private investment can augment public investment. 3 units. | |||||||
5718 | PLCY 810 - 001 Public Policy Seminar | Fr 2:00PM - 3:00PM | JEREMY MOULTON | Dey Hall-Rm 303A | 8/22 (25 total) | Seats filled | 0/999 |
Description: Weekly forum for public policy scholars and officials to discuss the relationships between policy research and policy outcomes. Presentations by invited speakers and doctoral students. 1 units. | |||||||
4533 | PLCY 817 - 001 Institutional Analysis for Public Policy | Mo 9:00AM - 12:00PM | Tricia Sullivan | Davie Hall-Rm 0101 | 6/20 (20 total) | Seats filled | 0/999 |
Description: Course examines the role of institutions in the analysis of public policy formulation, implementation, and evaluation. Consider how institutions are used to address market failures, how formal and informal institutions form, persist, and change, and theoretical and empirical approaches for studying the role of institutions. 3 units. | |||||||
1699 | PLCY 889 - 001 Advanced Economic Analysis for Public Policy II | TuTh 9:30AM - 10:45AM | JEREMY MOULTON | Greenlaw Hall-Rm 0103 | 9/16 (20 total) | Seats filled | 0/999 |
Description: Prerequisite, PLCY 888. This course provides further applications of economic theory to public policy including risk and uncertainty, information economics, general equilibrium and welfare policy, externalities, public goods and taxation, and game theory. 3 units. | |||||||
5943 | PLCY 992 - 001 Master's (Non-Thesis) | Mo 10:45AM - 12:00PM | Jessica Anderson, Jillian La Serna | Gardner Hall-Rm 0007 | 1/6 (35 total) | Seats filled | |
Description: 3 units. |