Here is information about BUSI class enrollment for spring 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, GEOL, HIST, INLS, LING, MASC, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-03-04 10:08:24.713009
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
12360 | BUSI 100 - 001 Introduction to Business: People, Profits, Planet | We 8:00AM - 9:15AM | Jeffrey Mittelstadt | McColl Bldg-Rm 2700 | 195/200 (200 total) | Seats filled | 0/999 |
Description: This course will cover five major themes: people, customers, firms, markets and society. In doing so, it will allow students to learn about the world of business, the major disciplines and how those disciplines fit together as well as how business can drive positive change in a rapidly changing world. Lastly, the course will highlight different career paths, and will introduce the skillsets and mindsets that are relevant to each. 1.5 units. | |||||||
12361 | BUSI 100 - 002 Introduction to Business: People, Profits, Planet | We 9:30AM - 10:45AM | Jeffrey Mittelstadt | McColl Bldg-Rm 2700 | 199/200 (200 total) | Seats filled | 0/999 |
Description: This course will cover five major themes: people, customers, firms, markets and society. In doing so, it will allow students to learn about the world of business, the major disciplines and how those disciplines fit together as well as how business can drive positive change in a rapidly changing world. Lastly, the course will highlight different career paths, and will introduce the skillsets and mindsets that are relevant to each. 1.5 units. | |||||||
12362 | BUSI 100 - 003 Introduction to Business: People, Profits, Planet | We 2:00PM - 3:15PM | Jeffrey Mittelstadt | McColl Bldg-Rm 2700 | Seats filled (200 total) | Seats filled | 0/999 |
Description: This course will cover five major themes: people, customers, firms, markets and society. In doing so, it will allow students to learn about the world of business, the major disciplines and how those disciplines fit together as well as how business can drive positive change in a rapidly changing world. Lastly, the course will highlight different career paths, and will introduce the skillsets and mindsets that are relevant to each. 1.5 units. | |||||||
12582 | BUSI 120 - 001 Exploring the Intersection of Business and Society | Tu 3:30PM - 5:00PM | Kim Allen | Kenan Center-Rm 0317 | Seats filled (20 total) | Seats filled | 0/999 |
Description: This is a professional, academic, and personal development course for undergraduate Kenan Scholars in their first semester of the program. The purpose of this course is to support incoming scholars' transition by providing a roadmap to their active participation in the program, including: grounding scholars in the program's three core competencies (leadership, research, and cross-sector collaboration), connecting them to Kenan Institute resources, enhancing networking skills and opportunities, and building community among fellow scholars. 1 units. | |||||||
6066 | BUSI 189 - 001 Introduction to Careers in Business | SaSu 9:00AM - 5:00PM | Amy Bugno | Kenan Center-Rm 0204 | 50/60 (60 total) | Seats filled | 0/999 |
Description: This course gives students an overview of the career options in business. This overview provides an understanding of the foundations of business and allows students to reflect on what specific business areas they might want to pursue. Restricted to first-year students who are offered Assured Enrollment into the Kenan-Flagler Business School. 1.5 units. | |||||||
14993 | BUSI 190 - 003 Business Topics | TuTh 3:30PM - 4:45PM | Pramita Saha | McColl Bldg-Rm 2350 | 4/21 | 19/24 | 0/999 |
Description: Varied topics in business administration. 1 - 3 units. | |||||||
12583 | BUSI 220 - 001 Persuasion with Data | Tu 3:30PM - 5:00PM | Gerald Cohen | Kenan Center-Rm 0204 | 8/16 (25 total) | Seats filled | 0/999 |
Description: This class will emphasize research methods appropriate for projects that are designed to identify an important business-related problem and to evaluate potential solutions based on systematic empirical evidence. Even though the focus is on using empirical evidence, students may need to explore additional resources or skills not covered in the class as part of their research, such as data analytics, data visualization. Kenan Scholars only. 1 units. | |||||||
12243 | BUSI 286 - 001 Introduction to Personal Finance | TuTh 9:30AM - 10:45AM | Chip Snively | Howell Hall-Rm 0115 | 137/145 (145 total) | Seats filled | 0/999 |
Description: Introduces the fundamental principle tools of finance including time value of money (TVM), risk vs return, and asset pricing. It increases the student's understanding of the process of accumulating and protecting personal wealth by learning how to identify and analyze risk and return, understand the complexities of budgeting. It also covers investment alternatives, retirement planning, and how to transfer wealth. Intended for seniors and juniors who are not pursuing a business major/minor. 3 units. | |||||||
12244 | BUSI 286 - 002 Introduction to Personal Finance | TuTh 11:00AM - 12:15PM | Chip Snively | Howell Hall-Rm 0115 | 141/145 (145 total) | Seats filled | 0/999 |
Description: Introduces the fundamental principle tools of finance including time value of money (TVM), risk vs return, and asset pricing. It increases the student's understanding of the process of accumulating and protecting personal wealth by learning how to identify and analyze risk and return, understand the complexities of budgeting. It also covers investment alternatives, retirement planning, and how to transfer wealth. Intended for seniors and juniors who are not pursuing a business major/minor. 3 units. | |||||||
12245 | BUSI 286 - 003 Introduction to Personal Finance | TuTh 12:30PM - 1:45PM | Chip Snively | Howell Hall-Rm 0115 | 142/145 (145 total) | Seats filled | 0/999 |
Description: Introduces the fundamental principle tools of finance including time value of money (TVM), risk vs return, and asset pricing. It increases the student's understanding of the process of accumulating and protecting personal wealth by learning how to identify and analyze risk and return, understand the complexities of budgeting. It also covers investment alternatives, retirement planning, and how to transfer wealth. Intended for seniors and juniors who are not pursuing a business major/minor. 3 units. | |||||||
12684 | BUSI 305 - 001 Business German | MoWe 3:35PM - 4:50PM | Sophia Strietholt | Dey Hall-Rm 0412 | 0/5 (6 total) | Seats filled | 0/999 |
Description: Prerequisite, GERM 204; permission of the instructor for students lacking the prerequisite. GERM 304 recommended but not required. As a continuation of GERM 304 the course offers a more advanced treatment of the current German economic and business debates and events while further strengthening relevant German language skills. Course conducted in German. 3 units. | |||||||
6061 | BUSI 350 - 001 Symposium Core Committee | Mo 3:30PM - 6:30PM | David Hare, Sarah Crockett | McColl Bldg-Rm 4731 | 14/15 (15 total) | Seats filled | 0/999 |
Description: Service on the B.S.B.A. Symposium Core Committee to plan, execute, and evaluate the annual event. Previously offered as BUSI 650. Permission of the instructor. 1.5 - 3 units. | |||||||
6030 | BUSI 401 - 001 Management and Corporate Communication | MoWe 8:00AM - 9:15AM | Kimberley Williams | McColl Bldg-Rm 3550 | Seats filled (20 total) | Seats filled | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | |||||||
6031 | BUSI 401 - 002 Management and Corporate Communication | MoWe 9:30AM - 10:45AM | Kimberley Williams | McColl Bldg-Rm 3550 | Seats filled (20 total) | Seats filled | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | |||||||
6032 | BUSI 401 - 003 Management and Corporate Communication | MoWe 12:30PM - 1:45PM | Kimberley Williams | McColl Bldg-Rm 3550 | 0/1 (20 total) | Seats filled | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | |||||||
6033 | BUSI 401 - 004 Management and Corporate Communication | TuTh 8:00AM - 9:15AM | Stephanie Mahin | McColl Bldg-Rm 3550 | 8/12 (20 total) | Seats filled | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | |||||||
6034 | BUSI 401 - 005 Management and Corporate Communication | TuTh 9:30AM - 10:45AM | Kelley O'Brien | McColl Bldg-Rm 3550 | Seats filled (20 total) | Seats filled | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | |||||||
6035 | BUSI 401 - 006 Management and Corporate Communication | TuTh 11:00AM - 12:15PM | Kelley O'Brien | McColl Bldg-Rm 3550 | Seats filled (20 total) | Seats filled | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | |||||||
6036 | BUSI 401 - 007 Management and Corporate Communication | TuTh 11:00AM - 12:15PM | Jenna Haugen | McColl Bldg-Rm 4731 | 0/1 (20 total) | Seats filled | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | |||||||
6037 | BUSI 401 - 008 Management and Corporate Communication | TuTh 12:30PM - 1:45PM | Jenna Haugen | McColl Bldg-Rm 4731 | Seats filled (20 total) | Seats filled | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | |||||||
6162 | BUSI 401 - 009 Management and Corporate Communication | TuTh 12:30PM - 1:45PM | Allison Schlobohm | McColl Bldg-Rm 3550 | 3/5 (20 total) | Seats filled | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | |||||||
10499 | BUSI 401 - 010 Management and Corporate Communication | TuTh 2:00PM - 3:15PM | Lori Boyer | McColl Bldg-Rm 3550 | Seats filled (20 total) | Seats filled | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | |||||||
10500 | BUSI 401 - 011 Management and Corporate Communication | TuTh 3:30PM - 4:45PM | Lori Boyer | McColl Bldg-Rm 3550 | 1/3 (20 total) | Seats filled | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | |||||||
12348 | BUSI 401 - 012 Management and Corporate Communication | TuTh 12:30PM - 1:45PM | Kelley O'Brien | McColl Bldg-Rm 3050 | Seats filled (20 total) | Seats filled | 0/5 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | |||||||
6038 | BUSI 403 - 001 Operations Management | TuTh 8:00AM - 9:15AM | Sandeep Rath | McColl Bldg-Rm 3650 | Seats filled (50 total) | Seats filled | 0/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | |||||||
6039 | BUSI 403 - 002 Operations Management | TuTh 9:30AM - 10:45AM | Sandeep Rath | McColl Bldg-Rm 3650 | Seats filled (50 total) | Seats filled | 0/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | |||||||
6040 | BUSI 403 - 003 Operations Management | TuTh 11:00AM - 12:15PM | Mike Beeler | McColl Bldg-Rm 3650 | Seats filled (50 total) | Seats filled | 0/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | |||||||
6041 | BUSI 403 - 004 Operations Management | TuTh 12:30PM - 1:45PM | Mike Beeler | McColl Bldg-Rm 3650 | Seats filled (50 total) | Seats filled | 0/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | |||||||
12332 | BUSI 403 - 005 Operations Management | TuTh 2:00PM - 3:15PM | Saman Lagzi | McColl Bldg-Rm 3000 | 3/4 (50 total) | Seats filled | 0/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | |||||||
15032 | BUSI 403 - 006 Operations Management | TuTh 3:30PM - 4:45PM | Saman Lagzi | McColl Bldg-Rm 3000 | Seats filled (50 total) | Seats filled | 0/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | |||||||
6042 | BUSI 404 - 001 Business Ethics | MoWe 9:30AM - 10:45AM | Timothy Kundro | McColl Bldg-Rm 3500 | Seats filled (48 total) | Seats filled | 0/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | |||||||
6043 | BUSI 404 - 002 Business Ethics | MoWe 11:00AM - 12:15PM | Timothy Kundro | McColl Bldg-Rm 3500 | Seats filled (48 total) | Seats filled | 0/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | |||||||
6082 | BUSI 404 - 003 Business Ethics | MoWe 2:00PM - 3:15PM | Timothy Kundro | McColl Bldg-Rm 3500 | Seats filled (48 total) | Seats filled | 0/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | |||||||
6083 | BUSI 404 - 004 Business Ethics | MoWe 3:30PM - 4:45PM | Timothy Kundro | McColl Bldg-Rm 3500 | Seats filled (48 total) | Seats filled | 0/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | |||||||
12363 | BUSI 404 - 005 Business Ethics | MoWe 2:00PM - 3:15PM | Timothy Kundro | McColl Bldg-Rm 3600 | Seats filled (47 total) | 46/47 | 0/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | |||||||
12364 | BUSI 404 - 006 Business Ethics | MoWe 3:30PM - 4:45PM | Timothy Kundro | McColl Bldg-Rm 3600 | Seats filled (47 total) | Seats filled | 0/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | |||||||
6044 | BUSI 405 - 001 Leading and Managing: An Introduction to Organizational Behavior | TuTh 9:30AM - 10:45AM | Olivia Walker | McColl Bldg-Rm 3250 | 6/7 (47 total) | Seats filled | 0/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | |||||||
6045 | BUSI 405 - 002 Leading and Managing: An Introduction to Organizational Behavior | TuTh 12:30PM - 1:45PM | Ivonne Chirino-Klevans | McColl Bldg-Rm 3250 | 1/3 (47 total) | Seats filled | 0/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | |||||||
6046 | BUSI 405 - 003 Leading and Managing: An Introduction to Organizational Behavior | TuTh 3:30PM - 4:45PM | Min Lee | McColl Bldg-Rm 3500 | 4/5 (45 total) | Seats filled | 0/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | |||||||
6047 | BUSI 405 - 004 Leading and Managing: An Introduction to Organizational Behavior | MoWe 9:30AM - 10:45AM | Christopher Petsko | McColl Bldg-Rm 3250 | Seats filled (50 total) | Seats filled | 0/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | |||||||
10531 | BUSI 405 - 005 Leading and Managing: An Introduction to Organizational Behavior | MoWe 11:00AM - 12:15PM | Christopher Petsko | McColl Bldg-Rm 3250 | 6/7 (50 total) | Seats filled | 0/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | |||||||
6048 | BUSI 406 - 001 Marketing | MoWe 9:30AM - 10:45AM | Sibel Sozuer Zorlu | McColl Bldg-Rm 3600 | Seats filled (45 total) | Seats filled | 0/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | |||||||
6049 | BUSI 406 - 002 Marketing | MoWe 11:00AM - 12:15PM | Sibel Sozuer Zorlu | McColl Bldg-Rm 3600 | 0/1 (45 total) | Seats filled | 0/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | |||||||
6050 | BUSI 406 - 003 Marketing | We 8:00AM - 9:15AM | Claudia Kubowicz Malhotra | McColl Bldg-Rm 3050 | Seats filled (35 total) | Seats filled | 0/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | |||||||
6051 | BUSI 406 - 004 Marketing | We 9:30AM - 10:45AM | Claudia Kubowicz Malhotra | McColl Bldg-Rm 3050 | Seats filled (35 total) | Seats filled | 0/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | |||||||
6137 | BUSI 406 - 005 Marketing | We 11:00AM - 12:15PM | Claudia Kubowicz Malhotra | McColl Bldg-Rm 3050 | Seats filled (35 total) | Seats filled | 0/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | |||||||
6163 | BUSI 406 - 006 Marketing | MoWe 12:30PM - 1:45PM | Carlos Siri | McColl Bldg-Rm 3600 | 5/6 (45 total) | Seats filled | 0/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | |||||||
6084 | BUSI 407 - 001 Financial Accounting | TuTh 8:00AM - 9:15AM | Wayne McVeigh | McColl Bldg-Rm 3000 | Seats filled (51 total) | Seats filled | 0/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | |||||||
6085 | BUSI 407 - 002 Financial Accounting | TuTh 9:30AM - 10:45AM | Wayne McVeigh | McColl Bldg-Rm 3000 | 4/8 (51 total) | Seats filled | 0/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | |||||||
6086 | BUSI 407 - 003 Financial Accounting | TuTh 11:00AM - 12:15PM | Daniela De La Parra Hurtado | McColl Bldg-Rm 3000 | Seats filled (47 total) | Seats filled | 0/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | |||||||
6087 | BUSI 407 - 004 Financial Accounting | TuTh 2:00PM - 3:15PM | Daniela De La Parra Hurtado | McColl Bldg-Rm 3050 | Seats filled (47 total) | Seats filled | 0/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | |||||||
6142 | BUSI 407 - 005 Financial Accounting | TuTh 3:30PM - 4:45PM | Daniela De La Parra Hurtado | McColl Bldg-Rm 3050 | Seats filled (47 total) | Seats filled | 0/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | |||||||
6052 | BUSI 408 - 001 Corporate Finance | Mo 8:00AM - 9:15AM | Chip Snively | McColl Bldg-Rm 3050 | 5/6 (40 total) | Seats filled | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | |||||||
6053 | BUSI 408 - 002 Corporate Finance | Mo 9:30AM - 10:45AM | Chip Snively | McColl Bldg-Rm 3050 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | |||||||
6054 | BUSI 408 - 003 Corporate Finance | Mo 11:00AM - 12:15PM | Chip Snively | McColl Bldg-Rm 3050 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | |||||||
6055 | BUSI 408 - 004 Corporate Finance | Mo 12:30PM - 1:45PM | Chip Snively | McColl Bldg-Rm 3050 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | |||||||
6098 | BUSI 408 - 005 Corporate Finance | MoWe 2:00PM - 3:15PM | Yunzhi Hu | McColl Bldg-Rm 3650 | Seats filled (45 total) | Seats filled | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | |||||||
6138 | BUSI 408 - 006 Corporate Finance | MoWe 3:30PM - 4:45PM | Yunzhi Hu | McColl Bldg-Rm 3650 | Seats filled (45 total) | Seats filled | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | |||||||
10101 | BUSI 408 - 007 Corporate Finance | TuTh 9:30AM - 10:45AM | Vrinda Mittal | McColl Bldg-Rm 3050 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | |||||||
14486 | BUSI 408 - 008 Corporate Finance | MoWe 2:00PM - 3:15PM | Melissa Hart | McColl Bldg-Rm 3050 | Seats filled (45 total) | Seats filled | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | |||||||
6128 | BUSI 409H - 001 Advanced Corporate Finance | TuTh 2:00PM - 3:15PM | Elena Simintzi | McColl Bldg-Rm 2350 | 3/4 | 24/31 | 0/999 |
Description: Prerequisite, BUSI 408. A follow-up course to BUSI 408 that goes more deeply into the theory and application of financial management. Emphasis is placed on investment, financing, and dividend decisions. 1.5 units. | |||||||
6056 | BUSI 410 - 001 Business Analytics | MoWe 9:30AM - 10:45AM | SEYEDMORTEZA EMADI | McColl Bldg-Rm 3000 | Seats filled (45 total) | Seats filled | 0/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | |||||||
6057 | BUSI 410 - 002 Business Analytics | MoWe 11:00AM - 12:15PM | SEYEDMORTEZA EMADI | McColl Bldg-Rm 3000 | Seats filled (45 total) | Seats filled | 0/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | |||||||
6058 | BUSI 410 - 003 Business Analytics | MoWe 12:30PM - 1:45PM | Zijian Zeng | McColl Bldg-Rm 3000 | 5/7 (45 total) | Seats filled | 0/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | |||||||
6059 | BUSI 410 - 004 Business Analytics | MoWe 2:00PM - 3:15PM | Zijian Zeng | McColl Bldg-Rm 3000 | 3/4 (45 total) | Seats filled | 0/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | |||||||
12359 | BUSI 410 - 005 Business Analytics | MoWe 3:30PM - 4:45PM | Zijian Zeng | McColl Bldg-Rm 3000 | 9/12 (45 total) | Seats filled | 0/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | |||||||
6063 | BUSI 411 - 001 Strategic Management at the Business Level | MoWe 2:00PM - 3:15PM | Elyse Rich | McColl Bldg-Rm 3600 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Students analyze sources of competitive success in business organizations using case analysis and written reports to develop analytical reasoning skills for assessing forward looking opportunities for the company. The emphasis is on industry analysis and organizational analysis and the development and management of firm specific competencies for successful growth. 1.5 units. | |||||||
6064 | BUSI 411 - 002 Strategic Management at the Business Level | MoWe 3:30PM - 4:45PM | Elyse Rich | McColl Bldg-Rm 3600 | Seats filled (40 total) | 35/40 | 0/999 |
Description: Students analyze sources of competitive success in business organizations using case analysis and written reports to develop analytical reasoning skills for assessing forward looking opportunities for the company. The emphasis is on industry analysis and organizational analysis and the development and management of firm specific competencies for successful growth. 1.5 units. | |||||||
6065 | BUSI 411 - 003 Strategic Management at the Business Level | TuTh 9:30AM - 10:45AM | Brandon Prettyman | McColl Bldg-Rm 3600 | Seats filled (40 total) | 38/40 | 0/999 |
Description: Students analyze sources of competitive success in business organizations using case analysis and written reports to develop analytical reasoning skills for assessing forward looking opportunities for the company. The emphasis is on industry analysis and organizational analysis and the development and management of firm specific competencies for successful growth. 1.5 units. | |||||||
6091 | BUSI 411 - 004 Strategic Management at the Business Level | TuTh 11:00AM - 12:15PM | Brandon Prettyman | McColl Bldg-Rm 3600 | Seats filled (40 total) | Seats filled | 0/999 |
Description: Students analyze sources of competitive success in business organizations using case analysis and written reports to develop analytical reasoning skills for assessing forward looking opportunities for the company. The emphasis is on industry analysis and organizational analysis and the development and management of firm specific competencies for successful growth. 1.5 units. | |||||||
6116 | BUSI 411 - 005 Strategic Management at the Business Level | TuTh 9:30AM - 10:45AM | Paul Friga | McColl Bldg-Rm 3600 | Seats filled (40 total) | 32/40 | 0/999 |
