Here is information about PLAN class enrollment for spring 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, GEOL, HIST, INLS, LING, MASC, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-03-04 09:42:05.310947
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
10236 | PLAN 59 - 001 First-Year Seminar: World's Fairs | TuTh 9:30AM - 10:45AM | Allie Thomas | New East-Rm 0301 | Seats filled (18 total) | Seats filled | |
Description: This first-year seminar focuses on the constructed images of the modern American city. We have selected six U.S. World's Fairs between 1893 and 1965 (1884 World Cotton Centennial, New Orleans; 1893 World's Colombian Exposition, Chicago; 1904 Louisiana Purchase Exposition, Saint Louis; 1939 New York World's Fair, New York City; 1962 Seattle World's Fair; 1964/1965 New York World's Fair). By examining them in detail, we can follow shifts in conceptions of cities (and the world). 3 units. | |||||||
13339 | PLAN 89 - 001 First-Year Seminar: Special Topics | TuTh 2:00PM - 3:15PM | Ashley Hernandez | New East-Rm 0201 | Seats filled (18 total) | Seats filled | |
Description: Special topics course. Content will vary each semester. 3 units. | |||||||
13326 | PLAN 101 - 001 Cities and Urban Life | TuTh 2:00PM - 3:15PM | Donald Planey | Mitchell Hall-Rm 0005 | 137/140 (140 total) | Seats filled | 0/999 |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 3 units. | |||||||
3462 | PLAN 246 - 001 Cities of the Past, Present, and Future: Introduction to Planning | TuTh 11:00AM - 12:15PM | Tab Combs | Greenlaw Hall-Rm 0101 | 80/100 (100 total) | Seats filled | 0/999 |
Description: Introduction to the evolution of cities in history, to the concept of urban morphology or form, and to the different elements or subsystems of the urban system and how they have changed over time. 3 units. | |||||||
13348 | PLAN 246 - 601 Cities of the Past, Present, and Future: Introduction to Planning | Mo 9:05AM - 9:55AM | To be Announced | New East-Rm 0201 | 13/18 (18 total) | Seats filled | 0/999 |
Description: Introduction to the evolution of cities in history, to the concept of urban morphology or form, and to the different elements or subsystems of the urban system and how they have changed over time. 0 units. | |||||||
13349 | PLAN 246 - 602 Cities of the Past, Present, and Future: Introduction to Planning | Mo 9:05AM - 9:55AM | To be Announced | New East-Rm 0301 | 10/18 (18 total) | Seats filled | 0/999 |
Description: Introduction to the evolution of cities in history, to the concept of urban morphology or form, and to the different elements or subsystems of the urban system and how they have changed over time. 0 units. | |||||||
13350 | PLAN 246 - 603 Cities of the Past, Present, and Future: Introduction to Planning | Mo 10:10AM - 11:00AM | To be Announced | New East-Rm 0201 | 14/18 (18 total) | Seats filled | 0/999 |
Description: Introduction to the evolution of cities in history, to the concept of urban morphology or form, and to the different elements or subsystems of the urban system and how they have changed over time. 0 units. | |||||||
13351 | PLAN 246 - 604 Cities of the Past, Present, and Future: Introduction to Planning | Mo 10:10AM - 11:00AM | To be Announced | New East-Rm 0301 | 15/18 (18 total) | Seats filled | 0/999 |
Description: Introduction to the evolution of cities in history, to the concept of urban morphology or form, and to the different elements or subsystems of the urban system and how they have changed over time. 0 units. | |||||||
13352 | PLAN 246 - 605 Cities of the Past, Present, and Future: Introduction to Planning | Mo 2:30PM - 3:20PM | To be Announced | New East-Rm 0201 | Seats filled (18 total) | Seats filled | 0/999 |
Description: Introduction to the evolution of cities in history, to the concept of urban morphology or form, and to the different elements or subsystems of the urban system and how they have changed over time. 0 units. | |||||||
13353 | PLAN 246 - 606 Cities of the Past, Present, and Future: Introduction to Planning | Mo 3:35PM - 4:25PM | To be Announced | New East-Rm 0301 | 10/18 (18 total) | Seats filled | 0/999 |
Description: Introduction to the evolution of cities in history, to the concept of urban morphology or form, and to the different elements or subsystems of the urban system and how they have changed over time. 0 units. | |||||||
11584 | PLAN 330 - 001 Principles of Sustainability | MoWe 3:30PM - 4:45PM | David Salvesen, Kathryn Cunningham | Murray Hall-Rm G205 | Seats filled (20 total) | Seats filled | 0/999 |
Description: This course introduces students to theories, principles, and measurement of sustainability. It also provides an overview of sustainability in national and international contexts. 3 units. | |||||||
10344 | PLAN 363 - 001 Personal Finance, Wealth Building, and Public Policy | MoWe 4:40PM - 5:55PM | Ahmed Rachid El-khattabi | Mitchell Hall-Rm 0005 | 134/144 (144 total) | Seats filled | 0/999 |
Description: This course examines the skills to make important financial decisions such as buying a car, a house, paying for college, and managing credit and debt. Students will also learn about the fundamentals of investment and retirement planning to prepare them for a lifetime of wealth building. Finally, students will learn about public policy initiatives aimed at increasing the wealth building opportunities of low-income and minority households and communities. 3 units. | |||||||
3803 | PLAN 420 - 001 Community Design and Green Architecture | We 4:45PM - 7:17PM | Eric Thomas | TBA | 19/22 (22 total) | Seats filled | 0/999 |
Description: The impact of building on the environment and health will be examined by looking at the major areas of: land use planning, water resource use, energy, materials and indoor environment. 3 units. | |||||||
3456 | PLAN 491 - 001 Introduction to GIS | TuTh 3:30PM - 4:45PM | Andres Vina-Vizcaino, Frederick Koerwitz | Carolina Hall-Rm 0220 | Seats filled (5 total) | Seats filled | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 3 units. | |||||||
3458 | PLAN 491 - 601 Introduction to GIS | Fr 12:20PM - 1:10PM | Frederick Koerwitz, Andres Vina-Vizcaino | Carolina Hall-Rm 0322 | Seats filled (2 total) | Seats filled | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 0 units. | |||||||
3459 | PLAN 491 - 602 Introduction to GIS | We 2:30PM - 3:20PM | Frederick Koerwitz, Andres Vina-Vizcaino | Carolina Hall-Rm 0322 | Seats filled (3 total) | Seats filled | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 0 units. | |||||||
13327 | PLAN 574 - 001 Political Economy of Poverty and Inequality | TuTh 11:00AM - 12:15PM | MEENU TEWARI | Mitchell Hall-Rm 0205 | 25/29 (29 total) | Seats filled | 0/999 |
Description: Introduces students to the political economy of poverty alleviation programs. Uses comparative cases to explore what types of projects, tasks, and environments lead to effective and equitable outcomes, and why. 3 units. | |||||||
14722 | PLAN 576 - 001 Urbanism in the Global South | MoWe 11:00AM - 12:15PM | Shakirah Hudani | Greenlaw Hall-Rm 0305 | Seats filled (10 total) | Seats filled | 0/999 |
Description: This course introduces concepts and themes on the development of urbanism in the "Global South". Students engage with current debates over urbanism in the Global South, including looking at urban inequalities in contemporary cities. Through the course, students will be able to compare and critically analyze formations of contemporary urbanism in selected cities in the Global South from a comparative perspective. 3 units. | |||||||
13328 | PLAN 590 - 002 Special Topics Seminar | Tu 3:30PM - 4:30PM | Megan Mcintyre, Christopher Samoray | Peabody Hall-Rm G050 | 28/40 (40 total) | Seats filled | 0/999 |
Description: Original research, fieldwork, readings, or discussion of selected planning issues under guidance of a member of the faculty. 1 - 9 units. | |||||||
13329 | PLAN 590 - 003 Special Topics Seminar | Fr 12:00PM - 1:00PM | Sandra Lazo de la Vega | New East-Rm 0211 | 25/40 (40 total) | Seats filled | 0/999 |
Description: Original research, fieldwork, readings, or discussion of selected planning issues under guidance of a member of the faculty. 1 - 9 units. | |||||||
12642 | PLAN 590 - 004 Special Topics Seminar | Mo 11:00AM - 12:00PM | Mark Shelburne | New East-Rm 0305 | 5/20 (20 total) | Seats filled | 0/999 |
Description: Original research, fieldwork, readings, or discussion of selected planning issues under guidance of a member of the faculty. 1 - 9 units. | |||||||
10682 | PLAN 635 - 001 Energy Modeling for Environment and Public Health | TuTh 12:30PM - 1:45PM | Noah Kittner, Amanda Ullman | Stone Center-Rm 0210 | 9/10 (10 total) | Seats filled | 0/999 |
Description: Recommended preparation, MATH 231. This course will equip students with an overview of contemporary issues in energy modeling and energy systems analysis, with a focus on environmental and public health impacts of energy systems. Students will gain exposure to a variety of research methodologies, analytical tools, and applications of energy modeling applied to environmental and public health related problems such as climate change, air pollution, and water footprints of energy systems. 3 units. | |||||||
13330 | PLAN 636 - 001 Urban Transportation Planning | MoWe 11:15AM - 12:30PM | Matthew Palm | New West-Rm 0219 | 31/40 (40 total) | Seats filled | 0/999 |
Description: Fundamental characteristics of the urban transportation system as a component of urban structure. Methodologies for the analysis of transportation problems, planning urban transportation, and the evaluation of plans. 3 units. | |||||||
9304 | PLAN 639 - 001 Complete, Safe, Equitable Streets | TuTh 2:00PM - 3:15PM | Tab Combs | Phillips Hall-Rm 0247 | 22/40 (40 total) | Seats filled | 0/999 |
Description: This course will interrogate the role of streets in communities paying particular attention to how streets contribute to mobility, accessibility, economic vibrancy, social cohesion, and safety from crime and traffic danger. We will consider how different people are affected by streets and transport policy. 3 units. | |||||||
11587 | PLAN 656 - 001 Climate Change Impacts and Adaptation | TuTh 2:00PM - 3:15PM | Julian Plough | Stone Center-Rm 0210 | 26/38 (38 total) | Seats filled | 0/999 |
Description: An introduction to climate change impacts and adaptation for undergraduate juniors and seniors and graduate students. The focus of this course is understanding how social and environmental systems interact to create risk and damage. This course prepares students to design and implement adaptation strategies for organizations of all types, from businesses to government agencies. Students will learn to integrate information about climate hazards, natural systems, built infrastructure, and socioeconomic systems. Previously offered as PLAN 756. Restricted to juniors, seniors, and graduate students only. 3 units. | |||||||
12380 | PLAN 663 - 001 Diversity and Inequality in Cities | TuTh 9:30AM - 10:45AM | Ashley Hernandez | Murphey Hall-Rm 0104 | 13/40 (40 total) | Seats filled | 0/999 |
Description: Permission of instructor needed for undergraduates. Introduces students in planning to issues related to diversity and inequality. Different aspects of diversity (e.g., gender, class, race, ethnicity, sexuality, nationality/citizenship) will be explored. Examines the relationship between diversity and the unequal distribution of resources and life trajectories. 3 units. | |||||||
5641 | PLAN 685 - 001 Water and Sanitation Planning and Policy in Less Developed Countries | Fr 9:05AM - 11:45AM | DALE WHITTINGTON | Murphey Hall-Rm 0105 | 2/15 (15 total) | Seats filled | 0/999 |
Description: Permission of the instructor. Seminar on policy and planning approaches for providing improved community water and sanitation services in developed countries. Topics include the choice of appropriate technology and level of service, pricing, metering, and connection charges; cost recovery and targeting subsidies to the poor; water venting; community participation in the management and operation of water systems; and rent-seeking behavior in the provision of water supplies. 3 units. | |||||||
13331 | PLAN 704 - 001 Theory of Planning I | MoWe 2:30PM - 3:45PM | NIKHIL KAZA | Peabody Hall-Rm 3018 | 37/45 (45 total) | Seats filled | 0/999 |
Description: The logic of planning as a professional activity. Critical overview of current process theories leading students to develop a personal philosophy applicable to their work as planners. 3 units. | |||||||
5192 | PLAN 724 - 001 Introduction to Law for Planners | MoWe 12:45PM - 2:00PM | LeAnn Brown | Genome Sciences Bui-Rm G010 | 38/48 (48 total) | Seats filled | 0/999 |
Description: Governmental institutions, real property, constitutional law, land use law, and environmental law. 3 units. | |||||||
5431 | PLAN 725 - 001 Development Dispute Resolution | TuTh 12:30PM - 1:45PM | Danielle Spurlock | New East-Rm 0201 | 5/18 (18 total) | Seats filled | 0/999 |
Description: Contemporary methods of resolving development disputes through negotiation, bargaining, and mediation. Techniques and skills applicable to solving controversies over planning and implementation of public and private development projects. 3 units. | |||||||
9542 | PLAN 731 - 001 Questionnaire Design | Fr 1:00PM - 3:30PM | Emily Geisen, EMILIA PEYTCHEVA, Jill Stevens | TBA | Seats filled (3 total) | Seats filled | 0/999 |
Description: Examines the stages of questionnaire design including developmental interviewing, question writing, question evaluation, pretesting, questionnaire ordering, and formatting. Reviews the literature on questionnaire construction. Provides hands-on experience in developing questionnaires. 3 units. | |||||||
5445 | PLAN 735 - 001 Community Revitalization Applied | Th 2:00PM - 4:45PM | Tyler Mulligan | Knapp-Sanders Bldg-Rm 3301 | 1/3 (6 total) | Seats filled | 0/999 |
Description: Students apply their skills in business, planning, or public administration to actual community revitalization projects in North Carolina communities. Projects require an understanding of community development methods, the real estate development process, and public-private partnerships. Students will manage client relationships and learn how their skills contribute to solving community challenges. This course is ideal for first year graduate students. 4.5 units. | |||||||
4477 | PLAN 738 - 001 Transportation Policy and Planning | TuTh 12:30PM - 1:45PM | Allie Thomas | New East-Rm 0301 | 10/17 (17 total) | Seats filled | 0/999 |
Description: Prerequisite, PLAN 636; permission of the instructor for students lacking the prerequisite. Examination of active transportation planning and policy questions: land use relationships, modal comparisons, environmental quality, transportation demand management, paratransit planning, the transportation needs of special populations, and international comparisons. 3 units. | |||||||
1760 | PLAN 741 - 001 Land Use and Environmental Planning | TuTh 11:00AM - 12:15PM | Danielle Spurlock | Greenlaw Hall-Rm 0304 | 20/35 (35 total) | Seats filled | 0/999 |
Description: Methods of land use planmaking. Use of GIS and spreadsheets to analyze land suitability and spatial needs. Preparation of land classification plans, land use design plans, and development management programs. 3 units. | |||||||
13336 | PLAN 745 - 001 Development Impact Assessment | MoWe 9:05AM - 10:20AM | Todd BenDor | Murphey Hall-Rm 0202 | Seats filled (22 total) | Seats filled | 0/999 |
Description: Methods for data management and predictive analysis of the environmental, transportation, and other infrastructure; fiscal and social impacts of land development projects. Impact mitigation measures are also examined. 3 units. | |||||||
13337 | PLAN 752 - 001 Project and Site Planning | Mo 4:00PM - 6:30PM | ANDREW WHITTEMORE | Peabody Hall-Rm 2060 | Seats filled (28 total) | Seats filled | 0/999 |
Description: Techniques of site analysis, project programming, and arrangement of structures on the land. Workshop covering design and review of urban development projects within limitations of regulatory standards and market criteria. 3 units. | |||||||
4188 | PLAN 754 - 001 Natural Hazards Resilience Speaker Series | Tu 5:00PM - 6:00PM | Anna Schwab | TBA | 26/40 (40 total) | Seats filled | 0/999 |
Description: Invited practitioners and scholars will discuss a range of pertinent topics, including research findings and experience in practice tied to disaster management and climate change adaptation. Speakers will include a range of officials, scholars, private sector representatives, media members, politicians, advocates, community leaders, and members of various professional associations. 1 units. | |||||||
9715 | PLAN 757 - 001 Planning for Historical Preservation | TuTh 12:30PM - 1:45PM | Myrick Howard | TBA | 7/18 (18 total) | Seats filled | 0/999 |
Description: Concepts, processes, and policies for historic preservation; its role in the community planning and development process. 3 units. | |||||||
5432 | PLAN 787 - 001 Applied Environmental Finance: How to Pay for Environmental Services | MoWe 3:30PM - 4:45PM | Austin Thompson-Spain | Knapp-Sanders Bldg-Rm 1300 | 3/5 (5 total) | Seats filled | 0/999 |
Description: How can governments, communities, organizations, and businesses fund environmental services? This applied course reviews the diverse tools and strategies that environmental service providers use to pay for programs. The course will focus on environmental services related to: drinking Water, wastewater, storm-water, watershed protection, energy efficiency, renewable energy, sustainability, and wetlands. 3 units. | |||||||
13338 | PLAN 800 - 001 Research Design | Tu 2:00PM - 4:30PM | Miyuki Hino | New East-Rm 0305 | 7/12 (12 total) | Seats filled | 0/999 |
Description: This course provides an introduction to research design methods for planning and applied policy research. The design of a research endeavor is arguably the most important part of the investigation, together with what data is collected, how it is collected, and how the data are analyzed. 3 units. | |||||||
1762 | PLAN 823 - 001 Planning Workshop | MoWe 2:30PM - 3:45PM | Matthew Palm | Greenlaw Hall-Rm 0222 | 11/35 (35 total) | Seats filled | 0/999 |
Description: Problem-solving, client-based courses designed to give students experience in applying planning theory and methods to actual problem situations in economic development, housing and community development, real estate, environmental planning, and land use and transportation. 3 units. |